Bank of Beijing China Open 
Final ![]() (Winner: £85,000; Runner-up: £35,000) |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Mark Selby [2] | 10 | - | 8 | Mark J Williams [13] |
|
| ||||
|
Session 1: Referee: Jan Verhaas |
||||||||||
Semifinals ![]() (Losers receive £21,000) |
||||||||||
| Mark J Williams [13] | 6 | - | 1 | Hossein Vafaei [76] | ![]() Vafaei played in his first semi finals | |||||
|
77-48, 63-6, 70-56 (62, 56), 103-0 (103) |
||||||||||
| Mark Selby [2] | 6 | - | 4 | Kyren Wilson [14] |
|
| ||||
|
75-51 (61), 34-71, 68-9, 67-52 (KW 51), 4-84 (64), 0-130 (130), 98-0 (80), 8-101 (68), 74-11, 93-0 (93) |
||||||||||
Quarterfinals ![]() (Losers receive £12,500) |
||||||||||
| Hossein Vafaei [76] | 5 | - | 3 | Judd Trump [1] |
|
| ||||
| Mark J Williams [13] | 5 | - | 1 | Shaun Murphy [5] |
|
| ||||
| Kyren Wilson [14] | 5 | - | 1 | Ding Junhui [6] |
|
| ||||
| Mark Selby [2] | 5 | - | 1 | Stephen Maguire [23] |
|
| ||||
Round 3 ![]() (Last 16; Losers receive £8,000) |
||||||||||
| 1 | Judd Trump [1] | 5 | - | 3 | Tian Pengfei [49] |
|
| |||
|
Trump compiled the third maximum break of his career. His first televised. It was the 130th official 147 break. Watch on YouTube. |
||||||||||
| 2 | Hossein Vafaei [76] | 5 | - | 3 | Rory McLeod [56] | ![]() Re-rack in frame 7 | ||||
| 3 | Shaun Murphy [5] | 5 | - | 1 | Michael White [21] |
|
| |||
| 4 | Mark J Williams [13] | 5 | - | 4 | John Higgins [4] |
|
![]() Re-rack in frame 8 | |||
| 5 | Kyren Wilson [14] | 5 | - | 2 | Stuart Bingham [3] |
|
| |||
| 6 | Ding Junhui [6] | 5 | - | 3 | Mark Joyce [43] |
|
| |||
| 7 | Stephen Maguire [23] | 5 | - | 1 | Daniel Wells [65] |
|
| |||
| 8 | Mark Selby [2] | 5 | - | 4 | Andrew Higginson [47] |
|
| |||
Round 2 ![]() (Last 32; Losers receive £6,500) |
||||||||||
| 1 | Judd Trump [1] | 5 | - | 0 | Eden Sharav [94] |
|
| |||
| 2 | Tian Pengfei [49] | 5 | - | 3 | Martin Gould [17] |
|
| |||
| 3 | Rory McLeod [56] | 5 | - | 3 | Mike Dunn [41] |
|
| |||
| 4 | Hossein Vafaei [76] | 5 | - | 4 | Ben Woollaston [25] | | ||||
| 5 | Shaun Murphy [5] | 5 | - | 1 | Gary Wilson [37] |
|
| |||
| 6 | Michael White [21] | 5 | - | 3 | Allister Carter [12] |
|
| |||
| 7 | Mark J Williams [13] | 5 | - | 2 | Michael Holt [20] |
|
![]() Re-spotted black in last frame. Williams needed snooker and forced it. | |||
| 8 | John Higgins [4] | 5 | - | 2 | Mark Davis [29] |
|
| |||
| 9 | Stuart Bingham [3] | 5 | - | 2 | Noppon Saengkham [69] |
|
| |||
| 10 | Kyren Wilson [14] | 5 | - | 2 | Sanderson Lam [92] | | ||||
| 11 | Mark Joyce [43] | 5 | - | 4 | Ronnie O'Sullivan [11] | | ||||
| 12 | Ding Junhui [6] | 5 | - | 0 | Zhou Yuelong [38] |
|
| |||
| 13 | Daniel Wells [65] | 5 | - | 2 | Matthew Stevens [39] |
|
| |||
| 14 | Stephen Maguire [23] | 5 | - | 3 | Li Hang [55] |
|
| |||
| 15 | Andrew Higginson [47] | 5 | - | 4 | Ricky Walden [15] |
|
| |||
| 16 | Mark Selby [2] | 5 | - | 1 | Martin O'Donnell [72] |
|
| |||
Round 1 ![]() (Last 64; Losers receive £4,000) |
||||||||||
| 1 | Judd Trump [1] | 5 | - | 1 | Ashley Hugill (a) | | ||||
| 2 | Eden Sharav [94] | 5 | - | 0 | Ross Muir [66] | | ||||
| 3 | Tian Pengfei [49] | 5 | - | 2 | Anthony McGill [16] |
|
| |||
| 4 | Martin Gould [17] | 5 | - | 1 | Fan Zhengyi (a) |
|
| |||
| 5 | Mike Dunn [41] | 5 | - | 3 | Andy Hicks (a) |
|
| |||
| 6 | Rory McLeod [56] | 5 | - | 2 | Liang Wenbo [9] |
|
| |||
| 7 | Ben Woollaston [25] | 5 | - | 3 | Kurt Maflin [40] |
|
| |||
| 8 | Hossein Vafaei [76] | 5 | - | 2 | Joe Perry [8] |
|
| |||
| 9 | Shaun Murphy [5] | 5 | - | 2 | Allan Taylor [89] |
|
| |||
|
Three centuries by Murphy |
||||||||||
| 10 | Gary Wilson [37] | 5 | - | 3 | Graeme Dott [28] | | ||||
| 11 | Allister Carter [12] | 5 | - | 0 | Stuart Carrington [53] |
|
| |||
| 12 | Michael White [21] | 5 | - | 3 | Yu Delu [44] |
|
| |||
|
Three centuries by White |
||||||||||
| 13 | Michael Holt [20] | 5 | - | 3 | Jimmy White [97] |
|
| |||
| 14 | Mark J Williams [13] | 5 | - | 1 | Zhang Anda [70] |
|
| |||
| 15 | Mark Davis [29] | 5 | - | 4 | Rhys Clark [73] |
|
| |||
| 16 | John Higgins [4] | 5 | - | 1 | Ian Burns [61] |
|
| |||
| 17 | Stuart Bingham [3] | 5 | - | 3 | Scott Donaldson [74] |
|
| |||
| 18 | Noppon Saengkham [69] | 5 | - | 3 | Robert Milkins [30] |
|
| |||
| 19 | Kyren Wilson [14] | 5 | - | 3 | Xiao Guodong [51] |
|
| |||
| 20 | Sanderson Lam [92] | 5 | - | 4 | Mark King [19] | ![]() Decided on final black | ||||
| 21 | Mark Joyce [43] | 5 | - | 4 | Fraser Patrick [99] |
|
| |||
| 22 | Ronnie O'Sullivan [11] | 5 | - | 0 | Gareth Allen [105] | | ||||
| 23 | Zhou Yuelong [38] | 5 | - | 1 | Matthew Selt [27] | | ||||
| 24 | Ding Junhui [6] | 5 | - | 0 | Paul S Davison [85] | | ||||
| 25 | Daniel Wells [65] | 5 | - | 3 | Jamie Cope [71] |
|
| |||
| 26 | Matthew Stevens [39] | 5 | - | 1 | Alan McManus [26] |
|
| |||
| 27 | Li Hang [55] | 5 | - | 4 | Aditya Mehta [93] |
|
| |||
| 28 | Stephen Maguire [23] | 5 | - | 3 | Fergal O'Brien [42] |
|
| |||
| 29 | Andrew Higginson [47] | 5 | - | 3 | David B Gilbert [18] |
|
| |||
| 30 | Ricky Walden [15] | 5 | - | 1 | Niu Zhuang (a) | | ||||
| 31 | Martin O'Donnell [72] | 5 | - | 0 | Jimmy Robertson [34] |
|
| |||
| 32 | Mark Selby [2] | 5 | - | 0 | Alfie Burden [63] |
|
| |||
Wild Card Round ![]() (Last 68; Losers receive £4,000) |
||||||||||
| 1 | Fan Zhengyi (a) | w/o | Robbie Williams [48] | | ||||||
| 2 | Jimmy White [97] | 5 | - | 1 | Li Yuan (a) | | ||||
| 3 | Li Hang [55] | 5 | - | 1 | Luo Honghao (a) | | ||||
| 4 | Niu Zhuang (a) | 5 | - | 4 | Alex Borg [110] | | ||||






