888.com World Grand Prix
Tour: Main Tour;
Date: 16-22 Mar 2015;
Venue: Venue Cymru, Llandudno, Wales;
Type: Invitational;
Twitter: #WorldGrandPrix;
Notes: See also results (31)
|
Final (Winner: £100,000; Runner-up: £35,000) |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Judd Trump [4] | 10 | - | 7 | Ronnie O'Sullivan [2] |
|
| ||||
|
67-54, 14-90 (90), 60-80, 47-83 (56) Referee: Olivier Marteel |
||||||||||
|
Semifinals (Losers receive £20,000) |
||||||||||
| Judd Trump [4] | 6 | - | 5 | Martin Gould [16] |
|
![]() Trump was 1-5 down. | ||||
|
28-73 (50), 0-87 (87), 121-6 (121) 34-68 |
||||||||||
| Ronnie O'Sullivan [2] | 6 | - | 0 | Stuart Bingham [6] |
|
|||||
|
73-13, 100-18 (88), 88-8 (72),89-0 (89) |
||||||||||
|
Quarterfinals (Losers receive £10,000) |
||||||||||
| Martin Gould [16] | 4 | - | 2 | Peter Ebdon [25] |
|
|||||
| Judd Trump [4] | 4 | - | 3 | Mark J Williams [12] |
|
| ||||
| Stuart Bingham [6] | 4 | - | 0 | Mark Davis [19] |
|
![]() Davis missed the deciding black ball so Bingham took the first frame. Watch it on YouTube. | ||||
| Ronnie O'Sullivan [2] | 4 | - | 1 | Graeme Dott [23] |
|
|||||
|
Round 2 (Last 16; Losers receive £5,000) |
||||||||||
| 1 | Martin Gould [16] | 4 | - | 2 | Mark Selby [1] |
|
| |||
| 2 | Peter Ebdon [25] | 4 | - | 1 | Stephen Maguire [9] |
|
![]() Watch the end of the match on YouTube | |||
| 3 | Mark J Williams [12] | 4 | - | 3 | Ricky Walden [5] |
|
||||
| 4 | Judd Trump [4] | 4 | - | 2 | Joe Perry [13] |
|
![]() Watch Trump fluking the match ball on YouTube | |||
| 5 | Mark Davis [19] | 4 | - | 3 | Neil Robertson [3] |
|
![]() Davis was 3-1 down. He won the match on the final black in a deciding frame that lasted more than one hour. Watch it on YouTube. | |||
| 6 | Stuart Bingham [6] | 4 | - | 2 | Matthew Selt [22] |
|
||||
| 7 | Graeme Dott [23] | 4 | - | 3 | Liang Wenbo [26] |
|
||||
| 8 | Ronnie O'Sullivan [2] | 4 | - | 0 | Robert Milkins [15] |
|
| |||
|
Round 1 (Last 32; Losers receive £2,500) |
||||||||||
| 1 | Mark Selby [1] | 4 | - | 1 | Michael Holt [32] |
|
| |||
| 2 | Martin Gould [16] | 4 | - | 1 | Alan McManus [17] |
|
||||
| 3 | Stephen Maguire [9] | 4 | - | 1 | Xiao Guodong [24] |
|
![]() Maguire started the match with two centuries including a 122. | |||
| 4 | Peter Ebdon [25] | 4 | - | 3 | Shaun Murphy [8] |
|
| |||
| 5 | Ricky Walden [5] | 4 | - | 1 | Ding Junhui [28] |
|
| |||
| 6 | Mark J Williams [12] | 4 | - | 3 | Ryan Day [21] |
|
![]() Williams was 1-3 down. He won the decider on the black from 60-1 down after a fluke on the final pink. | |||
| 7 | Joe Perry [13] | 4 | - | 0 | Ben Woollaston [20] |
|
||||
| 8 | Judd Trump [4] | 4 | - | 0 | Dominic Dale [29] |
|
![]() Trump got 304 points before Dale's first. | |||
| 9 | Neil Robertson [3] | 4 | - | 0 | Luca Brecel [30] |
|
| |||
| 10 | Mark Davis [19] | 4 | - | 1 | Marco Fu [14] |
|
||||
| 11 | Matthew Selt [22] | 4 | - | 0 | Barry Hawkins [11] |
|
||||
| 12 | Stuart Bingham [6] | 4 | - | 3 | Anthony McGill [27] |
|
||||
| 13 | Liang Wenbo [26] | 4 | - | 3 | Mark Allen [7] |
|
![]() Watch the final two frames on YouTube. | |||
| 14 | Graeme Dott [23] | 4 | - | 3 | John Higgins [10] |
|
| |||
| 15 | Robert Milkins [15] | 4 | - | 2 | Michael White [18] |
|
||||
| 16 | Ronnie O'Sullivan [2] | 4 | - | 2 | Rod Lawler [31] |
|
![]() O'Sullivan fluked a red and won the fifth frame. Watch it on YouTube. | |||



