Players on the Main Tour
See also the list of all players And @snookerorg/CurrentProfessionals (Twitter).
Name | Nationality | Born-Sort | Born | Died-Sort | Died | FirstSeasonAsPro-Sort | First turned pro (# seasons ago) | NumRankingTitles-Sort | Ranking wins | NumMaximums-Sort | Maximums | R-Sort | R | S-Sort | S | PEOSR-Sort | PEOSR | EO-Sort | EO | AO-Sort | AO | W%-Sort | W% | WR-Sort | WR | Twitter-Sort | Homepage-Sort | Home page | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Hill | Ireland | -423 | 28.02.2002 (22) | 2020 | 2020 (4) | 0 | 0 | 60 | 60 | 60 | 60 | 57 | 57 | 999 | 999 | 38.89 | 38.89 | 999 | AaronHill147 | @AaronHill147 | ZZZZ | ||||||||
Ahmed Aly Elsayed | United States | 7689 | 14.12.1979 (44) | 2023 | 2023 (1) | 0 | 0 | 124 | 124 | 124 | 124 | 124 | 124 | 999 | 999 | 0.00 | 0.00 | 999 | ZZZZ | ZZZZ | |||||||||
Alexander Ursenbacher | Switzerland | 1711 | 26.04.1996 (28) | 2013 | 2013 (11) | 0 | 0 | 88 | 88 | 88 | 88 | 86 | 86 | 999 | 999 | 45.00 | 45.00 | 999 | SwissNR1 | @SwissNR1 | ZZZZ | ||||||||
Alfie Burden | England | 8784 | 14.12.1976 (47) | 1994 | 1994 (30) | 0 | 1 | 1 | 79 | 79 | 79 | 79 | 79 | 79 | 999 | 999 | 41.18 | 41.18 | 999 | Aboflondon4 | @Aboflondon4 | ZZZZ | |||||||
Ali Carter | England | 7831 | 25.07.1979 (45) | 1996 | 1996 (28) | 6 | 6 | 3 | 3 | 12 | 12 | 12 | 12 | 17 | 17 | 999 | 999 | 53.85 | 53.85 | 999 | TheCaptain147 | @TheCaptain147 | ZZZZ | ||||||
Allan Taylor | England | 5878 | 28.11.1984 (40) | 2013 | 2013 (11) | 0 | 0 | 105 | 105 | 105 | 105 | 103 | 103 | 999 | 999 | 35.29 | 35.29 | 999 | ZZZZ | ZZZZ | |||||||||
Amir Sarkhosh | Iran | 3504 | 30.05.1991 (33) | 2024 | 2024 (0) | 0 | 0 | 99 | 99 | 99 | 99 | 97 | 97 | 999 | 999 | 43.75 | 43.75 | 999 | ZZZZ | ZZZZ | |||||||||
Zhang Anda | China | 3295 | 25.12.1991 (32) | 2009 | 2009 (15) | 1 | 1 | 3 | 3 | 10 | 10 | 10 | 10 | 6 | 6 | 999 | 999 | 61.90 | 61.90 | 999 | ZZZZ | ZZZZ | |||||||
Andrew Higginson | England | 8420 | 13.12.1977 (46) | 1996 | 1996 (28) | 0 | 1 | 1 | 87 | 87 | 87 | 87 | 87 | 87 | 999 | 999 | 31.25 | 31.25 | 999 | ZZZZ | ZZZZ | ||||||||
Andrew Pagett | Wales | 6826 | 25.04.1982 (42) | 2003 | 2003 (21) | 0 | 0 | 92 | 92 | 92 | 92 | 91 | 91 | 999 | 999 | 33.33 | 33.33 | 999 | AndrewPagett | @AndrewPagett | ZZZZ | ||||||||
Anthony Hamilton | England | 10779 | 29.06.1971 (53) | 1991 | 1991 (33) | 1 | 1 | 0 | 64 | 64 | 64 | 64 | 63 | 63 | 999 | 999 | 37.50 | 37.50 | 999 | ZZZZ | ZZZZ | ||||||||
Anthony McGill | Scotland | 3618 | 05.02.1991 (33) | 2010 | 2010 (14) | 2 | 2 | 0 | 39 | 39 | 39 | 39 | 58 | 58 | 999 | 999 | 50.00 | 50.00 | 999 | ZZZZ | ZZZZ | ||||||||
Antoni Kowalski | Poland | -1134 | 09.02.2004 (20) | 2024 | 2024 (0) | 0 | 0 | 101 | 101 | 101 | 101 | 99 | 99 | 999 | 999 | 42.11 | 42.11 | 999 | ZZZZ | ZZZZ | |||||||||
Artemijs Zizins | Latvia | -1978 | 02.06.2006 (18) | 2024 | 2024 (0) | 0 | 0 | 98 | 98 | 98 | 98 | 98 | 98 | 999 | 999 | 38.89 | 38.89 | 999 | ZZZZ | ZZZZ | |||||||||
Ashley Carty | England | 1995 | 17.07.1995 (29) | 2018 | 2018 (6) | 0 | 0 | 69 | 69 | 69 | 69 | 64 | 64 | 999 | 999 | 45.45 | 45.45 | 999 | ashcarty147 | @ashcarty147 | ZZZZ | ||||||||
Baipat Siripaporn (f) | Thailand | 588 | 24.05.1999 (25) | 2023 | 2023 (1) | 0 | 0 | 125 | 125 | 125 | 125 | 125 | 125 | 999 | 999 | 0.00 | 0.00 | 6 | 6 | ZZZZ | ZZZZ | ||||||||
Barry Hawkins | England | 7924 | 23.04.1979 (45) | 1996 | 1996 (28) | 4 | 4 | 3 | 3 | 13 | 13 | 13 | 13 | 8 | 8 | 999 | 999 | 71.43 | 71.43 | 999 | ZZZZ | ZZZZ | |||||||
Ben Mertens | Belgium | -1381 | 13.10.2004 (20) | 2022 | 2022 (2) | 0 | 0 | 94 | 94 | 94 | 94 | 94 | 94 | 999 | 999 | 42.11 | 42.11 | 999 | benmertens2004 | @benmertens2004 | ZZZZ | ||||||||
Ben Woollaston | England | 4981 | 14.05.1987 (37) | 2003 | 2003 (21) | 0 | 1 | 1 | 45 | 45 | 45 | 45 | 45 | 45 | 999 | 999 | 55.56 | 55.56 | 999 | ben_Woollaston | @ben_Woollaston | ZZZZ | |||||||
Bulcsu Revesz | Hungary | -2191 | 01.01.2007 (17) | 2024 | 2024 (0) | 0 | 0 | 97 | 97 | 97 | 97 | 96 | 96 | 999 | 999 | 42.86 | 42.86 | 999 | ZZZZ | https://www.facebook.com/profile.php?id=100063582398193 | Go | ||||||||
Gong Chenzhi | China | -2090 | 22.09.2006 (18) | 2024 | 2024 (0) | 0 | 0 | 85 | 85 | 85 | 85 | 85 | 85 | 999 | 999 | 50.00 | 50.00 | 999 | ZZZZ | ZZZZ | |||||||||
Chris Totten | Scotland | 758 | 05.12.1998 (25) | 2017 | 2017 (7) | 0 | 0 | 106 | 106 | 106 | 106 | 106 | 106 | 999 | 999 | 38.89 | 38.89 | 999 | chris_147t | @chris_147t | ZZZZ | ||||||||
Chris Wakelin | England | 3213 | 16.03.1992 (32) | 2013 | 2013 (11) | 1 | 1 | 0 | 16 | 16 | 16 | 16 | 15 | 15 | 999 | 999 | 65.71 | 65.71 | 999 | chris147ace | @chris147ace | ZZZZ | |||||||
Daniel Wells | Wales | 4537 | 31.07.1988 (36) | 2008 | 2008 (16) | 0 | 0 | 55 | 55 | 55 | 55 | 43 | 43 | 999 | 999 | 44.44 | 44.44 | 999 | ZZZZ | ZZZZ | |||||||||
David Gilbert | England | 7143 | 12.06.1981 (43) | 2002 | 2002 (22) | 1 | 1 | 2 | 2 | 20 | 20 | 20 | 20 | 19 | 19 | 999 | 999 | 61.29 | 61.29 | 999 | angryfarmer147 | @angryfarmer147 | ZZZZ | ||||||
David Grace | England | 5720 | 05.05.1985 (39) | 2008 | 2008 (16) | 0 | 0 | 66 | 66 | 66 | 66 | 76 | 76 | 999 | 999 | 41.18 | 41.18 | 999 | daveg147 | @daveg147 | davidgracesnooker.co.uk | Go | |||||||
David Lilley | England | 9206 | 19.10.1975 (49) | 2019 | 2019 (5) | 0 | 0 | 61 | 61 | 61 | 61 | 62 | 62 | 999 | 999 | 47.83 | 47.83 | 999 | dlilley2011 | @dlilley2011 | ZZZZ | ||||||||
Dean Young | Scotland | -371 | 07.01.2002 (22) | 2021 | 2021 (3) | 0 | 0 | 96 | 96 | 96 | 96 | 93 | 93 | 999 | 999 | 35.29 | 35.29 | 999 | ZZZZ | ZZZZ | |||||||||
Dominic Dale | Wales | 10596 | 29.12.1971 (52) | 1992 | 1992 (32) | 2 | 2 | 0 | 43 | 43 | 43 | 43 | 41 | 41 | 999 | 999 | 37.50 | 37.50 | 999 | ZZZZ | ZZZZ | ||||||||
Duane Jones | Wales | 2803 | 30.04.1993 (31) | 2015 | 2015 (9) | 0 | 0 | 93 | 93 | 93 | 93 | 92 | 92 | 999 | 999 | 40.00 | 40.00 | 999 | ZZZZ | ZZZZ | |||||||||
Elliot Slessor | England | 2342 | 04.08.1994 (30) | 2013 | 2013 (11) | 0 | 0 | 30 | 30 | 30 | 30 | 29 | 29 | 999 | 999 | 65.52 | 65.52 | 999 | sless147 | @sless147 | ZZZZ | ||||||||
Farakh Ajaib | Pakistan | 3620 | 03.02.1991 (33) | 2020 | 2020 (4) | 0 | 0 | 113 | 113 | 113 | 113 | 112 | 112 | 999 | 999 | 33.33 | 33.33 | 999 | AjaibFarakh | @AjaibFarakh | ZZZZ | ||||||||
Gary Wilson | England | 5622 | 11.08.1985 (39) | 2004 | 2004 (20) | 3 | 3 | 5 | 5 | 11 | 11 | 11 | 11 | 11 | 11 | 999 | 999 | 50.00 | 50.00 | 999 | Gary_Wilson11 | @Gary_Wilson11 | ZZZZ | ||||||
Graeme Dott | Scotland | 8635 | 12.05.1977 (47) | 1994 | 1994 (30) | 2 | 2 | 2 | 2 | 56 | 56 | 56 | 56 | 56 | 56 | 999 | 999 | 44.44 | 44.44 | 999 | ZZZZ | ZZZZ | |||||||
Xiao Guodong | China | 4343 | 10.02.1989 (35) | 2007 | 2007 (17) | 1 | 1 | 1 | 1 | 19 | 19 | 19 | 19 | 12 | 12 | 999 | 999 | 74.07 | 74.07 | 999 | ZZZZ | ZZZZ | |||||||
He Guoqiang | China | 149 | 05.08.2000 (24) | 2023 | 2023 (1) | 0 | 0 | 54 | 54 | 54 | 54 | 40 | 40 | 999 | 999 | 56.00 | 56.00 | 999 | ZZZZ | ZZZZ | |||||||||
Ma Hailong | China | -976 | 04.09.2003 (21) | 2023 | 2023 (1) | 0 | 0 | 74 | 74 | 74 | 74 | 71 | 71 | 999 | 999 | 43.48 | 43.48 | 999 | ZZZZ | ZZZZ | |||||||||
Hammad Miah | England | 2736 | 06.07.1993 (31) | 2013 | 2013 (11) | 0 | 0 | 82 | 82 | 82 | 82 | 84 | 84 | 999 | 999 | 25.00 | 25.00 | 999 | HammadMiah147 | @HammadMiah147 | ZZZZ | ||||||||
Lyu Haotian | China | 1129 | 29.11.1997 (27) | 2013 | 2013 (11) | 0 | 0 | 35 | 35 | 35 | 35 | 28 | 28 | 999 | 999 | 57.89 | 57.89 | 999 | ZZZZ | ZZZZ | |||||||||
Haris Tahir | Pakistan | 267 | 09.04.2000 (24) | 2024 | 2024 (0) | 0 | 0 | 109 | 109 | 109 | 109 | 105 | 105 | 999 | 999 | 40.00 | 40.00 | 999 | ZZZZ | https://www.facebook.com/haristahirsnooker/ | Go | ||||||||
Hatem Yassen | Egypt | 5247 | 21.08.1986 (38) | 2015 | 2015 (9) | 0 | 0 | 123 | 123 | 123 | 123 | 122 | 122 | 999 | 999 | 33.33 | 33.33 | 999 | ZZZZ | ZZZZ | |||||||||
Haydon Pinhey | England | 1616 | 30.07.1996 (28) | 2024 | 2024 (0) | 0 | 0 | 107 | 107 | 107 | 107 | 110 | 110 | 999 | 999 | 26.67 | 26.67 | 999 | ZZZZ | ZZZZ | |||||||||
Liu Hongyu | China | -1206 | 21.04.2004 (20) | 2023 | 2023 (1) | 0 | 0 | 63 | 63 | 63 | 63 | 51 | 51 | 999 | 999 | 42.86 | 42.86 | 999 | ZZZZ | ZZZZ | |||||||||
Hossein Vafaei | Iran | 2270 | 15.10.1994 (30) | 2012 | 2012 (12) | 1 | 1 | 1 | 1 | 24 | 24 | 24 | 24 | 22 | 22 | 999 | 999 | 62.50 | 62.50 | 999 | hvafaei147 | @hvafaei147 | ZZZZ | ||||||
Ian Burns | England | 5775 | 11.03.1985 (39) | 2012 | 2012 (12) | 0 | 0 | 83 | 83 | 83 | 83 | 80 | 80 | 999 | 999 | 37.50 | 37.50 | 999 | BurnsyIB | @BurnsyIB | ZZZZ | ||||||||
Ishpreet Singh Chadha | India | 1677 | 30.05.1996 (28) | 2023 | 2023 (1) | 0 | 0 | 71 | 71 | 71 | 71 | 66 | 66 | 999 | 999 | 56.52 | 56.52 | 999 | Ishpreet147 | @Ishpreet147 | https://www.facebook.com/ishu.HuNtR/ | Go | |||||||
Jack Lisowski | England | 3478 | 25.06.1991 (33) | 2010 | 2010 (14) | 0 | 1 | 1 | 21 | 21 | 21 | 21 | 23 | 23 | 999 | 999 | 61.29 | 61.29 | 999 | JackLisowski | @JackLisowski | ZZZZ | |||||||
Jackson Page | Wales | -219 | 08.08.2001 (23) | 2019 | 2019 (5) | 0 | 0 | 37 | 37 | 37 | 37 | 33 | 33 | 999 | 999 | 50.00 | 50.00 | 999 | JacksonPage147 | @JacksonPage147 | ZZZZ | ||||||||
Jak Jones | Wales | 2713 | 29.07.1993 (31) | 2010 | 2010 (14) | 0 | 0 | 18 | 18 | 18 | 18 | 14 | 14 | 999 | 999 | 51.85 | 51.85 | 999 | JakJones147 | @JakJones147 | ZZZZ | ||||||||
Jamie Clarke | Wales | 2280 | 05.10.1994 (30) | 2018 | 2018 (6) | 0 | 0 | 62 | 62 | 62 | 62 | 60 | 60 | 999 | 999 | 42.11 | 42.11 | 999 | JamieClarkeReal | @JamieClarkeReal | ZZZZ | ||||||||
Jamie Jones | Wales | 4705 | 14.02.1988 (36) | 2006 | 2006 (18) | 0 | 1 | 1 | 53 | 53 | 53 | 53 | 54 | 54 | 999 | 999 | 29.41 | 29.41 | 999 | ZZZZ | facebook.com/thejoneskid147 | Go | |||||||
Huang Jiahao | China | 1964 | 17.08.1995 (29) | 2024 | 2024 (0) | 0 | 0 | 117 | 117 | 117 | 117 | 117 | 117 | 999 | 999 | 14.29 | 14.29 | 999 | ZZZZ | ZZZZ | |||||||||
Si Jiahui | China | -556 | 11.07.2002 (22) | 2019 | 2019 (5) | 0 | 1 | 1 | 14 | 14 | 14 | 14 | 13 | 13 | 999 | 999 | 65.63 | 65.63 | 999 | ZZZZ | ZZZZ | ||||||||
Jimmy Robertson | England | 5357 | 03.05.1986 (38) | 2002 | 2002 (22) | 1 | 1 | 0 | 38 | 38 | 38 | 38 | 34 | 34 | 999 | 999 | 57.69 | 57.69 | 999 | ZZZZ | ZZZZ | ||||||||
Jimmy White | England | 14124 | 02.05.1962 (62) | 1980 | 1980 (44) | 10 | 10 | 1 | 1 | 90 | 90 | 90 | 90 | 89 | 89 | 999 | 999 | 50.00 | 50.00 | 999 | jimmywhite147 | @jimmywhite147 | jimmywhitesnooker.com | Go | |||||
Joe O'Connor | England | 1881 | 08.11.1995 (29) | 2018 | 2018 (6) | 0 | 1 | 1 | 33 | 33 | 33 | 33 | 46 | 46 | 999 | 999 | 31.58 | 31.58 | 999 | JoeOc147 | @JoeOc147 | ZZZZ | |||||||
Joe Perry | England | 9638 | 13.08.1974 (50) | 1992 | 1992 (32) | 2 | 2 | 0 | 57 | 57 | 57 | 57 | 72 | 72 | 999 | 999 | 31.25 | 31.25 | 999 | joegentlemanjoe | @joegentlemanjoe | ZZZZ | |||||||
John Higgins | Scotland | 9360 | 18.05.1975 (49) | 1992 | 1992 (32) | 31 | 31 | 13 | 13 | 15 | 15 | 15 | 15 | 10 | 10 | 999 | 999 | 65.52 | 65.52 | 999 | ZZZZ | ZZZZ | |||||||
Jonas Luz | Brazil | 5512 | 29.11.1985 (39) | 2024 | 2024 (0) | 0 | 0 | 119 | 119 | 119 | 119 | 119 | 119 | 999 | 999 | 20.00 | 20.00 | 999 | ZZZZ | ZZZZ | |||||||||
Jordan Brown | Northern Ireland | 4833 | 09.10.1987 (37) | 2009 | 2009 (15) | 1 | 1 | 0 | 52 | 52 | 52 | 52 | 49 | 49 | 999 | 999 | 37.50 | 37.50 | 999 | jordyb147 | @jordyb147 | ZZZZ | |||||||
Judd Trump | England | 4152 | 20.08.1989 (35) | 2005 | 2005 (19) | 30 | 30 | 8 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 999 | 999 | 85.71 | 85.71 | 999 | juddtrump | @juddtrump | facebook.com/juddtrump147 | Go | |||||
Julien Leclercq | Belgium | -763 | 03.02.2003 (21) | 2022 | 2022 (2) | 0 | 0 | 103 | 103 | 103 | 103 | 100 | 100 | 999 | 999 | 35.29 | 35.29 | 999 | JulienL25401033 | @JulienL25401033 | ZZZZ | ||||||||
Jiang Jun | China | -1700 | 28.08.2005 (19) | 2023 | 2023 (1) | 0 | 0 | 73 | 73 | 73 | 73 | 70 | 70 | 999 | 999 | 45.45 | 45.45 | 999 | ZZZZ | ZZZZ | |||||||||
Ding Junhui | China | 5024 | 01.04.1987 (37) | 2003 | 2003 (21) | 15 | 15 | 7 | 7 | 9 | 9 | 9 | 9 | 5 | 5 | 999 | 999 | 68.75 | 68.75 | 999 | ZZZZ | ZZZZ | |||||||
Pang Junxu | China | 321 | 15.02.2000 (24) | 2020 | 2020 (4) | 0 | 0 | 26 | 26 | 26 | 26 | 26 | 26 | 999 | 999 | 62.96 | 62.96 | 999 | ZZZZ | ZZZZ | |||||||||
Cheung Ka Wai | Hong Kong | 684 | 17.02.1999 (25) | 2024 | 2024 (0) | 0 | 0 | 102 | 102 | 102 | 102 | 102 | 102 | 999 | 999 | 38.89 | 38.89 | 999 | ZZZZ | ZZZZ | |||||||||
Ken Doherty | Ireland | 11429 | 17.09.1969 (55) | 1990 | 1990 (34) | 6 | 6 | 1 | 1 | 126 | 126 | 126 | 126 | 126 | 126 | 999 | 999 | 0.00 | 0.00 | 999 | kendoherty1997 | @kendoherty1997 | ZZZZ | ||||||
Lim Kok Leong | Malaysia | 2056 | 17.05.1995 (29) | 2024 | 2024 (0) | 0 | 0 | 121 | 121 | 121 | 121 | 121 | 121 | 999 | 999 | 50.00 | 50.00 | 999 | ZZZZ | ZZZZ | |||||||||
Kreishh Gurbaxani | India | -599 | 23.08.2002 (22) | 2024 | 2024 (0) | 0 | 0 | 120 | 120 | 120 | 120 | 120 | 120 | 999 | 999 | 14.29 | 14.29 | 999 | ZZZZ | ZZZZ | |||||||||
Kyren Wilson | England | 3297 | 23.12.1991 (32) | 2010 | 2010 (14) | 8 | 8 | 5 | 5 | 2 | 2 | 2 | 2 | 2 | 2 | 999 | 999 | 78.38 | 78.38 | 999 | KyrenWilson | @KyrenWilson | ZZZZ | ||||||
Liam Davies | Wales | -2004 | 28.06.2006 (18) | 2024 | 2024 (0) | 0 | 0 | 104 | 104 | 104 | 104 | 104 | 104 | 999 | 999 | 38.89 | 38.89 | 999 | ZZZZ | ZZZZ | |||||||||
Liam Graham | Scotland | -1350 | 12.09.2004 (20) | 2023 | 2023 (1) | 0 | 0 | 100 | 100 | 100 | 100 | 101 | 101 | 999 | 999 | 25.00 | 25.00 | 999 | ZZZZ | ZZZZ | |||||||||
Liam Pullen | England | -1652 | 11.07.2005 (19) | 2023 | 2023 (1) | 0 | 0 | 91 | 91 | 91 | 91 | 90 | 90 | 999 | 999 | 20.00 | 20.00 | 999 | ZZZZ | ZZZZ | |||||||||
Louis Heathcote | England | 1278 | 03.07.1997 (27) | 2019 | 2019 (5) | 0 | 0 | 70 | 70 | 70 | 70 | 67 | 67 | 999 | 999 | 50.00 | 50.00 | 999 | ZZZZ | ZZZZ | |||||||||
Luca Brecel | Belgium | 2126 | 08.03.1995 (29) | 2011 | 2011 (13) | 4 | 4 | 1 | 1 | 7 | 7 | 7 | 7 | 61 | 61 | 999 | 999 | 41.67 | 41.67 | 999 | ZZZZ | luca-brecel.com/ | Go | ||||||
M Phetmalaikul | Thailand | 593 | 19.05.1999 (25) | 2023 | 2023 (1) | 0 | 0 | 114 | 114 | 114 | 114 | 114 | 114 | 999 | 999 | 14.29 | 14.29 | 999 | Manasawin_19 | @Manasawin_19 | ZZZZ | ||||||||
Marco Fu | Hong Kong | 8394 | 08.01.1978 (46) | 1998 | 1998 (26) | 3 | 3 | 5 | 5 | 68 | 68 | 68 | 68 | 65 | 65 | 999 | 999 | 43.75 | 43.75 | 999 | Marcofu18 | @Marcofu18 | ZZZZ | ||||||
Mark Allen | Northern Ireland | 5427 | 22.02.1986 (38) | 2005 | 2005 (19) | 11 | 11 | 4 | 4 | 5 | 5 | 5 | 5 | 7 | 7 | 999 | 999 | 72.00 | 72.00 | 999 | pistol147 | @pistol147 | ZZZZ | ||||||
Mark Davis | England | 10369 | 12.08.1972 (52) | 1991 | 1991 (33) | 0 | 2 | 2 | 51 | 51 | 51 | 51 | 50 | 50 | 999 | 999 | 52.63 | 52.63 | 999 | markdavis2108 | @markdavis2108 | ZZZZ | |||||||
Mark Selby | England | 6406 | 19.06.1983 (41) | 1999 | 1999 (25) | 23 | 23 | 5 | 5 | 3 | 3 | 3 | 3 | 9 | 9 | 999 | 999 | 68.18 | 68.18 | 999 | markjesterselby | @markjesterselby | markselby.info | Go | |||||
Mark J Williams | Wales | 9418 | 21.03.1975 (49) | 1992 | 1992 (32) | 26 | 26 | 3 | 3 | 6 | 6 | 6 | 6 | 4 | 4 | 999 | 999 | 57.14 | 57.14 | 999 | markwil147 | @markwil147 | ZZZZ | ||||||
Martin Gould | England | 7049 | 14.09.1981 (43) | 2003 | 2003 (21) | 1 | 1 | 1 | 1 | 86 | 86 | 86 | 86 | 107 | 107 | 999 | 999 | -1 | 999 | GouldyBalls147 | @GouldyBalls147 | ZZZZ | |||||||
Martin O'Donnell | England | 5325 | 04.06.1986 (38) | 2012 | 2012 (12) | 0 | 0 | 49 | 49 | 49 | 49 | 38 | 38 | 999 | 999 | 44.44 | 44.44 | 999 | TheMOD147 | @TheMOD147 | ZZZZ | ||||||||
Matthew Selt | England | 5779 | 07.03.1985 (39) | 2002 | 2002 (22) | 1 | 1 | 0 | 34 | 34 | 34 | 34 | 31 | 31 | 999 | 999 | 52.17 | 52.17 | 999 | ZZZZ | ZZZZ | ||||||||
Matthew Stevens | Wales | 8513 | 11.09.1977 (47) | 1994 | 1994 (30) | 1 | 1 | 1 | 1 | 50 | 50 | 50 | 50 | 55 | 55 | 999 | 999 | 40.91 | 40.91 | 999 | MattStevens147 | @MattStevens147 | ZZZZ | ||||||
Michael Holt | England | 8183 | 07.08.1978 (46) | 1996 | 1996 (28) | 1 | 1 | 0 | 81 | 81 | 81 | 81 | 83 | 83 | 999 | 999 | 52.17 | 52.17 | 999 | HitmanHolt | @HitmanHolt | ZZZZ | |||||||
Mink Nutcharut (f) | Thailand | 421 | 07.11.1999 (25) | 2022 | 2022 (2) | 0 | 0 | 115 | 115 | 115 | 115 | 115 | 115 | 999 | 999 | 14.29 | 14.29 | 1 | 1 | ZZZZ | ZZZZ | ||||||||
Mitchell Mann | England | 3294 | 26.12.1991 (32) | 2014 | 2014 (10) | 0 | 0 | 116 | 116 | 116 | 116 | 116 | 116 | 999 | 999 | 21.43 | 21.43 | 999 | MitchellSnooker | @MitchellSnooker | ZZZZ | ||||||||
Mohammed Shehab | United Arab Emirates | 8787 | 11.12.1976 (47) | 1996 | 1996 (28) | 0 | 0 | 122 | 122 | 122 | 122 | 123 | 123 | 999 | 999 | 14.29 | 14.29 | 999 | MohammedMShehab | @MohammedMShehab | ZZZZ | ||||||||
Mostafa Dorgham | Egypt | 1818 | 10.01.1996 (28) | 2023 | 2023 (1) | 0 | 0 | 111 | 111 | 111 | 111 | 109 | 109 | 999 | 999 | 25.00 | 25.00 | 999 | ZZZZ | https://www.facebook.com/mostafa.shawky.921 | Go | ||||||||
Neil Robertson | Australia | 6899 | 11.02.1982 (42) | 1998 | 1998 (26) | 24 | 24 | 5 | 5 | 17 | 17 | 17 | 17 | 18 | 18 | 999 | 999 | 74.19 | 74.19 | 999 | nr147 | @nr147 | neilrobertson.net | Go | |||||
Noppon Saengkham | Thailand | 3092 | 15.07.1992 (32) | 2010 | 2010 (14) | 0 | 3 | 3 | 27 | 27 | 27 | 27 | 27 | 27 | 999 | 999 | 50.00 | 50.00 | 999 | ZZZZ | ZZZZ | ||||||||
Oliver Lines | England | 2026 | 16.06.1995 (29) | 2014 | 2014 (10) | 0 | 0 | 80 | 80 | 80 | 80 | 82 | 82 | 999 | 999 | 55.56 | 55.56 | 999 | OliverLines | @OliverLines | ZZZZ | ||||||||
Lei Peifan | China | -880 | 31.05.2003 (21) | 2019 | 2019 (5) | 0 | 0 | 84 | 84 | 84 | 84 | 81 | 81 | 999 | 999 | 61.54 | 61.54 | 999 | ZZZZ | ZZZZ | |||||||||
Tian Pengfei | China | 4887 | 16.08.1987 (37) | 2006 | 2006 (18) | 0 | 0 | 59 | 59 | 59 | 59 | 69 | 69 | 999 | 999 | 42.11 | 42.11 | 999 | ZZZZ | ZZZZ | |||||||||
Reanne Evans (f) | England | 5547 | 25.10.1985 (39) | 2010 | 2010 (14) | 0 | 0 | 118 | 118 | 118 | 118 | 118 | 118 | 999 | 999 | 0.00 | 0.00 | 3 | 3 | evans_reanne | @evans_reanne | https://www.facebook.com/reanneevans147 | Go | ||||||
Ricky Walden | England | 6626 | 11.11.1982 (42) | 2000 | 2000 (24) | 3 | 3 | 1 | 1 | 36 | 36 | 36 | 36 | 36 | 36 | 999 | 999 | 52.63 | 52.63 | 999 | ZZZZ | rickywalden.co.uk | Go | ||||||
Robbie McGuigan | Northern Ireland | -1283 | 07.07.2004 (20) | 2024 | 2024 (0) | 0 | 0 | 108 | 108 | 108 | 108 | 111 | 111 | 999 | 999 | 29.41 | 29.41 | 999 | Robbiemcg147 | @Robbiemcg147 | ZZZZ | ||||||||
Robbie Williams | England | 5118 | 28.12.1986 (37) | 2012 | 2012 (12) | 0 | 0 | 48 | 48 | 48 | 48 | 47 | 47 | 999 | 999 | 41.18 | 41.18 | 999 | ZZZZ | ZZZZ | |||||||||
Robert Milkins | England | 9067 | 06.03.1976 (48) | 1995 | 1995 (29) | 2 | 2 | 3 | 3 | 23 | 23 | 23 | 23 | 42 | 42 | 999 | 999 | 26.67 | 26.67 | 999 | robmilkins147 | @robmilkins147 | ZZZZ | ||||||
Ronnie O'Sullivan | England | 9159 | 05.12.1975 (48) | 1992 | 1992 (32) | 41 | 41 | 15 | 15 | 4 | 4 | 4 | 4 | 3 | 3 | 999 | 999 | 58.82 | 58.82 | 999 | ronnieo147 | @ronnieo147 | https://www.facebook.com/TheRealRonnieOSullivan | Go | |||||
Rory Thor | Malaysia | 4666 | 24.03.1988 (36) | 2014 | 2014 (10) | 0 | 0 | 78 | 78 | 78 | 78 | 78 | 78 | 999 | 999 | 45.45 | 45.45 | 999 | ZZZZ | ZZZZ | |||||||||
Ross Muir | Scotland | 1914 | 06.10.1995 (29) | 2013 | 2013 (11) | 0 | 1 | 1 | 75 | 75 | 75 | 75 | 77 | 77 | 999 | 999 | 35.29 | 35.29 | 999 | rossmuir147 | @rossmuir147 | https://www.facebook.com/RossMuirSnooker/ | Go | ||||||
Ryan Day | Wales | 7589 | 23.03.1980 (44) | 1998 | 1998 (26) | 4 | 4 | 4 | 4 | 29 | 29 | 29 | 29 | 35 | 35 | 999 | 999 | 52.17 | 52.17 | 999 | ryan23day | @ryan23day | ZZZZ | ||||||
Sam Craigie | England | 2560 | 29.12.1993 (30) | 2011 | 2011 (13) | 0 | 0 | 67 | 67 | 67 | 67 | 73 | 73 | 999 | 999 | -1 | 999 | ZZZZ | ZZZZ | ||||||||||
Sanderson Lam | England | 2530 | 28.01.1994 (30) | 2015 | 2015 (9) | 0 | 0 | 58 | 58 | 58 | 58 | 59 | 59 | 999 | 999 | 37.50 | 37.50 | 999 | sandi147 | @sandi147 | facebook.com/sandi147 | Go | |||||||
Scott Donaldson | Scotland | 2480 | 19.03.1994 (30) | 2012 | 2012 (12) | 0 | 0 | 44 | 44 | 44 | 44 | 44 | 44 | 999 | 999 | 52.38 | 52.38 | 999 | ZZZZ | ZZZZ | |||||||||
