Mina Awad
[ - ] [ + ]
Male;
(Egypt);
Born: 22 Dec 2003 (age )
Status: Professional;
First season as pro: 2026;
Highest ranking: 123;
Ranking: 123;
7 matches listed
| Shoot Out (9‑12 Dec 2026) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rd 1 | Stan Moody [33] | v | Mina Awad [108] | Est. 2026-12-10 16:30:00Z | ||||||
| UK Championship Qual (21‑26 Nov 2026) | ||||||||||
| Q Rd 1 (11) | Liu Wenwei [86] | v | Mina Awad [123] | 2026-11-22 09:30:00Z | ||||||
| German Masters Qual (16‑19 Nov 2026) | ||||||||||
| Q Rd 1 | Gao Yang [74] | 5 | - | 1 | Mina Awad [123] | |||||
| International Championship (31 Oct - 7 Nov 2026) | ||||||||||
| Rd 2 | Pang Junxu [27] | 6 | - | 2 | Mina Awad [127] | |||||
| Scottish Open Qual (20‑23 Sep 2026) | ||||||||||
| Q Rd 1 | Ashley Carty [95] | 4 | - | 1 | Mina Awad [123] | |||||
| International Championship Qual (17‑19 Sep 2026) | ||||||||||
| Q Rd 2 | Mina Awad [127] | 6 | - | 1 | Zak Surety [43] | |||||
|
This was Awad's first win on the World Snooker Tour |
||||||||||
| Northern Ireland Open Qual (13‑16 Sep 2026) | ||||||||||
| Q Rd 1 | Xu Yichen [79] | 4 | - | 2 | Mina Awad [126] | ![]() This was Awad's first match as a professional | ||||

