Judd Trump
[ - ] [ + ]
Male;
(England);
Born: 20 Aug 1989 (35 years)
Status: Professional;
First season as pro: 2005;
Ranking wins: 29;
Maximums: 8;
Best performance: Won the 2019 World Championship;
Ranking: n/a;
Homepage: facebook.com/juddtrump147;
Twitter: @juddtrump;
Other sources: CueTracker; World Snooker
2024/2025 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Scottish Open (9-15 Dec 2024) | ||||||||||
Rd 1 (7) | Judd Trump [3] | v | Ishpreet Singh Chadha [67] | 2024-12-09 19:00:00Z | ||||||
Champion of Champions (11-17 Nov 2024) | ||||||||||
Rd 1 (7) | Judd Trump [2] | v | To be decided | 2024-11-13 13:00:00Z | ||||||
vs Ding Junhui, Chris Wakelin or Xu Si |
||||||||||
International Championship (3-10 Nov 2024) | ||||||||||
Rd 4 | Xu Si [50] | 6 | - | 4 | Judd Trump [3] | |||||
Rd 3 | Judd Trump [3] | 6 | - | 4 | Joe O'Connor [30] | |||||
Rd 2 | Judd Trump [3] | 6 | - | 0 | Sanderson Lam [61] | |||||
Northern Ireland Open (20-27 Oct 2024) | ||||||||||
Final | Kyren Wilson [2] | 9 | - | 3 | Judd Trump [1] | Wilson needed a snooker to steal the second frame | ||||
Session 1: Referee: Rob Spencer |
||||||||||
SF | Judd Trump [1] | 6 | - | 0 | Elliot Slessor [36] | |||||
74-12, 111-0 (78), 98-7 (61), 90-0 (90), 70-16 |
||||||||||
QF | Judd Trump [1] | 5 | - | 1 | Shaun Murphy [8] | |||||
Rd 3 | Judd Trump [1] | 4 | - | 1 | Barry Hawkins [17] | |||||
Rd 2 | Judd Trump [1] | 4 | - | 2 | Matthew Selt [33] | |||||
Rd 1 | Judd Trump [1] | 4 | - | 0 | Ishpreet Singh Chadha [65] | |||||
Wuhan Open (6-12 Oct 2024) | ||||||||||
SF | Si Jiahui [20] | 6 | - | 2 | Judd Trump [1] | |||||
4-109 (109), 144-0 (144), 97-8 (61), 147-0 (147), 147 by Si in frame 4. His first max and the 206th in pro snooker. Watch on YouTube. |
||||||||||
QF | Judd Trump [1] | 5 | - | 4 | Chris Wakelin [24] | |||||
Rd 4 | Judd Trump [1] | 5 | - | 2 | John Higgins [16] | |||||
Rd 3 | Judd Trump [1] | 5 | - | 2 | Anthony McGill [32] | |||||
Rd 2 | Judd Trump [1] | 5 | - | 2 | He Guoqiang [63] | |||||
Wuhan Open Qual (28-30 Jul 2024) | ||||||||||
Q Rd 1 | Judd Trump [1] | 5 | - | 1 | Antoni Kowalski [103] | |||||
International Championship Qual (30 Sep - 2 Oct 2024) | ||||||||||
Q Rd 1 | Judd Trump [3] | 6 | - | 1 | Chris Totten [105] | |||||
British Open (23-29 Sep 2024) | ||||||||||
QF | Mark Allen [3] | 5 | - | 3 | Judd Trump [4] | |||||
In frame two Trump made his 1000th career century break. |
||||||||||
Rd 4 | Judd Trump [4] | 4 | - | 2 | Stephen Maguire [31] | |||||
Rd 3 | Judd Trump [4] | 4 | - | 2 | Mark Davis [55] | |||||
Rd 2 | Judd Trump [4] | 4 | - | 2 | Ryan Day [18] | |||||
British Open Qual (31 Jul - 3 Aug 2024) | ||||||||||
Q Rd 1 | Judd Trump [4] | 4 | - | 1 | Robert Milkins [17] | |||||
English Open (16-22 Sep 2024) | ||||||||||
QF | Wu Yize [41] | 5 | - | 3 | Judd Trump [1] | |||||
Rd 3 | Judd Trump [1] | 4 | - | 2 | Fan Zhengyi [49] | |||||
Rd 2 | Judd Trump [1] | 4 | - | 1 | Matthew Selt [32] | |||||
Rd 1 | Judd Trump [1] | 4 | - | 3 | Liu Hongyu [64] | |||||
Saudi Arabia Masters (30 Aug - 7 Sep 2024) | ||||||||||
Final | Judd Trump [3] | 10 | - | 9 | Mark J Williams [9] | |||||
Session 1: Referee: Olivier Marteel |
||||||||||
SF | Judd Trump [3] | 6 | - | 5 | Shaun Murphy [7] | Re-spotted black in frame 7 | ||||
75-29, 91-0 (67), 121-0 (72), 12-93 (65) |
||||||||||
QF | Judd Trump [3] | 6 | - | 3 | Neil Robertson [27] | |||||
Rd 6 | Judd Trump [3] | 6 | - | 1 | Jack Lisowski [19] | |||||
Rd 5 | Judd Trump [3] | 5 | - | 4 | Wu Yize [35] | |||||
Xi'an Grand Prix (19-25 Aug 2024) | ||||||||||
Final | Kyren Wilson [1] | 10 | - | 8 | Judd Trump [3] | |||||
Session 1: Referee: Zhang Tao |
||||||||||
SF | Judd Trump [3] | 6 | - | 1 | Daniel Wells [64] | |||||
95-5 (67), 74-51 (64), 5-70 (68), 97-0 (96), 84-41, |
||||||||||
QF | Judd Trump [3] | 5 | - | 2 | David Gilbert [22] | |||||
Rd 4 | Judd Trump [3] | 5 | - | 1 | Jak Jones [14] | |||||
Rd 3 | Judd Trump [3] | 5 | - | 1 | Lyu Haotian [30] | |||||
Rd 2 | Judd Trump [3] | 5 | - | 0 | Ma Hailong [73] | |||||
Xi'an Grand Prix Qual (25-27 Jul 2024) | ||||||||||
Q Rd 1 | Judd Trump [3] | 5 | - | 2 | Antoni Kowalski [113] | |||||
Shanghai Masters (15-21 Jul 2024) | ||||||||||
Final | Judd Trump [4] | 11 | - | 5 | Shaun Murphy [7] | |||||
Session 1: Referee: Zhu Ying |
||||||||||
SF | Judd Trump [4] | 10 | - | 3 | Ronnie O'Sullivan [1] | |||||
Session 1: |
||||||||||
QF | Judd Trump [4] | 6 | - | 2 | Si Jiahui [17] | |||||
Rd 2 | Judd Trump [4] | 6 | - | 2 | Mark J Williams [9] | |||||
2023/2024 | ||||||||||
Helsinki International Snooker Cup (25-26 May 2024) | ||||||||||
QF | Robert Milkins | 4 | - | 2 | Judd Trump | |||||
Milkins replaced Stephen Hendry who withdrew. |
||||||||||
World Championship (20 Apr - 6 May 2024) | ||||||||||
QF | Jak Jones [44] | 13 | - | 9 | Judd Trump [3] | 1st session level 4-4 2nd session level 8-8 | ||||
Rd 2 | Judd Trump [3] | 13 | - | 7 | Tom Ford [14] | 1st session Trump 6-2 up 2nd session Trump 11-5 up | ||||
Rd 1 | Judd Trump [3] | 10 | - | 5 | Hossein Vafaei [19] | 1st session Trump 6-3 up | ||||
Tour Championship (1-7 Apr 2024) | ||||||||||
QF | Mark J Williams [8] | 10 | - | 4 | Judd Trump [1] | Williams won frame 3 after he needed a snooker on the pink. | ||||
World Open (18-24 Mar 2024) | ||||||||||
Final | Judd Trump [1] | 10 | - | 4 | Ding Junhui [11] | |||||
Session 1: Referee: Zhu Ying |
||||||||||
SF | Judd Trump [1] | 6 | - | 2 | Jackson Page [53] | This was Page's first ranking semifinal. Before this event his best performance was last 16. | ||||
126-6 (122), 36-73, 71-9, 23-73 (72) |
||||||||||
QF | Judd Trump [1] | 5 | - | 2 | Kyren Wilson [9] | |||||
Rd 4 | Judd Trump [1] | 5 | - | 3 | David Lilley [71] | |||||
Rd 3 | Judd Trump [1] | 5 | - | 3 | Fan Zhengyi [33] | |||||
Rd 2 | Judd Trump [1] | 5 | - | 2 | Sanderson Lam [64] | |||||
World Open Qual (22-24 Jan 2024) | ||||||||||
Q Rd 2 | Judd Trump [1] | 5 | - | 2 | Rory Thor [93] | |||||
World Masters (4-6 Mar 2024) | ||||||||||
SF | Ronnie O'Sullivan | 4 | - | 1 | Judd Trump | |||||
72-58 (64), 37-75, 123-1 (123), 62-49, 85-1 |
||||||||||
QF | Judd Trump | 4 | - | 3 | Shaun Murphy | |||||
Players Championship (19-25 Feb 2024) | ||||||||||
QF | Ali Carter [9] | 6 | - | 4 | Judd Trump [1] | Cue ball was changed in frame five as both players agreed that it was too light. | ||||
Rd 1 | Judd Trump [1] | 6 | - | 2 | Chris Wakelin [16] | Re-rack in frame 1 | ||||
German Masters (29 Jan - 4 Feb 2024) | ||||||||||
Final | Judd Trump [4] | 10 | - | 5 | Si Jiahui [27] | |||||
Session 1: Referee: Tatiana Woollaston |
||||||||||
SF | Judd Trump [4] | 6 | - | 2 | Sam Craigie [51] | This was Craigie's first ranking event semifinal | ||||
75-6, 15-71, 75-63, 58-9, 80-0 (68) |
||||||||||
QF | Judd Trump [4] | 5 | - | 2 | John Higgins [12] | |||||
Rd 4 | Judd Trump [4] | 5 | - | 2 | Thepchaiya Un-Nooh [36] | |||||
Rd 3 | Judd Trump [4] | 5 | - | 2 | Matthew Selt [29] | |||||
Rd 2 | Judd Trump [4] | 5 | - | 3 | Matthew Stevens [44] | |||||
German Masters Qual (18-22 Dec 2023) | ||||||||||
Q Rd 1 | Judd Trump [4] | 5 | - | 0 | Lukas Kleckers [76] | |||||
World Grand Prix (15-21 Jan 2024) | ||||||||||
Final | Ronnie O'Sullivan [2] | 10 | - | 7 | Judd Trump [1] | |||||
Session 1: Referee: Olivier Marteel |
||||||||||
SF | Judd Trump [1] | 6 | - | 2 | Cao Yupeng [28] | Cao won frame 4 after a re-spotted black. | ||||
80-7 (70), 106-4 (106), 83-4 (61), 55-62 |
||||||||||
QF | Judd Trump [1] | 5 | - | 1 | Mark Selby [9] | |||||
Rd 2 | Judd Trump [1] | 4 | - | 0 | Lyu Haotian [16] | |||||
Rd 1 | Judd Trump [1] | 4 | - | 2 | Jamie Jones [32] | |||||
Masters (7-14 Jan 2024) | ||||||||||
QF | Ali Carter [11] | 6 | - | 5 | Judd Trump [1] | |||||
Rd 1 | Judd Trump [1] | 6 | - | 5 | Kyren Wilson [9] | Decided on the final black | ||||
Macau Masters - Event 2 (26-29 Dec 2023) | ||||||||||
SF | Mark J Williams | 6 | - | 2 | Judd Trump | |||||
QF | Judd Trump | 6 | - | 1 | Ding Junhui | |||||
Scottish Open (11-17 Dec 2023) | ||||||||||
Rd 2 | Zhang Anda [37] | 4 | - | 2 | Judd Trump [4] | |||||
Scottish Open Qual (30 Oct - 2 Nov 2023) | ||||||||||
Q Rd 1 | Judd Trump [4] | 4 | - | 0 | Sydney Wilson (a) | |||||
UK Championship (25 Nov - 3 Dec 2023) | ||||||||||
SF | Ding Junhui [17] | 6 | - | 4 | Judd Trump [4] | |||||
93-40 (60), 0-84 (50), 15-71, 63-24, 0-124 (124) |
||||||||||
QF | Judd Trump [4] | 6 | - | 3 | Mark Selby [5] | Re-rack in frame 3. | ||||
This was Trump's 1000th win in professional snooker. |
||||||||||
Rd 2 | Judd Trump [4] | 6 | - | 0 | Jamie Jones [45] | |||||
Rd 1 | Judd Trump [4] | 6 | - | 1 | Pang Junxu [34] | |||||
Champion of Champions (13-19 Nov 2023) | ||||||||||
Final | Mark Allen [4] | 10 | - | 3 | Judd Trump [3] | |||||
Session 1: Referee: Brendan Moore |
||||||||||
SF | Judd Trump [3] | 6 | - | 3 | Barry Hawkins | |||||
76-65 (61), 69-15 (69), 76-15 (71), 70-1 |
||||||||||
QF | Judd Trump [3] | 6 | - | 4 | Shaun Murphy [6] | |||||
Trump won frame 8 after having needed two snookers |
||||||||||
Rd 1 | Judd Trump [3] | 4 | - | 0 | Baipat Siripaporn (f) | |||||
International Championship (5-12 Nov 2023) | ||||||||||
Rd 3 | Stephen Maguire [32] | 6 | - | 3 | Judd Trump [1] | |||||
Maguire ended Trump's streak of 22 straight wins in ranking events |
||||||||||
Rd 2 | Judd Trump [1] | 6 | - | 0 | Michael White [64] | |||||
International Championship Qual (18-23 Sep 2023) | ||||||||||
Q Rd 2 | Judd Trump [1] | 6 | - | 0 | Wang Xinzhong (a) | |||||
Northern Ireland Open (22-29 Oct 2023) | ||||||||||
Final | Judd Trump [3] | 9 | - | 3 | Chris Wakelin [21] | |||||
Session 1: Referee: Desislava Bozhilova |
||||||||||
SF | Judd Trump [3] | 6 | - | 4 | Barry Hawkins [10] | |||||
18-81, 0-67 (58), 32-65, 104-0 (90) |
||||||||||
QF | Judd Trump [3] | 5 | - | 4 | Stephen Maguire [27] | |||||
Rd 4 | Judd Trump [3] | 4 | - | 3 | Noppon Saengkham [19] | |||||
Rd 3 | Judd Trump [3] | 4 | - | 2 | Ian Burns [109] | |||||
Rd 2 | Judd Trump [3] | 4 | - | 0 | Julien Leclercq [61] | |||||
Northern Ireland Open Qual (17-20 Oct 2023) | ||||||||||
Q Rd 1 | Judd Trump [3] | 4 | - | 1 | Jenson Kendrick [95] | |||||
Trump's maximum attempt in the last frame ended at 96. |
||||||||||
Wuhan Open (9-15 Oct 2023) | ||||||||||
Final | Judd Trump [4] | 10 | - | 7 | Ali Carter [11] | Re-rack in frame 8. | ||||
Session 1: Referee: Zheng Weili |
||||||||||
SF | Judd Trump [4] | 6 | - | 1 | Wu Yize [48] | |||||
110-7 (110), 72-39 (53), 82-37 (77), 73-39 (52) |
||||||||||
QF | Judd Trump [4] | 5 | - | 0 | Tom Ford [21] | |||||
Rd 4 | Judd Trump [4] | 5 | - | 2 | Barry Hawkins [13] | |||||
Rd 3 | Judd Trump [4] | 5 | - | 0 | Matthew Selt [29] | |||||
Rd 2 | Judd Trump [4] | 5 | - | 2 | Oliver Lines [61] | |||||
English Open (2-8 Oct 2023) | ||||||||||
Final | Judd Trump [5] | 9 | - | 7 | Zhang Anda [55] | |||||
(Session 1: Referee: Ben Williams. |
||||||||||
SF | Judd Trump [5] | 6 | - | 5 | John Higgins [9] | |||||
8-129 (124), 65-47, 31-77 (53), 0-137 (137) |
||||||||||
QF | Judd Trump [5] | 5 | - | 1 | Matthew Selt [29] | |||||
Rd 4 | Judd Trump [5] | 4 | - | 2 | Yuan Sijun [50] | |||||
Rd 3 | Judd Trump [5] | 4 | - | 3 | Jimmy Robertson [28] | |||||
Rd 2 | Judd Trump [5] | 4 | - | 1 | Scott Donaldson [51] | |||||
English Open Qual (6-8 Sep 2023) | ||||||||||
Q Rd 2 | Judd Trump [5] | 4 | - | 0 | Sean O'Sullivan [81] | |||||
British Open (25 Sep - 1 Oct 2023) | ||||||||||
Rd 2 | Hammad Miah [108] | 4 | - | 3 | Judd Trump [4] | Decided on the final black | ||||
British Open Qual (14-19 Aug 2023) | ||||||||||
Q Rd 1 | Judd Trump [4] | 4 | - | 2 | Anton Kazakov [94] | |||||
Shanghai Masters (11-17 Sep 2023) | ||||||||||
QF | Mark Selby [5] | 6 | - | 1 | Judd Trump [4] | |||||
Rd 2 | Judd Trump [4] | 6 | - | 5 | Jack Lisowski [13] | |||||
Wuhan Open Qual (1-5 Sep 2023) | ||||||||||
Q Rd 1 | Judd Trump [4] | 5 | - | 1 | Lukas Kleckers [76] | |||||
European Masters (22-27 Aug 2023) | ||||||||||
Final | Barry Hawkins [18] | 9 | - | 6 | Judd Trump [5] | |||||
Session 1: Referee: Maike Kesseler |
||||||||||
SF | Judd Trump [5] | 6 | - | 5 | John Higgins [9] | |||||
6-70 (59), 39-51, 0-70 (70), 111-16 (111) |
||||||||||
QF | Judd Trump [5] | 5 | - | 1 | Ashley Carty [106] | |||||
First quarterfinal for Carty. Before this event he had never been beyond the last 32. |
||||||||||
Rd 4 | Judd Trump [5] | 5 | - | 0 | Ben Woollaston [42] | |||||
Rd 3 | Judd Trump [5] | 5 | - | 4 | Chris Wakelin [28] | |||||
Trump was 4-0 down |
||||||||||
Rd 2 | Judd Trump [5] | 5 | - | 0 | Jordan Brown [34] | |||||
European Masters Qual (25-29 Jul 2023) | ||||||||||
Q Rd 1 | Judd Trump [5] | 5 | - | 0 | Mohamed Ibrahim [86] | |||||
Championship League Stage Two Group B (20 Jul 2023) | ||||||||||
Grp | Judd Trump [2] | 2 | - | 2 | Joe Perry [18] | |||||
Grp | Judd Trump [2] | 2 | - | 2 | Cao Yupeng [31] | |||||
Grp | Judd Trump [2] | 3 | - | 1 | Matthew Stevens [33] | |||||
Championship League Stage One Group 2 (11 Jul 2023) | ||||||||||
Grp | Judd Trump [2] | 2 | - | 2 | Xu Si [53] | |||||
Grp | Judd Trump [2] | 3 | - | 0 | Jimmy White [89] | |||||
120 by Trump in the last frame |
||||||||||
Grp | Judd Trump [2] | 3 | - | 0 | Reanne Evans (f) [97] | |||||
2022/2023 | ||||||||||
World Championship (15 Apr - 1 May 2023) | ||||||||||
Rd 1 | Anthony McGill [19] | 10 | - | 6 | Judd Trump [5] | |||||
WST Classic (16-22 Mar 2023) | ||||||||||
Rd 3 | Jimmy White [74] | 4 | - | 2 | Judd Trump [5] | |||||
White (60y 9m) matched his feat from the recent German Masters of being the oldest player to reach the last 16 of a ranking event since Eddie Charlton in 1992. |
||||||||||
Rd 2 | Judd Trump [5] | 4 | - | 1 | Wu Yize [60] | |||||
Rd 1 | Judd Trump [5] | 4 | - | 1 | David Lilley [82] | |||||
Trump made his 900th career century in frame three. Only Ronnie O'Sullivan and John Higgins have more. |
||||||||||
6 Red World Championship (6-11 Mar 2023) | ||||||||||
QF | Hossein Vafaei | 6 | - | 5 | Judd Trump | |||||
Rd 1 | Judd Trump | 6 | - | 3 | Mark J Williams | |||||
6 Red D (6-8 Mar 2023) | ||||||||||
Grp | Judd Trump | 5 | - | 4 | Ma Hailong (a) | |||||
Grp | Judd Trump | 5 | - | 4 | K Lertsattayatthorn (a) | |||||
Trump trailed 2-4. |
||||||||||
Grp | Judd Trump | 5 | - | 0 | Ricky Walden | |||||
Championship League - Winners' Group (1-2 Mar 2023) | ||||||||||
Final | John Higgins | 3 | - | 1 | Judd Trump | |||||
92-29 (62), 0-120 (100), 78-14 (78), 71-1 This was Higgins' record fourth title in the Championship League |
||||||||||
SF | Judd Trump | 3 | - | 0 | Neil Robertson | |||||
86-16 (86), 81-0 (52), 91-23 (77) |
||||||||||
Grp | Judd Trump | 3 | - | 0 | Neil Robertson | |||||
Grp | John Higgins | 3 | - | 2 | Judd Trump | |||||
Grp | Judd Trump | 3 | - | 1 | Stuart Bingham | |||||
Grp | Judd Trump | 3 | - | 1 | Jack Lisowski | |||||
Grp | Judd Trump | 3 | - | 1 | Kyren Wilson | |||||
Grp | Judd Trump | 3 | - | 1 | Xiao Guodong | |||||
Players Championship (20-26 Feb 2023) | ||||||||||
Rd 1 | Ali Carter [5] | 6 | - | 5 | Judd Trump [12] | |||||
Welsh Open (13-19 Feb 2023) | ||||||||||
Rd 3 | Daniel Wells (a) | 4 | - | 2 | Judd Trump [5] | |||||
Rd 2 | Judd Trump [5] | 4 | - | 2 | Louis Heathcote [76] | |||||
Welsh Open Qual (11-13 Jan 2023) | ||||||||||
Q Rd 1 | Judd Trump [5] | 4 | - | 0 | David Grace [63] | |||||
World Grand Prix (16-22 Jan 2023) | ||||||||||
Final | Mark Allen [1] | 10 | - | 9 | Judd Trump [10] | |||||
Session 1: Referee: Brendan Moore |
||||||||||
SF | Judd Trump [10] | 6 | - | 2 | Shaun Murphy [14] | |||||
98-0 (57), 64-1, 0-140 (140), 85-20 (85) |
||||||||||
QF | Judd Trump [10] | 5 | - | 3 | Xiao Guodong [18] | |||||
Rd 2 | Judd Trump [10] | 4 | - | 0 | Luca Brecel [7] | |||||
Rd 1 | Judd Trump [10] | 4 | - | 2 | Hossein Vafaei [23] | |||||
Masters (8-15 Jan 2023) | ||||||||||
Final | Judd Trump [4] | 10 | - | 8 | Mark J Williams [7] | |||||
Session 1: Referee: Marcel Eckardt |
||||||||||
SF | Judd Trump [4] | 6 | - | 1 | Stuart Bingham [13] | |||||
87-42 (58), 91-16 (87), 38-93 (93), 82-52 (59) |
||||||||||
QF | Judd Trump [4] | 6 | - | 5 | Barry Hawkins [12] | |||||
re-rack in frame 8; 143 by Judd Trump in frame 8 , high break now shared by 3 players. |
||||||||||
Rd 1 | Judd Trump [4] | 6 | - | 5 | Ryan Day [14] | |||||
Re-spotted black in frame 9 (51-51), won by Trump |
||||||||||
Championship League - Group 4 (5-6 Jan 2023) | ||||||||||
Final | Judd Trump | 3 | - | 1 | John Higgins | Trump made three centuries and a 50+ break in the frame he lost. | ||||
108-0 (108), 133-0 (129), 53-77 (53, 77), 108-6 (102) Referee: Marcel Eckardt |
||||||||||
SF | Judd Trump | 3 | - | 2 | Mark Selby | |||||
122-0 (122), 0-99 (99), 0-64 (51), 54-6, 73-17 (50) |
||||||||||
Grp | Judd Trump | 3 | - | 0 | Robert Milkins | |||||
Grp | John Higgins | 3 | - | 2 | Judd Trump | |||||
Grp | Matthew Selt | 3 | - | 1 | Judd Trump | |||||
Grp | Judd Trump | 3 | - | 1 | Gary Wilson | |||||
Grp | Judd Trump | 3 | - | 0 | Mark Selby | |||||
Grp | Judd Trump | 3 | - | 0 | Ricky Walden | |||||
English Open (12-18 Dec 2022) | ||||||||||
QF | Luca Brecel [11] | 5 | - | 1 | Judd Trump [3] | |||||
Rd 3 | Judd Trump [3] | 4 | - | 2 | Thepchaiya Un-Nooh [53] | |||||
Rd 2 | Judd Trump [3] | 4 | - | 0 | Fraser Patrick [83] | |||||
Rd 1 | Judd Trump [3] | 4 | - | 1 | Craig Steadman [80] | |||||
English Open Qual (25-30 Oct 2022) | ||||||||||
Q Rd 2 | Judd Trump [3] | 4 | - | 3 | Jackson Page [67] | |||||
Scottish Open (28 Nov - 4 Dec 2022) | ||||||||||
QF | Thepchaiya Un-Nooh [53] | 5 | - | 4 | Judd Trump [3] | |||||
Respotted black ball in the deciding frame |
||||||||||
Rd 3 | Judd Trump [3] | 4 | - | 2 | Xiao Guodong [35] | |||||
Rd 2 | Judd Trump [3] | 4 | - | 1 | Jamie Clarke [51] | |||||
Rd 1 | Judd Trump [3] | 4 | - | 0 | Mitchell Mann [71] | |||||
147 by Trump in the first frame. The maximum is the 182nd in professional snooker and Trump's eighth. Watch on YouTube. |
||||||||||
Scottish Open Qual (9-14 Oct 2022) | ||||||||||
Q Rd 1 | Judd Trump [3] | 4 | - | 0 | Sanderson Lam [102] | |||||
German Masters Qual (21-26 Nov 2022) | ||||||||||
Q Rd 2 | Mark Davis [64] | 5 | - | 4 | Judd Trump [4] | |||||
UK Championship (12-20 Nov 2022) | ||||||||||
Rd 2 | Shaun Murphy [13] | 6 | - | 5 | Judd Trump [4] | |||||
Murphy forced the decider with a maximum attempt of 104. |
||||||||||
Rd 1 | Judd Trump [4] | 6 | - | 5 | Xiao Guodong [34] | |||||
Champion of Champions (31 Oct - 6 Nov 2022) | ||||||||||
Final | Ronnie O'Sullivan [2] | 10 | - | 6 | Judd Trump [1] | |||||
Session 1: Referee: Marcel Eckardt |
||||||||||
SF | Judd Trump [1] | 6 | - | 3 | Mark Selby [4] | |||||
89-0 (89), 14-70, 73-1, 85-0 (74), 12-90 (66) |
||||||||||
QF | Judd Trump [1] | 6 | - | 1 | Mark Allen [8] | |||||
Rd 1 | Judd Trump [1] | 4 | - | 2 | Luca Brecel | |||||
Northern Ireland Open (16-23 Oct 2022) | ||||||||||
Rd 1 | Aaron Hill [92] | 4 | - | 1 | Judd Trump [3] | |||||
Northern Ireland Open Qual (23-28 Aug 2022) | ||||||||||
Q Rd 2 | Judd Trump [3] | 4 | - | 1 | Rod Lawler [95] | |||||
Hong Kong Masters (6-9 Oct 2022) | ||||||||||
QF | John Higgins | 5 | - | 4 | Judd Trump | |||||
British Open (26 Sep - 2 Oct 2022) | ||||||||||
Rd 3 | Mark Allen [13] | 4 | - | 3 | Judd Trump [2] | |||||
Rd 2 | Judd Trump [2] | 4 | - | 0 | Xu Si [75] | |||||
Rd 1 | Judd Trump [2] | 4 | - | 0 | Dean Young [87] | |||||
British Open Qual (9-14 Aug 2022) | ||||||||||
Q Rd 1 | Judd Trump [2] | 4 | - | 1 | Si Jiahui [117] | |||||
European Masters (16-21 Aug 2022) | ||||||||||
QF | Barry Hawkins [11] | 5 | - | 3 | Judd Trump [3] | |||||
Rd 3 | Judd Trump [3] | 5 | - | 4 | Farakh Ajaib (a) | Decided on the final black after Ajaib already potted brown as frame ball and went in-off after successfully escaping a snooker on the blue | ||||
Rd 2 | Judd Trump [3] | 5 | - | 3 | Andrew Higginson (a) | |||||
Rd 1 | Judd Trump [3] | 5 | - | 3 | Ashley Hugill [103] | |||||
European Masters Qual (15-24 Jul 2022) | ||||||||||
Q Rd 1 | Judd Trump [3] | 5 | - | 2 | Noppon Saengkham [35] | |||||
Championship League Stage One Group 2 (19 Jul 2022) | ||||||||||
Grp | Judd Trump [2] | 2 | - | 2 | Jamie Clarke [42] | |||||
Grp | Judd Trump [2] | 3 | - | 1 | Sean O'Sullivan [100] | |||||
Grp | Judd Trump [2] | 2 | - | 2 | Peng Yisong [111] | |||||
2021/2022 | ||||||||||
World Championship (16 Apr - 2 May 2022) | ||||||||||
Final | Ronnie O'Sullivan [2] | 18 | - | 13 | Judd Trump [4] | O'Sullivan won the fourth frame on respotted black after having needed a snooker. Re-racks in frames 9 and 10. | ||||
Session 1: Referee: Olivier Marteel |
||||||||||
SF | Judd Trump [4] | 17 | - | 16 | Mark J Williams [8] | Re-rack in frames 1 and 8. Trump had a 7-1 lead after the first session. At that point, he had won 15 of his last 16 frames. | ||||
Session 1: Williams' third century was his 16th in the event, equalling the record for most centuries in one event set by Stephen Hendry at the 2002 World Championship |
||||||||||
QF | Judd Trump [4] | 13 | - | 8 | Stuart Bingham [12] | Trump was 5-8 down | ||||
Rd 2 | Judd Trump [4] | 13 | - | 11 | Anthony McGill [13] | |||||
Rd 1 | Judd Trump [4] | 10 | - | 4 | Hossein Vafaei [18] | |||||
Tour Championship (28 Mar - 3 Apr 2022) | ||||||||||
QF | Luca Brecel [5] | 10 | - | 6 | Judd Trump [4] | |||||
140 by Judd Trump in frame 13 the HB of the tournament |
||||||||||
Gibraltar Open (24-26 Mar 2022) | ||||||||||
Rd 4 | Ricky Walden [16] | 4 | - | 0 | Judd Trump [1] | |||||
Rd 3 | Judd Trump [1] | 4 | - | 1 | Sanderson Lam (a) | Re-spotted black in frame 3 | ||||
Rd 2 | Judd Trump [1] | 4 | - | 0 | Simon Blackwell (a) | |||||
Rd 1 | Judd Trump [1] | 4 | - | 0 | Andrew Higginson [56] | |||||
Turkish Masters (7-13 Mar 2022) | ||||||||||
Final | Judd Trump [2] | 10 | - | 4 | Matthew Selt [25] | Trump conceded 60 points in fouls in frame 9 | ||||
Session 1: Referee: Terry Camilleri |
||||||||||
SF | Judd Trump [2] | 6 | - | 2 | Shaun Murphy [6] | |||||
93-1 (79), 0-99 (99), 0-91 (91), 73-38 (59) |
||||||||||
QF | Judd Trump [2] | 5 | - | 3 | Ali Carter [27] | |||||
Rd 3 | Judd Trump [2] | 5 | - | 4 | Zhou Yuelong [18] | |||||
Rd 2 | Judd Trump [2] | 5 | - | 4 | Liang Wenbo [31] | |||||
Rd 1 | Judd Trump [2] | 5 | - | 3 | Chris Wakelin [63] | |||||
Turkish Masters Qual (2-6 Feb 2022) | ||||||||||
Q Rd 1 | Judd Trump [2] | 5 | - | 0 | Michael Georgiou (a) | |||||
Welsh Open (28 Feb - 6 Mar 2022) | ||||||||||
Final | Joe Perry [36] | 9 | - | 5 | Judd Trump [4] | |||||
Session 1: Referee: Tatiana Woollaston |
||||||||||
SF | Judd Trump [4] | 6 | - | 5 | Hossein Vafaei [24] | re-rack in frames 10 and 11 | ||||
0-95 (94), 70-1 (70), 13-101 (85), 19-66 |
||||||||||
QF | Judd Trump [4] | 5 | - | 3 | Neil Robertson [5] | |||||
Rd 3 | Judd Trump [4] | 4 | - | 1 | Jimmy Robertson [38] | |||||
Rd 2 | Judd Trump [4] | 4 | - | 2 | Si Jiahui (a) | |||||
Rd 1 | Judd Trump [4] | 4 | - | 1 | Craig Steadman [99] | |||||
Welsh Open Qual (15-20 Feb 2022) | ||||||||||
Q Rd 1 | Judd Trump [4] | 4 | - | 1 | Dean Young [117] | |||||
European Masters (21-27 Feb 2022) | ||||||||||
Rd 2 | Kurt Maflin [30] | 5 | - | 3 | Judd Trump [2] | |||||
Rd 1 | Judd Trump [2] | 5 | - | 4 | Jak Jones [63] | |||||
European Masters Qual (27-31 Oct 2021) | ||||||||||
