International Championship Qualifiers 
Date: 29 Sep - 1 Oct 2016;
Venue: Guild Hall, Preston, England;
Type: Qualifying (see main event);
Twitter: #InternationalChampionship;
Notes: See also results (64)
Qual Round 1 ![]() (Last 128; Losers receive £0) |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John Higgins [1] | 6 | - | 0 | Sydney Wilson [84] |
|
| |||
|
145 by Higgins is tied for highest break in the televised stage |
||||||||||
| 2 | Eden Sharav [90] | 6 | - | 3 | Nigel Bond [64] |
|
| |||
| 3 | Jak Jones [107] | 6 | - | 5 | Thepchaiya Un-Nooh [32] | | ||||
| 4 | Jimmy Robertson [33] | 6 | - | 0 | Bradley Jones (a) | | ||||
| 5 | Martin Gould [16] | 6 | - | 2 | Scott Donaldson [111] |
|
| |||
| 6 | Mark Joyce [49] | 6 | - | 1 | Darryl Hill [73] | | ||||
| 7 | Anthony McGill [17] | 6 | - | 3 | Thor Chuan Leong [86] | | ||||
| 8 | Zhou Yuelong [48] | 6 | - | 3 | Steven Hallworth (a) | | ||||
| 9 | Matthew Stevens [41] | 6 | - | 3 | Adam Duffy [106] |
|
| |||
| 10 | Chris Wakelin [69] | 6 | - | 4 | Alan McManus [24] | | ||||
| 11 | David Grace [56] | 6 | - | 1 | Rhys Clark [75] |
|
| |||
| 12 | Ding Junhui [9] | 6 | - | 5 | Mitchell Mann [105] |
|
![]() Mann was 72-0 up in frame 2. Ding did a 75 clearance to steal the frame. | |||
|
Ding came back from 2-5 down. Mann was close to win the match he was 57-0 up in the 10 frame. |
||||||||||
| 13 | Fergal O'Brien [40] | 6 | - | 3 | Fraser Patrick [101] |
|
![]() The match was interrupted at 5-3. It lasted more than 5 hours. | |||
| 14 | Graeme Dott [25] | 6 | - | 1 | David John | | ||||
| 15 | Ken Doherty [57] | 6 | - | 2 | Allan Taylor [76] |
|
| |||
|
138 by Doherty was the highest break in the non-televised stage |
||||||||||
| 16 | Ricky Walden [8] | 6 | - | 4 | Ashley Hugill (a) |
|
| |||
| 17 | Judd Trump [5] | 6 | - | 2 | Hossein Vafaei [72] |
|
| |||
| 18 | Ian Burns [60] | 6 | - | 2 | Lü Chenwei (a) | | ||||
| 19 | Zhao Xintong [98] | 6 | - | 4 | Ben Woollaston [28] |
|
| |||
| 20 | Tom Ford [37] | 6 | - | 4 | Brandon Sargeant (a) | | ||||
| 21 | Mark J Williams [12] | 6 | - | 2 | Alex Borg | | ||||
| 22 | Wang Yuchen [95] | 6 | - | 1 | Rory McLeod [53] | | ||||
| 23 | David B Gilbert [21] | 6 | - | 0 | Gareth Allen [100] | | ||||
| 24 | James Wattana [87] | 6 | - | 4 | Dechawat Poomjaeng [44] |
|
| |||
| 25 | Sam Baird [45] | 6 | - | 3 | Michael Georgiou [92] | | ||||
| 26 | Michael White [20] | 6 | - | 4 | Zhang Yong [70] | | ||||
| 27 | Akani Songsermsawad [79] | 6 | - | 4 | Joe Swail [52] |
|
| |||
| 28 | Marco Fu [13] | 6 | - | 1 | Andy Hicks (a) |
|
| |||
| 29 | Mike Dunn [36] | 6 | - | 2 | Jason Weston [104] |
|
| |||
| 30 | Yan Bingtao [96] | 6 | - | 2 | Mark Davis [29] |
|
| |||
| 31 | Robin Hull [61] | 6 | - | 3 | Daniel Womersley (a) | | ||||
| 32 | Shaun Murphy [4] | 6 | - | 2 | K Lertsattayatthorn | | ||||
| 33 | Stuart Bingham [3] | 6 | - | 2 | Peter Lines (a) |
|
| |||
| 34 | Ross Muir [67] | 6 | - | 1 | Yu Delu [62] | | ||||
| 35 | Luca Brecel [30] | 6 | - | 2 | Fang Xiongman [103] |
|
| |||
| 36 | Dominic Dale [35] | 6 | - | 5 | Boonyarit Kaettikun |
|
| |||
| 37 | Allister Carter [14] | 6 | - | 4 | Chen Zhe |
|
| |||
| 38 | Robbie Williams [51] | 6 | - | 5 | Zhang Anda [80] |
|
| |||
| 39 | Stephen Maguire [19] | 6 | - | 2 | Michael Wild [93] | | ||||
| 40 | Rod Lawler [46] | 6 | - | 0 | David Lilley (a) | | ||||
| 41 | Kurt Maflin [43] | 6 | - | 4 | Sanderson Lam [77] |
|
| |||
| 42 | Matthew Selt [22] | 6 | - | 1 | Hamza Akbar [85] |
|
| |||
| 43 | Xiao Guodong [54] | 6 | - | 5 | Hammad Miah [94] |
|
| |||
| 44 | Ronnie O'Sullivan [11] | 6 | - | 4 | James Cahill [78] |
|
| |||
| 45 | Jamie Jones [38] | 6 | - | 4 | Cao Yupeng [91] |
|
| |||
| 46 | Michael Holt [27] | 6 | - | 1 | Elliot Slessor [102] | | ||||
| 47 | Stuart Carrington [59] | 6 | - | 0 | Kurt Dunham [112] |
|
| |||
| 48 | Daniel Wells [66] | 6 | - | 5 | Mark Allen [6] |
|
![]() Allen was 1-5 down | |||
| 49 | Neil Robertson [7] | 6 | - | 5 | Sam Craigie [83] |
|
| |||
| 50 | Oliver Lines [58] | 6 | - | 4 | Liam Highfield [97] | | ||||
| 51 | Anthony Hamilton [99] | 6 | - | 5 | Robert Milkins [26] |
|
| |||
| 52 | Gary Wilson [39] | 6 | - | 3 | Craig Steadman [110] | | ||||
| 53 | Joe Perry [10] | 6 | - | 1 | Christopher Keogan [108] | | ||||
| 54 | Andrew Higginson [55] | 6 | - | 3 | Jimmy White [88] |
|
| |||
| 55 | Ryan Day [23] | 6 | - | 0 | Louis Heathcote (a) | ![]() Day won the match in less than 90 minutes | ||||
| 56 | Aditya Mehta | 6 | - | 4 | Jack Lisowski [42] |
|
| |||
| 57 | Tian Pengfei [47] | 6 | - | 0 | Noppon Saengkham [68] |
|
| |||
| 58 | Liang Wenbo [18] | 6 | - | 5 | Mei Xiwen [109] |
|
| |||
| 59 | Li Hang [50] | 6 | - | 5 | Sean O'Sullivan [71] |
|
| |||
| 60 | Lee Walker [89] | 6 | - | 4 | Barry Hawkins [15] |
|
| |||
| 61 | Mark King [34] | 6 | - | 3 | Jamie Cope [65] |
|
| |||
| 62 | John Astley [74] | 6 | - | 3 | Peter Ebdon [31] |
|
| |||
| 63 | Alfie Burden [63] | 6 | - | 2 | Duane Jones [81] | | ||||
| 64 | Mark Selby [2] | 6 | - | 4 | Paul S Davison [82] |
|
| |||






