BildBet German Masters 
Final ![]() (Winner: £80,000; Runner-up: £35,000) |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Zhao Xintong [25] | 9 | - | 0 | Yan Bingtao [15] |
|
| ||||
|
Session 1: Referee: Marcel Eckardt |
||||||||||
Semifinals ![]() (Losers receive £20,000) |
||||||||||
| Zhao Xintong [25] | 6 | - | 3 | Ricky Walden [29] |
|
| ||||
|
9-74 (74), 45-75, 78-14 (78), 51-66 (66) |
||||||||||
| Yan Bingtao [15] | 6 | - | 4 | Mark Allen [11] |
|
| ||||
|
7-103 (75), 77-35, 50-58, 116-5 (116) |
||||||||||
Quarterfinals ![]() (Losers receive £10,000) |
||||||||||
| Zhao Xintong [25] | 5 | - | 1 | Judd Trump [1] |
|
| ||||
| Ricky Walden [29] | 5 | - | 1 | Kyren Wilson [5] |
|
| ||||
| Mark Allen [11] | 5 | - | 0 | Fan Zhengyi [88] | | |||||
|
Fan reached the quarterfinals of a ranking event for the first time. His previous best was last 32. |
||||||||||
| Yan Bingtao [15] | 5 | - | 4 | Ryan Day [27] |
|
| ||||
Round 2 ![]() (Last 16; Losers receive £5,000) |
||||||||||
| 1 | Judd Trump [1] | 5 | - | 0 | Zhou Yuelong [17] |
|
| |||
| 2 | Zhao Xintong [25] | 5 | - | 1 | Tom Ford [24] |
|
| |||
| 3 | Kyren Wilson [5] | 5 | - | 4 | Craig Steadman [97] |
|
| |||
| 4 | Ricky Walden [29] | 5 | - | 2 | Luca Brecel [44] |
|
| |||
|
Re-rack in frame 6 |
||||||||||
| 5 | Fan Zhengyi [88] | 5 | - | 3 | Andrew Higginson [62] | | ||||
| 6 | Mark Allen [11] | 5 | - | 3 | Shaun Murphy [6] |
|
| |||
| 7 | Ryan Day [27] | 5 | - | 1 | Sam Craigie [55] |
|
| |||
| 8 | Yan Bingtao [15] | 5 | - | 4 | Mark Selby [2] |
|
| |||
Round 1 ![]() (Last 32; Losers receive £4,000) |
||||||||||
| 1 | Judd Trump [1] | w/o | Gao Yang [80] |
|
| |||||
| 2 | Zhou Yuelong [17] | 5 | - | 2 | Anthony McGill [16] |
|
| |||
| 3 | Tom Ford [24] | 5 | - | 2 | Stephen Maguire [9] |
|
| |||
| 4 | Zhao Xintong [25] | 5 | - | 3 | Mark J Williams [8] |
|
| |||
| 5 | Kyren Wilson [5] | 5 | - | 1 | Jimmy Robertson [48] |
|
| |||
| 6 | Craig Steadman [97] | 5 | - | 2 | Michael Georgiou (a) |
|
| |||
| 7 | Luca Brecel [44] | 5 | - | 3 | Zhang Anda [114] |
|
| |||
| 8 | Ricky Walden [29] | 5 | - | 3 | Neil Robertson [4] |
|
| |||
| 9 | Andrew Higginson [62] | w/o | Liang Wenbo [30] |
|
| |||||
| 10 | Fan Zhengyi [88] | 5 | - | 2 | Liam Highfield [45] |
|
| |||
| 11 | Mark Allen [11] | 5 | - | 1 | Lyu Haotian [54] |
|
| |||
| 12 | Shaun Murphy [6] | 5 | - | 4 | Kurt Maflin [26] |
|
| |||
|
Maflin's 122 in the seventh frame was his 200th professional century. |
||||||||||
| 13 | Ryan Day [27] | 5 | - | 2 | Noppon Saengkham [38] |
|
| |||
| 14 | Sam Craigie [55] | 5 | - | 3 | Ken Doherty [72] |
|
| |||
|
The 136 break by Craigie in the sixth frame is the highest break. |
||||||||||
| 15 | Yan Bingtao [15] | 5 | - | 3 | David B Gilbert [18] |
|
| |||
| 16 | Mark Selby [2] | 5 | - | 0 | Barry Pinches [99] |
|
| |||
German Masters Qualifiers 
Qual Round 2 ![]() (Last 64; Losers receive £3,000) |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Judd Trump [1] | 5 | - | 3 | Anthony Hamilton [47] |
|
| |||
| 2 | Gao Yang [80] | 5 | - | 4 | Xiao Guodong [32] | | ||||
| 3 | Anthony McGill [16] | 5 | - | 2 | Jamie O'Neill [121] |
|
| |||
| 4 | Zhou Yuelong [17] | 5 | - | 3 | Zak Surety [87] |
|
![]() Zhou won frame six after needing three snookers | |||
| 5 | Tom Ford [24] | 5 | - | 1 | Allan Taylor [75] |
|
| |||
| 6 | Stephen Maguire [9] | 5 | - | 1 | Yuan Sijun [109] |
|
| |||
| 7 | Zhao Xintong [25] | 5 | - | 3 | Pang Junxu [66] |
|
| |||
| 8 | Mark J Williams [8] | 5 | - | 1 | Chang Bingyu [93] | | ||||
| 9 | Kyren Wilson [5] | 5 | - | 4 | Li Hang [39] |
|
| |||
| 10 | Jimmy Robertson [48] | 5 | - | 2 | Gary Wilson [28] |
|
| |||
| 11 | Michael Georgiou (a) | 5 | - | 3 | Barry Hawkins [12] |
|
| |||
| 12 | Craig Steadman [97] | 5 | - | 2 | Zhang Jiankang [90] |
|
| |||
| 13 | Zhang Anda [114] | 5 | - | 0 | Si Jiahui (a) | | ||||
| 14 | Luca Brecel [44] | 5 | - | 1 | Wu Yize [107] |
|
| |||
| 15 | Ricky Walden [29] | 5 | - | 1 | Simon Lichtenberg [73] | | ||||
| 16 | Neil Robertson [4] | 5 | - | 1 | Michael White (a) |
|
| |||
| 17 | Andrew Higginson [62] | 5 | - | 3 | Hossein Vafaei [40] |
|
| |||
| 18 | Liang Wenbo [30] | 5 | - | 2 | Ben Hancorn [81] | | ||||
| 19 | Liam Highfield [45] | 5 | - | 3 | Jack Lisowski [14] |
|
| |||
| 20 | Fan Zhengyi [88] | 5 | - | 4 | Lu Ning [34] | | ||||
| 21 | Lyu Haotian [54] | 5 | - | 1 | Allister Carter [22] |
|
| |||
| 22 | Mark Allen [11] | 5 | - | 3 | Akani Songsermsawad [57] |
|
| |||
| 23 | Kurt Maflin [26] | 5 | - | 3 | David Lilley (a) | | ||||
| 24 | Shaun Murphy [6] | 5 | - | 4 | Cao Yupeng [86] |
|
| |||
| 25 | Noppon Saengkham [38] | 5 | - | 4 | Jak Jones [65] |
|
| |||
| 26 | Ryan Day [27] | 5 | - | 3 | Jamie Clarke [67] |
|
| |||
| 27 | Sam Craigie [55] | 5 | - | 1 | Mark Davis [49] |
|
| |||
| 28 | Ken Doherty [72] | 5 | - | 3 | Matthew Stevens [36] |
|
| |||
| 29 | David B Gilbert [18] | 5 | - | 2 | Zhao Jianbo [74] | | ||||
| 30 | Yan Bingtao [15] | 5 | - | 2 | Lei Peifan [118] | | ||||
| 31 | Barry Pinches [99] | 5 | - | 1 | John Astley (a) | | ||||
| 32 | Mark Selby [2] | 5 | - | 1 | Ashley Carty [71] | | ||||
Qual Round 1 ![]() (Last 128; Losers receive £0) |
||||||||||
| 1 | Judd Trump [1] | 5 | - | 1 | Tian Pengfei [53] |
|
| |||
| 2 | Anthony Hamilton [47] | 5 | - | 2 | Aaron Hill [82] | | ||||
| 3 | Xiao Guodong [32] | 5 | - | 1 | Duane Jones [92] |
|
| |||
| 4 | Gao Yang [80] | 5 | - | 2 | Stephen Hendry [89] | | ||||
| 5 | Anthony McGill [16] | 5 | - | 2 | Louis Heathcote [103] |
|
| |||
| 6 | Jamie O'Neill [121] | 5 | - | 4 | Hammad Miah [91] |
|
| |||
| 7 | Zhou Yuelong [17] | 5 | - | 1 | Peter Devlin [84] |
|
| |||
| 8 | Zak Surety [87] | 5 | - | 2 | Mark Joyce [63] |
|
| |||
| 9 | Allan Taylor [75] | 5 | - | 4 | Ashley Hugill [79] |
|
| |||
| 10 | Tom Ford [24] | 5 | - | 4 | Joe O'Connor [56] |
|
| |||
| 11 | Yuan Sijun [109] | 5 | - | 2 | Lukas Kleckers [76] | | ||||
| 12 | Stephen Maguire [9] | 5 | - | 1 | Dominic Dale [60] |
|
| |||
| 13 | Pang Junxu [66] | 5 | - | 1 | Dean Young [119] |
|
![]() 104 (maximum attempt) by Pang in the last frame | |||
| 14 | Zhao Xintong [25] | 5 | - | 3 | Stuart Carrington [51] |
|
| |||
|
Four centuries and an 85 by Zhao. Carrington didn't score any points in the four frames after the interval. |
||||||||||
| 15 | Chang Bingyu [93] | 5 | - | 2 | Peter Lines [95] | | ||||
| 16 | Mark J Williams [8] | 5 | - | 1 | Oliver Lines [69] |
|
| |||
| 17 | Kyren Wilson [5] | 5 | - | 1 | Xu Si [98] |
|
| |||
| 18 | Li Hang [39] | 5 | - | 2 | Iulian Boiko [106] |
|
![]() Li made his 100th career century in frame 3 | |||
| 19 | Gary Wilson [28] | 5 | - | 0 | Ian Burns [102] |
|
![]() Wilson missed the 14th red in a max attempt in the final frame | |||
| 20 | Jimmy Robertson [48] | 5 | - | 2 | Martin O'Donnell [46] |
|
| |||
| 21 | Barry Hawkins [12] | 5 | - | 3 | Matthew Selt [33] |
|
| |||
| 22 | Michael Georgiou (a) | 5 | - | 0 | Scott Donaldson [35] | | ||||
| 23 | Zhang Jiankang [90] | 5 | - | 3 | Joe Perry [21] | | ||||
| 24 | Craig Steadman [97] | 5 | - | 4 | Ng On Yee (f) [120] | | ||||
| 25 | Zhang Anda [114] | 5 | - | 2 | Ben Woollaston [52] |
|
| |||
| 26 | Si Jiahui (a) | 5 | - | 4 | Graeme Dott [20] |
|
| |||
| 27 | Wu Yize [107] | 5 | - | 1 | Jamie Wilson [85] | | ||||
| 28 | Luca Brecel [44] | 5 | - | 1 | Stuart Bingham [13] |
|
| |||
| 29 | Simon Lichtenberg [73] | 5 | - | 1 | Sanderson Lam (a) | | ||||
| 30 | Ricky Walden [29] | 5 | - | 2 | Jackson Page [110] |
|
| |||
| 31 | Michael White (a) | 5 | - | 4 | Jordan Brown [37] |
|
| |||
| 32 | Neil Robertson [4] | 5 | - | 2 | Fraser Patrick [117] |
|
| |||
| 33 | Hossein Vafaei [40] | 5 | - | 0 | Ronnie O'Sullivan [3] |
|
| |||
| 34 | Andrew Higginson [62] | 5 | - | 1 | Steven Hallworth [70] | | ||||
| 35 | Liang Wenbo [30] | 5 | - | 1 | Reanne Evans (f) [115] | | ||||
| 36 | Ben Hancorn [81] | 5 | - | 3 | Fergal O'Brien [77] | | ||||
| 37 | Jack Lisowski [14] | 5 | - | 3 | Andrew Pagett [96] |
|
| |||
| 38 | Liam Highfield [45] | 5 | - | 0 | Farakh Ajaib [94] | | ||||
| 39 | Fan Zhengyi [88] | 5 | - | 3 | Thepchaiya Un-Nooh [19] | | ||||
|
Un-Nooh made a 147 in frame 2. The third of his career and the 171st in pro snooker. Watch on YouTube. |
||||||||||
| 40 | Lu Ning [34] | 5 | - | 0 | Rory McLeod [78] |
|
| |||
| 41 | Lyu Haotian [54] | 5 | - | 2 | Lee Walker [83] | | ||||
| 42 | Allister Carter [22] | 5 | - | 3 | Robert Milkins [41] |
|
| |||
| 43 | Akani Songsermsawad [57] | 5 | - | 3 | Michael Judge [116] | | ||||
| 44 | Mark Allen [11] | 5 | - | 1 | Alfie Burden [113] |
|
| |||
| 45 | David Lilley (a) | 5 | - | 1 | Mitchell Mann [108] |
|
| |||
| 46 | Kurt Maflin [26] | 5 | - | 2 | Andy Hicks [104] |
|
| |||
| 47 | Cao Yupeng [86] | 5 | - | 2 | Robbie Williams [68] |
|
| |||
| 48 | Shaun Murphy [6] | 5 | - | 1 | Mark King [59] |
|
| |||
| 49 | Noppon Saengkham [38] | 5 | - | 2 | John Higgins [7] |
|
| |||
| 50 | Jak Jones [65] | 5 | - | 4 | Alexander Ursenbacher [42] | | ||||
| 51 | Ryan Day [27] | 5 | - | 4 | Jimmy White [100] |
|
| |||
| 52 | Jamie Clarke [67] | 5 | - | 2 | Nigel Bond [64] |
|
![]() Frame 4 lasted 1:39:40 (4th longest since Dec 2016) | |||
| 53 | Mark Davis [49] | 5 | - | 4 | Ding Junhui [10] |
|
| |||
| 54 | Sam Craigie [55] | 5 | - | 2 | Gerard Greene [101] |
|
| |||
| 55 | Matthew Stevens [36] | 5 | - | 4 | Martin Gould [23] |
|
| |||
| 56 | Ken Doherty [72] | 5 | - | 4 | Chris Wakelin [61] |
|
| |||
| 57 | Zhao Jianbo [74] | 5 | - | 2 | Elliot Slessor [43] | | ||||
| 58 | David B Gilbert [18] | 5 | - | 4 | David Grace [58] |
|
![]() Grace was on a max in frame 7 but ended on 97 | |||
| 59 | Lei Peifan [118] | 5 | - | 3 | Soheil Vahedi (a) | | ||||
| 60 | Yan Bingtao [15] | 5 | - | 2 | Chen Zifan [105] |
|
| |||
| 61 | Barry Pinches [99] | 5 | - | 4 | Jamie Jones [50] |
|
| |||
| 62 | John Astley (a) | 5 | - | 3 | Michael Holt [31] |
|
![]() Astley replaced Igor Figueiredo who had to withdraw because of travel restrictions | |||
| 63 | Ashley Carty [71] | 5 | - | 2 | Sean Maddocks [111] | | ||||
| 64 | Mark Selby [2] | 5 | - | 2 | Ross Muir (a) |
|
| |||



