PartyPoker.net German Masters
Tour: Main Tour;
Date: 1-5 Feb 2012;
Venue: Tempodrom, Berlin, Germany;
Type: Ranking;
Defending champion: Mark J Williams;
Notes: See also results (105)
|
Final (Winner: 5,000 pts; Runner-up: 4,000 pts) |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ronnie O'Sullivan [14] | 9 | - | 7 | Stephen Maguire [9] |
|
|||||
|
111-26 (111), 0-130 (130), 8-106 (106), 5-132 (128) Referee: Michaela Tabb |
||||||||||
|
Semifinals (Losers receive 3,200 pts) |
||||||||||
| Ronnie O'Sullivan [14] | 6 | - | 4 | Stephen Lee [13] |
|
|||||
| Stephen Maguire [9] | 6 | - | 0 | Shaun Murphy [6] |
|
|||||
|
Quarterfinals (Losers receive 2,500 pts) |
||||||||||
| Stephen Lee [13] | 5 | - | 3 | Mark J Williams [1] |
|
|||||
| Ronnie O'Sullivan [14] | 5 | - | 3 | Matthew Stevens [15] |
|
|||||
| Shaun Murphy [6] | 5 | - | 3 | Mark Selby [3] |
|
|||||
| Stephen Maguire [9] | 5 | - | 4 | Judd Trump [8] |
|
|||||
|
Round 2 (Losers receive 1,900 pts) |
||||||||||
| 1 | Mark J Williams [1] | 5 | - | 2 | Stuart Bingham [11] |
|
||||
| 2 | Stephen Lee [13] | 5 | - | 2 | Yu Delu [72] | |||||
| 3 | Ronnie O'Sullivan [14] | 5 | - | 1 | Joe Perry [27] |
|
||||
| 4 | Matthew Stevens [15] | 5 | - | 1 | Neil Robertson [4] |
|
||||
| 5 | Mark Selby [3] | 5 | - | 3 | Graeme Dott [10] |
|
||||
| 6 | Shaun Murphy [6] | 5 | - | 2 | Ricky Walden [22] |
|
||||
| 7 | Judd Trump [8] | 5 | - | 2 | Mark Allen [12] |
|
||||
| 8 | Stephen Maguire [9] | 5 | - | 0 | John Higgins [2] |
|
||||
|
Round 1 (Losers receive 1,400 / 700 pts) |
||||||||||
| 1 | Mark J Williams [1] | 5 | - | 0 | Ken Doherty [32] |
|
||||
| 2 | Stuart Bingham [11] | 5 | - | 3 | Peter Ebdon [19] |
|
||||
| 3 | Stephen Lee [13] | 5 | - | 2 | Adrian Gunnell [61] | |||||
| 4 | Yu Delu [72] | 5 | - | 3 | Ding Junhui [5] |
|
||||
| 5 | Joe Perry [27] | 5 | - | 4 | Ali Carter [7] |
|
||||
| 6 | Ronnie O'Sullivan [14] | 5 | - | 4 | Andrew Higginson [20] | |||||
|
O'Sullivan came back from 0-4 down |
||||||||||
| 7 | Matthew Stevens [15] | 5 | - | 1 | Craig Steadman (a) |
|
||||
| 8 | Neil Robertson [4] | 5 | - | 2 | Marcus Campbell [24] |
|
||||
| 9 | Mark Selby [3] | 5 | - | 0 | Liu Song [62] |
|
||||
| 10 | Graeme Dott [10] | 5 | - | 0 | James Wattana [58] |
|
||||
| 11 | Ricky Walden [22] | 5 | - | 1 | Martin Gould [16] |
|
||||
| 12 | Shaun Murphy [6] | 5 | - | 4 | Barry Hawkins [23] |
|
||||
| 13 | Judd Trump [8] | 5 | - | 1 | Paul S Davison [79] |
|
||||
| 14 | Mark Allen [12] | 5 | - | 4 | Tom Ford [31] |
|
||||
| 15 | Stephen Maguire [9] | 5 | - | 1 | Ryan Day [30] |
|
||||
| 16 | John Higgins [2] | 5 | - | 1 | Mark Davis [17] |
|
||||
|
Wild Card Round (Losers receive 1,400 pts) |
||||||||||
| 1 | Ken Doherty [32] | 5 | - | 1 | Patrick Einsle (a) | |||||
| 2 | Adrian Gunnell [61] | 5 | - | 3 | Peter Bullen (a) | |||||
| 3 | Yu Delu [72] | 5 | - | 3 | Chris Norbury (a) |
|
||||
| 4 | Craig Steadman (a) | 5 | - | 3 | Mike Dunn [41] |
|
||||
| 5 | Liu Song [62] | 5 | - | 0 | Soner Sari (a) | |||||
| 6 | James Wattana [58] | w/o | Mario Wehrmann (a) | |||||||
| 7 | Paul S Davison [79] | 5 | - | 2 | Krzysztof Wrobel (a) | |||||
| 8 | Tom Ford [31] | 5 | - | 1 | Philip Arnold (a) | |||||
PartyPoker.net German Masters Qualifiers
Tour: Main Tour;
Date: 21-25 Nov 2011;
Venue: World Snooker Academy, Sheffield, England;
View on separate page;
Notes: See also results (66)


