Halo World Championship [ - ] [ + ]
Main Tour, Ranking
19 Apr - 5 May 2025, Crucible Theatre, Sheffield, England
Previous champion: Kyren Wilson
 (2024)
See also: 
Results (143) ... more
| Final (Winner: £500,000; Runner-up:  £200,000) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|  | Zhao Xintong (a) | 18 | - | 12 |  | Mark J Williams [6] |  |   | ||
| Session 1: Referee: Desislava Bozhilova | ||||||||||
| Semifinals (Losers receive £100,000) | ||||||||||
|  | Zhao Xintong (a) | 17 | - | 7 |  | Ronnie O'Sullivan [5] |  |    Match finished with one session to spare | ||
| Session 1: | ||||||||||
|  | Mark J Williams [6] | 17 | - | 14 |  | Judd Trump [2] |  |   | ||
| Session 1: | ||||||||||
| Quarterfinals (Losers receive £50,000) | ||||||||||
|  | Zhao Xintong (a) | 13 | - | 5 |  | Chris Wakelin [20] |  |   | ||
|  | Ronnie O'Sullivan [5] | 13 | - | 9 |  | Si Jiahui [13] |  |   | ||
| This was O'Sullivan's record-extending 23rd Crucible quarterfinal | ||||||||||
|  | Mark J Williams [6] | 13 | - | 12 |  | John Higgins [3] |  |   | ||
| Higgins came back from 12-8 down but missed the blue frame ball in the decider and Williams potted the blue, pink and black for victory | ||||||||||
|  | Judd Trump [2] | 13 | - | 8 |  | Luca Brecel [7] |  |    Trump needed a snooker to win the 3rd frame. | ||
| Trump's 116 in frame 17 was his 104th century of the season breaking Neil Robertson's record for most centuries per season. | ||||||||||
| Round 2 (Last 16; Losers receive £30,000) | ||||||||||
| 1 |  | Zhao Xintong (a) | 13 | - | 10 |  | Lei Peifan [39] |  |   | |
| Zhao becomes the first player to reach the quarterfinals at the Crucible without holding a Tour card | ||||||||||
| 2 |  | Chris Wakelin [20] | 13 | - | 6 |  | Mark Allen [8] |  |    Re-rack in frame 19. | |
| 147 by Allen in frame 13. Watch on YouTube. It was his fifth and the 217th in pro snooker. He becomes the first player to make a maximum break in all three Triple Crown events.Allen missed the 12th black on another max attempt in frame 18. | ||||||||||
| 3 |  | Ronnie O'Sullivan [5] | 13 | - | 4 |  | Pang Junxu [27] |  |   | |
| 4 |  | Si Jiahui [13] | 13 | - | 10 |  | Ben Woollaston [44] |  |   | |
| 5 |  | John Higgins [3] | 13 | - | 12 |  | Xiao Guodong [14] |  |   | |
| 6 |  | Mark J Williams [6] | 13 | - | 10 |  | Hossein Vafaei [24] |  |    A total of seven re-racks (in frames 5, 9 and 17) | |
| 7 |  | Luca Brecel [7] | 13 | - | 4 |  | Ding Junhui [10] |  |   | |
| 8 |  | Judd Trump [2] | 13 | - | 10 |  | Shaun Murphy [15] |  |   | |
| Trump made his 100th century of the season in frame 15, earning the GBP 100,000 bonus. | ||||||||||
| Round 1 (Last 32; Losers receive £20,000 / £0) | ||||||||||
| 1 |  | Lei Peifan [39] | 10 | - | 9 |  | Kyren Wilson [1] |  |   | |
| 2 |  | Zhao Xintong (a) | 10 | - | 4 |  | Jak Jones [16] |  |   | |
| 3 |  | Chris Wakelin [20] | 10 | - | 8 |  | Neil Robertson [9] |  |   | |
| 4 |  | Mark Allen [8] | 10 | - | 6 |  | Fan Zhengyi [46] |  |   | |
| 5 |  | Ronnie O'Sullivan [5] | 10 | - | 4 |  | Ali Carter [18] |  |   | |
| 6 |  | Pang Junxu [27] | 10 | - | 7 |  | Zhang Anda [12] |  |   | |
| 7 |  | Si Jiahui [13] | 10 | - | 6 |  | David Gilbert [23] |    A max attempt by Gilbert in frame 11 ended at 72. Si missed the last red for a possible clearance to steal the frame.  | ||
| 8 |  | Ben Woollaston [44] | 10 | - | 8 |  | Mark Selby [4] |  |    Re-rack in frame 17. | |
| 9 |  | John Higgins [3] | 10 | - | 7 |  | Joe O'Connor [30] |  |   | |
| 10 |  | Xiao Guodong [14] | 10 | - | 4 |  | Matthew Selt [34] |  |   | |
| 11 |  | Hossein Vafaei [24] | 10 | - | 9 |  | Barry Hawkins [11] |  |   | |
| 12 |  | Mark J Williams [6] | 10 | - | 8 |  | Wu Yize [22] |    466 unanswered points by Wu Yize from 3-0 down to 4-3 up | ||
| 13 |  | Luca Brecel [7] | 10 | - | 7 |  | Ryan Day [36] |  |    Day lost frame 16 by going in off on the final black | |
| 14 |  | Ding Junhui [10] | 10 | - | 7 |  | Zak Surety [72] |  |   | |
| 15 |  | Shaun Murphy [15] | 10 | - | 4 |  | Daniel Wells [49] |  |   | |
| 16 |  | Judd Trump [2] | 10 | - | 4 |  | Zhou Yuelong [32] |  |   | |
World Championship Qualifiers [ - ] [ + ]
Main Tour (View on separate page)
7‑16 Apr 2025, English Institute of Sport, Sheffield, England
See also: 
Results (112)
| Qual Round 4 (Last 48; Losers receive £15,000) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Also known as 'Judgement Day' | ||||||||||
| 1 |  | Daniel Wells [49] | 10 | - | 9 |  | Gary Wilson [17] |  |   | |
| 2 |  | Zhou Yuelong [32] | 10 | - | 5 |  | Yuan Sijun [33] |  |   | |
| 3 |  | Zak Surety [72] | 10 | - | 3 |  | Ricky Walden [40] |  |   | |
| 4 |  | Hossein Vafaei [24] | 10 | - | 4 |  | Wang Yuchen [105] |   | ||
| 5 |  | Ben Woollaston [44] | 10 | - | 4 |  | Ross Muir [76] |  |    First session was pulled off at 4-3 to Woollaston. | |
| 6 |  | Zhao Xintong (a) | 10 | - | 8 |  | Elliot Slessor [28] |   | ||
| 7 |  | Ryan Day [36] | 10 | - | 5 |  | Sunny Akani [93] |  |    After having required three snookers, Sunny forced (but lost) a re-spotted black in frame 5. | |
| 8 |  | Chris Wakelin [20] | 10 | - | 2 |  | Martin O'Donnell [45] |  |   | |
| 9 |  | Fan Zhengyi [46] | 10 | - | 4 |  | Michael Holt [78] |  |   | |
| 10 |  | Joe O'Connor [30] | 10 | - | 7 |  | Jackson Page [35] |  |   | |
| 11 |  | Pang Junxu [27] | 10 | - | 6 |  | Jamie Jones [59] |   | ||
| 12 |  | Wu Yize [22] | 10 | - | 9 |  | Matthew Stevens [54] |  |   | |
| 13 |  | David Gilbert [23] | 10 | - | 9 |  | Aaron Hill [55] |  |   | |
| 14 |  | Lei Peifan [39] | 10 | - | 9 |  | Gao Yang (a) |   | ||
| 15 |  | Matthew Selt [34] | 10 | - | 9 |  | Jimmy Robertson [31] |  |    Re-rack in frames 1 and 19 | |
| 16 |  | Ali Carter [18] | 10 | - | 5 |  | He Guoqiang [50] |  |   | |
| Qual Round 3 (Last 80; Losers receive £10,000 / £0) | ||||||||||
| 1 |  | Gary Wilson [17] | 10 | - | 1 |  | Hammad Miah [81] |  |   | |
| 2 |  | Daniel Wells [49] | 10 | - | 4 |  | Dominic Dale [48] |  |   | |
| Dale's last pro match as he has announced his retirement | ||||||||||
| 3 |  | Zhou Yuelong [32] | 10 | - | 5 |  | Ishpreet Singh Chadha [65] |   | ||
| 4 |  | Yuan Sijun [33] | 10 | - | 5 |  | Joe Perry [64] |  |    Respotted black in frame 8 | |
| Perry's last pro match as he has announced his retirement | ||||||||||
| 5 |  | Ricky Walden [40] | 10 | - | 9 |  | Mitchell Mann [113] |  |    Walden won on the final black after having been 7-1 down and twice having needed a snooker in the final frame | |
| 6 |  | Zak Surety [72] | 10 | - | 8 |  | Jack Lisowski [25] |  |   | |
| 7 |  | Wang Yuchen [105] | 10 | - | 5 |  | Robert Milkins [41] |  |   | |
| 8 |  | Hossein Vafaei [24] | 10 | - | 7 |  | Duane Jones [88] |  |   | |
| 9 |  | Ross Muir [76] | 10 | - | 7 |  | Tom Ford [21] |  |    First session was pulled off at 4-3 to Muir. They started frame 8 in the first session, but agreed on a re-rack. | |
| 10 |  | Ben Woollaston [44] | 10 | - | 9 |  | Mark Davis [53] |  |    Decided on the final black | |
| 11 |  | Elliot Slessor [28] | 10 | - | 6 |  | Marco Fu [69] |  |   | |
| 12 |  | Zhao Xintong (a) | 10 | - | 4 |  | Lyu Haotian [37] |  |   | |
| 13 |  | Ryan Day [36] | 10 | - | 5 |  | Sanderson Lam [61] |  |   | |
| 14 |  | Sunny Akani [93] | 10 | - | 7 |  | Noppon Saengkham [29] |    First session was pulled off at 5-3 to Akani. | ||
| 15 |  | Martin O'Donnell [45] | 10 | - | 8 |  | Jordan Brown [52] |  |    First session was pulled off at 4-2 to O'Donnell. | |
| 16 |  | Chris Wakelin [20] | 10 | - | 5 |  | Xing Zihao [77] |  |   | |
| 17 |  | Michael Holt [78] | 10 | - | 6 |  | Stuart Bingham [19] |  |   | |
| 18 |  | Fan Zhengyi [46] | 10 | - | 6 |  | Robbie Williams [51] |  |   | |
| 19 |  | Joe O'Connor [30] | 10 | - | 4 |  | Iulian Boiko (a) |  |   | |
| 20 |  | Jackson Page [35] | 10 | - | 2 |  | Allan Taylor [99] |  |   | |
| Page became the first to make two maximums in one match, in frames 8 and 12. He thus earned the Triple Crown bonus of GBP 147,000. These were his first pro 147s and the 215th and 216th maximums in pro snooker. Watch on YouTube: #1 and #2 | ||||||||||
| 21 |  | Jamie Jones [59] | 10 | - | 7 |  | Xu Si [38] |  |   | |
| 22 |  | Pang Junxu [27] | 10 | - | 2 |  | Ashley Carty [70] |    First session was pulled off at 7-1 to Pang. | ||
| 23 |  | Matthew Stevens [54] | 10 | - | 8 |  | Thepchaiya Un-Nooh [43] |  |   | |
| 24 |  | Wu Yize [22] | 10 | - | 4 |  | Jiang Jun [75] |   | ||
| 25 |  | David Gilbert [23] | 10 | - | 6 |  | Gong Chenzhi [87] |    Gong was docked the fifth frame for being late after the interval. He won the 7th frame on a respotted black. | ||
| 26 |  | Aaron Hill [55] | 10 | - | 5 |  | Anthony McGill [42] |   | ||
| 27 |  | Gao Yang (a) | 10 | - | 3 |  | Stephen Maguire [26] |    Gao missed the yellow en route to a 147 in the last frame | ||
| 28 |  | Lei Peifan [39] | 10 | - | 6 |  | David Lilley [58] |   | ||
| 29 |  | Matthew Selt [34] | 10 | - | 3 |  | Anthony Hamilton [63] |  |    First session was pulled off at 4-3 to Selt. | |
| 30 |  | Jimmy Robertson [31] | 10 | - | 9 |  | Stan Moody [66] |  |   | |
| 31 |  | He Guoqiang [50] | 10 | - | 9 |  | Scott Donaldson [47] |   | ||
| 32 |  | Ali Carter [18] | 10 | - | 8 |  | Ian Burns [82] |  |   | |
| Qual Round 2 (Last 112; Losers receive £5,000 / £0) | ||||||||||
| 1 |  | Hammad Miah [81] | 10 | - | 9 |  | Rory Thor [80] |  |   | |
| 2 |  | Daniel Wells [49] | 10 | - | 6 |  | Huang Jiahao [112] |    Second session pulled off at Wells 9-6. | ||
| 3 |  | Ishpreet Singh Chadha [65] | 10 | - | 2 |  | Mateusz Baranowski (a) |   | ||
| 4 |  | Joe Perry [64] | 10 | - | 6 |  | Dylan Emery (a) |  |   | |
| 5 |  | Mitchell Mann [113] | 10 | - | 2 |  | Liu Hongyu [57] |   | ||
| 6 |  | Zak Surety [72] | 10 | - | 2 |  | Antoni Kowalski [89] |   | ||
| 7 |  | Wang Yuchen [105] | w/o |  | Graeme Dott [56] |  | ||||
| Dott has been suspended from the Tour | ||||||||||
| 8 |  | Duane Jones [88] | 10 | - | 1 |  | Ma Hailong [73] |   | ||
| 9 |  | Ross Muir [76] | 10 | - | 5 |  | Liam Graham [85] |  |   | |
| 10 |  | Mark Davis [53] | 10 | - | 7 |  | Robbie McGuigan [108] |  |   | |
| 11 |  | Marco Fu [69] | 10 | - | 4 |  | Ben Mertens [92] |  |    Fu won the opener on a respotted black | |
| Fu's 139 in frame four was a 16-red clearance. Only the seventh in pro snooker. Watch on YouTube. | ||||||||||
| 12 |  | Zhao Xintong (a) | 10 | - | 8 |  | Long Zehuang [60] |   | ||
| 13 |  | Sanderson Lam [61] | 10 | - | 9 |  | Liam Davies [100] |   | ||
| 14 |  | Sunny Akani [93] | 10 | - | 9 |  | David Grace [68] |  |    First session pulled off at Akani 6-2. | |
| 15 |  | Jordan Brown [52] | 10 | - | 6 |  | Farakh Ajaib [109] |  |    First session pulled off at Brown 4-3. | |
| 16 |  | Xing Zihao [77] | 10 | - | 6 |  | Alexander Ursenbacher [84] |   | ||
| 17 |  | Michael Holt [78] | 10 | - | 8 |  | Oliver Lines [83] |  |   | |
| 18 |  | Robbie Williams [51] | 10 | - | 4 |  | M Phetmalaikul [110] |   | ||
| 19 |  | Iulian Boiko (a) | 10 | - | 9 |  | Louis Heathcote [67] |  |   | |
| 20 |  | Allan Taylor [99] | 10 | - | 8 |  | Jamie Clarke [62] |  |   | |
| 21 |  | Jamie Jones [59] | 10 | - | 7 |  | Julien Leclercq [102] |  |   | |
| 22 |  | Ashley Carty [70] | 10 | - | 5 |  | Jimmy White [91] |  |   | |
| 23 |  | Matthew Stevens [54] | 10 | - | 3 |  | Simon Blackwell (a) |  |    Blackwell was docked the fifth frame for being late after the interval. | |
| 24 |  | Jiang Jun [75] | 10 | - | 5 |  | Andrew Higginson [86] |  |   | |
| 25 |  | Gong Chenzhi [87] | 10 | - | 8 |  | Stuart Carrington [74] |  |    First session pulled off at 4-4. Second session at Gong 9-8. | |
| 26 |  | Aaron Hill [55] | 10 | - | 0 |  | Haris Tahir [106] |   | ||
| 27 |  | Gao Yang (a) | 10 | - | 6 |  | Tian Pengfei [71] |   | ||
| 28 |  | David Lilley [58] | 10 | - | 2 |  | Ken Doherty [118] |  |   | |
| 29 |  | Anthony Hamilton [63] | 10 | - | 8 |  | Steven Hallworth (a) |  |    Hallworth was 9-0 down | |
| 30 |  | Stan Moody [66] | 10 | - | 3 |  | Dean Young [95] |   | ||
| 31 |  | He Guoqiang [50] | 10 | - | 3 |  | Liam Highfield (a) |   | ||
| 32 |  | Ian Burns [82] | 10 | - | 4 |  | Alfie Burden [79] |  |   | |
| Qual Round 1 (Last 144; Losers receive £0) | ||||||||||
| 1 |  | Hammad Miah [81] | 10 | - | 0 |  | Jonas Luz [117] |   | ||
| 2 |  | Huang Jiahao [112] | 10 | - | 4 |  | Amaan Iqbal (a) |   | ||
| 3 |  | Mateusz Baranowski (a) | 10 | - | 2 |  | Amir Sarkhosh [96] |    First session pulled off at Baranowski 6-2 | ||
| 4 |  | Dylan Emery (a) | 10 | - | 4 |  | Artemijs Zizins [97] |   | ||
| 5 |  | Mitchell Mann [113] | 10 | - | 7 |  | Chris Totten [104] |  |   | |
| 6 |  | Antoni Kowalski [89] | 10 | - | 4 |  | Reanne Evans (f) [114] |   | ||
| 7 |  | Wang Yuchen [105] | 10 | - | 5 |  | Brian Cini (a) |   | ||
| 8 |  | Duane Jones [88] | 10 | - | 9 |  | Florian Nüßle (a) |  |   | |
| 9 |  | Liam Graham [85] | 10 | - | 9 |  | Fergal Quinn (a) |    First session pulled off at Quinn 6-2 and second session pulled off at Graham 9-8. | ||
| 10 |  | Robbie McGuigan [108] | 10 | - | 6 |  | Hatem Yassen [119] |   | ||
| 11 |  | Ben Mertens [92] | 10 | - | 5 |  | Daniel Womersley (a) |  |    First session pulled off at Mertens 6-2. | |
| 12 |  | Zhao Xintong (a) | 10 | - | 3 |  | Cheung Ka Wai [101] |   | ||
| 13 |  | Liam Davies [100] | 10 | - | 2 |  | Ahmed Aly Elsayed [122] |  |   | |
| 14 |  | Sunny Akani [93] | 10 | - | 3 |  | Kreishh Gurbaxani [116] |  |    First session pulled off at Akani 5-2. | |
| 15 |  | Farakh Ajaib [109] | 10 | - | 2 |  | Baipat Siripaporn (f) [121] |    First session pulled off at Ajaib 6-2. | ||
| 16 |  | Alexander Ursenbacher [84] | 10 | - | 6 |  | Paul Deaville (a) |   | ||
| 17 |  | Oliver Lines [83] | 10 | - | 8 |  | Mohammed Shehab [120] |    Lines was 8-3 down | ||
| 18 |  | M Phetmalaikul [110] | 10 | - | 3 |  | Leone Crowley (a) |   | ||
| 19 |  | Iulian Boiko (a) | 10 | - | 2 |  | Andrew Pagett [94] |  |   | |
| 20 |  | Allan Taylor [99] | 10 | - | 7 |  | Joshua Thomond (a) |  |   | |
| 21 |  | Julien Leclercq [102] | 10 | - | 7 |  | Zhou Jinhao (a) |   | ||
| 22 |  | Jimmy White [91] | 10 | - | 9 |  | Anton Kazakov (a) |    White lost the third frame on the three-miss rule. | ||
| 23 |  | Simon Blackwell (a) | 10 | - | 7 |  | Mostafa Dorgham [107] |  |   | |
| 24 |  | Andrew Higginson [86] | 10 | - | 7 |  | Ryan Thomerson (a) |  |   | |
| 25 |  | Gong Chenzhi [87] | 10 | - | 7 |  | Kaylan Patel (a) |   | ||
| 26 |  | Haris Tahir [106] | 10 | - | 6 |  | Joshua Cooper (a) |   | ||
| 27 |  | Gao Yang (a) | 10 | - | 5 |  | Liam Pullen [90] |   | ||
| 28 |  | Ken Doherty [118] | 10 | - | 3 |  | Haydon Pinhey [103] |   | ||
| 29 |  | Steven Hallworth (a) | 10 | - | 2 |  | Bulcsu Revesz [98] |   | ||
| 30 |  | Dean Young [95] | 10 | - | 8 |  | Michal Szubarczyk (a) |   | ||
| 31 |  | Liam Highfield (a) | 10 | - | 3 |  | Bai Yulu (f) [111] |   | ||
| 32 |  | Ian Burns [82] | 10 | - | 4 |  | Mink Nutcharut (f) [115] |   | ||
