BetVictor Championship League
| Final (Winner: £33,000; Runner-up:  £23,000) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|  | Shaun Murphy [4] | 3 | - | 0 |  | Mark J Williams [6] |  |   | ||
| 65-53, 73-0 (73), 69-30 (69) Referee: Dave Ford | ||||||||||
Championship League Stage Three Group A
| Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 |  | Shaun Murphy [4] | 2 | - | 2 |  | Xiao Guodong [32] |  |   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 |  | Robert Milkins [8] | 2 | - | 2 |  | Chris Wakelin [21] |  |   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 |  | Shaun Murphy [4] | 3 | - | 1 |  | Chris Wakelin [21] |  |   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 |  | Robert Milkins [8] | 2 | - | 2 |  | Xiao Guodong [32] |  |   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 |  | Chris Wakelin [21] | 3 | - | 1 |  | Xiao Guodong [32] |  |   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 |  | Shaun Murphy [4] | 2 | - | 2 |  | Robert Milkins [8] |  |   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Championship League Stage Three Group B
| Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 |  | Mark J Williams [6] | 2 | - | 2 |  | Sam Craigie [42] |  |   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 |  | Noppon Saengkham [19] | 3 | - | 0 |  | Cao Yupeng [31] |  |   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 |  | Mark J Williams [6] | 3 | - | 1 |  | Cao Yupeng [31] |  |   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 |  | Noppon Saengkham [19] | 2 | - | 2 |  | Sam Craigie [42] |   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 |  | Sam Craigie [42] | 3 | - | 0 |  | Cao Yupeng [31] |  |   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 |  | Mark J Williams [6] | 3 | - | 1 |  | Noppon Saengkham [19] |  |   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Championship League Stage Two Group A
| Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 |  | Zhou Yuelong [17] | 2 | - | 2 |  | Michael Holt (a) |  |   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 |  | Xiao Guodong [32] | 2 | - | 2 |  | Ben Woollaston [35] |  |   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 |  | Zhou Yuelong [17] | 2 | - | 2 |  | Ben Woollaston [35] |  |   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 |  | Xiao Guodong [32] | 2 | - | 2 |  | Michael Holt (a) |  |   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 |  | Michael Holt (a) | 3 | - | 0 |  | Ben Woollaston [35] |  |   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 |  | Xiao Guodong [32] | 3 | - | 0 |  | Zhou Yuelong [17] |  |   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Championship League Stage Two Group B
| Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 |  | Judd Trump [2] | 3 | - | 1 |  | Matthew Stevens [33] |  |   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 |  | Cao Yupeng [31] | 3 | - | 0 |  | Joe Perry [18] |  |   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 |  | Judd Trump [2] | 2 | - | 2 |  | Cao Yupeng [31] |  |   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 |  | Joe Perry [18] | 2 | - | 2 |  | Matthew Stevens [33] |  |   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 |  | Cao Yupeng [31] | 2 | - | 2 |  | Matthew Stevens [33] |  |   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 |  | Judd Trump [2] | 2 | - | 2 |  | Joe Perry [18] |  |   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Championship League Stage Two Group C
| Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 |  | Noppon Saengkham [19] | 3 | - | 0 |  | Liu Hongyu [111] |   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 |  | Ashley Carty [100] | 3 | - | 1 |  | Daniel Wells [92] |  |   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 |  | Noppon Saengkham [19] | 2 | - | 2 |  | Daniel Wells [92] |  |   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 |  | Liu Hongyu [111] | 3 | - | 1 |  | Ashley Carty [100] |   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 |  | Daniel Wells [92] | 2 | - | 2 |  | Liu Hongyu [111] |   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 |  | Noppon Saengkham [19] | 3 | - | 1 |  | Ashley Carty [100] |  |   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Championship League Stage Two Group D
| Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 |  | Shaun Murphy [4] | 3 | - | 1 |  | James Cahill [61] |  |   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 |  | David Gilbert [13] | 2 | - | 2 |  | Thepchaiya Un-Nooh [29] |  |   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Un-Nooh made a 72 in frame two but Gilbert won it although needing a snooker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 |  | Shaun Murphy [4] | 3 | - | 0 |  | Thepchaiya Un-Nooh [29] |  |   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 |  | David Gilbert [13] | 3 | - | 0 |  | James Cahill [61] |  |   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 |  | Thepchaiya Un-Nooh [29] | 2 | - | 2 |  | James Cahill [61] |   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 |  | Shaun Murphy [4] | 2 | - | 2 |  | David Gilbert [13] |  |   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Championship League Stage Two Group E
| Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 |  | Kyren Wilson [5] | 3 | - | 0 |  | Sanderson Lam [65] |  |   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 |  | Chris Wakelin [21] | 3 | - | 0 |  | Anthony Hamilton [28] |  |   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 |  | Kyren Wilson [5] | 3 | - | 0 |  | Anthony Hamilton [28] |  |   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Re-rack in frame 3. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 |  | Chris Wakelin [21] | 2 | - | 2 |  | Sanderson Lam [65] |   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 |  | Anthony Hamilton [28] | 3 | - | 0 |  | Sanderson Lam [65] |  |   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 |  | Chris Wakelin [21] | 3 | - | 1 |  | Kyren Wilson [5] |  |   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Championship League Stage Two Group F
| Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 |  | Mark J Williams [6] | 3 | - | 0 |  | Barry Pinches (a) |  |   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 |  | Robbie Williams [39] | 2 | - | 2 |  | Martin O'Donnell [95] |  |   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 |  | Mark J Williams [6] | 3 | - | 0 |  | Martin O'Donnell [95] |  |   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 |  | Robbie Williams [39] | 3 | - | 0 |  | Barry Pinches (a) |  |   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 |  | Martin O'Donnell [95] | 3 | - | 1 |  | Barry Pinches (a) |  |   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 |  | Mark J Williams [6] | 3 | - | 0 |  | Robbie Williams [39] |  |   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Championship League Stage Two Group G
| Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 |  | Jak Jones [26] | 2 | - | 2 |  | Long Zehuang [103] |   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 |  | Sam Craigie [42] | 3 | - | 0 |  | Michael White [56] |  |   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 |  | Michael White [56] | 3 | - | 1 |  | Jak Jones [26] |  |   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 |  | Sam Craigie [42] | 2 | - | 2 |  | Long Zehuang [103] |  |   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 |  | Michael White [56] | 2 | - | 2 |  | Long Zehuang [103] |   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 |  | Sam Craigie [42] | 3 | - | 1 |  | Jak Jones [26] |  |   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Championship League Stage Two Group H
| Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 |  | Robert Milkins [8] | 3 | - | 0 |  | John Astley [60] |  |   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 |  | Si Jiahui [25] | 3 | - | 1 |  | Pang Junxu [24] |  |   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 |  | Robert Milkins [8] | 2 | - | 2 |  | Si Jiahui [25] |  |   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 |  | Pang Junxu [24] | 2 | - | 2 |  | John Astley [60] |  |   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 |  | John Astley [60] | 3 | - | 1 |  | Si Jiahui [25] |   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 |  | Robert Milkins [8] | 2 | - | 2 |  | Pang Junxu [24] |   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Championship League Stage One Group 1
| Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 |  | Michael Holt (a) | 3 | - | 1 |  | Scott Donaldson [43] |  |   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 |  | Alfie Burden [90] | 3 | - | 0 |  | Rod Lawler [75] |  |   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 |  | Alfie Burden [90] | 3 | - | 1 |  | Scott Donaldson [43] |  |   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 |  | Rod Lawler [75] | 3 | - | 1 |  | Michael Holt (a) |  |   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 |  | Scott Donaldson [43] | 2 | - | 2 |  | Rod Lawler [75] |  |   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Donaldson lost frame 3 because he committed a foul on the final black and immediately owned up to it. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 |  | Michael Holt (a) | 3 | - | 0 |  | Alfie Burden [90] |  |   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Championship League Stage One Group 2
| Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 |  | Judd Trump [2] | 3 | - | 0 |  | Reanne Evans (f) [97] |   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 |  | Xu Si [53] | 3 | - | 0 |  | Jimmy White [89] |   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Re-spotted black in frame 3 (61-61) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 |  | Judd Trump [2] | 3 | - | 0 |  | Jimmy White [89] |  |   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 120 by Trump in the last frame | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 |  | Xu Si [53] | 2 | - | 2 |  | Reanne Evans (f) [97] |   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 |  | Judd Trump [2] | 2 | - | 2 |  | Xu Si [53] |  |   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 |  | Reanne Evans (f) [97] | 3 | - | 1 |  | Jimmy White [89] |  |   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Championship League Stage One Group 3
| Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 |  | Craig Steadman (a) | 2 | - | 2 |  | Ashley Carty [100] |  |   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steadman replaced Neil Robertson. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 |  | Sean McAllister (a) | 3 | - | 1 |  | Adam Duffy [77] |   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| McAllister replaced Liam Highfield who has a wrist injury. McAllister made a break of 140 in frame 4. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 |  | Craig Steadman (a) | 2 | - | 2 |  | Adam Duffy [77] |  |    116 by Duffy in frame 4. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 |  | Sean McAllister (a) | 2 | - | 2 |  | Ashley Carty [100] |   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 |  | Craig Steadman (a) | 2 | - | 2 |  | Sean McAllister (a) |   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 |  | Ashley Carty [100] | 3 | - | 0 |  | Adam Duffy [77] |  |   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Championship League Stage One Group 4
| Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 |  | Shaun Murphy [4] | 3 | - | 0 |  | Andrew Pagett [93] |   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 |  | Tian Pengfei [44] | 3 | - | 1 |  | Lukas Kleckers [67] |  |   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 |  | Shaun Murphy [4] | 3 | - | 1 |  | Lukas Kleckers [67] |   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 |  | Tian Pengfei [44] | 3 | - | 1 |  | Andrew Pagett [93] |   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 |  | Shaun Murphy [4] | 3 | - | 1 |  | Tian Pengfei [44] |  |   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 |  | Lukas Kleckers [67] | 3 | - | 0 |  | Andrew Pagett [93] |  |   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Championship League Stage One Group 5
| Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 |  | Kyren Wilson [5] | 3 | - | 0 |  | Josh Mulholland (a) |   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mulholland replaces Asjad Iqbal. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 |  | Louis Heathcote [102] | 3 | - | 1 |  | Andy Hicks [48] |  |   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 |  | Kyren Wilson [5] | 3 | - | 0 |  | Louis Heathcote [102] |   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wilson missed the pink in a maximum attempt in frame 3. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 |  | Andy Hicks [48] | 3 | - | 1 |  | Josh Mulholland (a) |   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 |  | Kyren Wilson [5] | 3 | - | 1 |  | Andy Hicks [48] |  |   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 |  | Louis Heathcote [102] | 3 | - | 0 |  | Josh Mulholland (a) |   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Championship League Stage One Group 6
| Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 |  | Mark J Williams [6] | 3 | - | 0 |  | Daniel Holoyda (a) |   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Holoyda replaces Thor Chuan Leong. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 |  | Dylan Emery [64] | 3 | - | 0 |  | Ken Doherty [66] |   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 |  | Mark J Williams [6] | 3 | - | 1 |  | Ken Doherty [66] |  |   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 |  | Dylan Emery [64] | 3 | - | 1 |  | Daniel Holoyda (a) |   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 |  | Mark J Williams [6] | 3 | - | 0 |  | Dylan Emery [64] |   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 |  | Ken Doherty [66] | 3 | - | 0 |  | Daniel Holoyda (a) |   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Championship League Stage One Group 7
| Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 |  | Ali Carter [7] | 2 | - | 2 |  | Ryan Davies (a) |   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 |  | Jackson Page [37] | 2 | - | 2 |  | Long Zehuang [103] |   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 |  | Long Zehuang [103] | 3 | - | 1 |  | Ali Carter [7] |   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 |  | Jackson Page [37] | 3 | - | 1 |  | Ryan Davies (a) |   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 |  | Ali Carter [7] | 2 | - | 2 |  | Jackson Page [37] |   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 |  | Long Zehuang [103] | 3 | - | 0 |  | Ryan Davies (a) |   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Championship League Stage One Group 8
| Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 |  | Robert Milkins [8] | 3 | - | 0 |  | Alex Taubman (a) |  |   | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
