Indian Open 
Date: 5-9 Jul 2016;
Venue: HICC Novotel Hotel, Hyderabad, India;
Type: Ranking;
Defending champion: Michael White;
Twitter: #IndianOpen;
Notes: See also results (133)
Final ![]() (Winner: £50,000; Runner-up: £25,000) |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Anthony McGill [18] | 5 | - | 2 | Kyren Wilson [9] |
|
| ||||
|
86-28, 16-88 (65), 83-27, 49-61 (50) Referee: Marcel Eckardt. |
||||||||||
Semifinals ![]() (Losers receive £13,500) |
||||||||||
| Kyren Wilson [9] | 4 | - | 1 | Nigel Bond [61] |
|
| ||||
|
72-8, 44-87 (79), 74-38 (70), 121-0 (72,49), 60-19 |
||||||||||
| Anthony McGill [18] | 4 | - | 2 | Shaun Murphy [3] |
|
| ||||
|
11-75, 0-87 (86), 62-50, 79-1 (65), 77-0 (53), 64-61 (SM 61, AM 64) |
||||||||||
Quarterfinals ![]() (Losers receive £9,000) |
||||||||||
| Kyren Wilson [9] | 4 | - | 2 | Akani Songsermsawad |
|
| ||||
| Nigel Bond [61] | 4 | - | 3 | Peter Ebdon [21] |
|
| ||||
| Shaun Murphy [3] | 4 | - | 2 | David Lilley (a) | | |||||
| Anthony McGill [18] | 4 | - | 1 | Stephen Maguire [10] |
|
| ||||
Round 3 ![]() (Last 16; Losers receive £6,000) |
||||||||||
| 1 | Akani Songsermsawad | 4 | - | 2 | Gary Wilson [32] | | ||||
| 2 | Kyren Wilson [9] | 4 | - | 2 | Martin Gould [8] |
|
| |||
| 3 | Peter Ebdon [21] | 4 | - | 1 | Dominic Dale [28] |
|
| |||
| 4 | Nigel Bond [61] | 4 | - | 2 | John Astley |
|
| |||
| 5 | Shaun Murphy [3] | 4 | - | 2 | Oliver Lines [51] | | ||||
| 6 | David Lilley (a) | 4 | - | 2 | Robert Milkins [11] | | ||||
| 7 | Stephen Maguire [10] | 4 | - | 3 | Barry Hawkins [7] |
|
| |||
| 8 | Anthony McGill [18] | 4 | - | 0 | Stuart Bingham [2] |
|
| |||
Round 2 ![]() (Last 32; Losers receive £3,000) |
||||||||||
| 1 | Gary Wilson [32] | 4 | - | 2 | Anthony Hamilton |
|
| |||
| 2 | Akani Songsermsawad | 4 | - | 2 | Mark Davis [16] |
|
| |||
| 3 | Kyren Wilson [9] | 4 | - | 3 | Xiao Guodong [41] |
|
| |||
|
Wilson was 3-0 down |
||||||||||
| 4 | Martin Gould [8] | 4 | - | 2 | Jamie Jones [25] |
|
| |||
| 5 | Dominic Dale [28] | 4 | - | 0 | Marco Fu [5] |
|
| |||
| 6 | Peter Ebdon [21] | 4 | - | 1 | Duane Jones [79] |
|
| |||
| 7 | John Astley | 4 | - | 2 | Robbie Williams [45] |
|
| |||
| 8 | Nigel Bond [61] | 4 | - | 2 | Sam Baird [36] |
|
| |||
| 9 | Shaun Murphy [3] | 4 | - | 3 | Michael Georgiou | | ||||
| 10 | Oliver Lines [51] | 4 | - | 2 | Andrew Higginson [46] | | ||||
| 11 | Robert Milkins [11] | 4 | - | 1 | Joe Swail [43] |
|
| |||
| 12 | David Lilley (a) | 4 | - | 3 | Mark J Williams [6] | | ||||
| 13 | Barry Hawkins [7] | 4 | - | 2 | Rory McLeod [39] |
|
| |||
| 14 | Stephen Maguire [10] | 4 | - | 3 | Pankaj Advani (a) |
|
| |||
| 15 | Anthony McGill [18] | 4 | - | 2 | Matthew Selt [15] |
|
| |||
| 16 | Stuart Bingham [2] | 4 | - | 3 | Matthew Stevens [34] |
|
| |||
Round 1 ![]() (Last 64; Losers receive £2,000) |
||||||||||
| 1 | Anthony Hamilton | 4 | - | 3 | Eden Sharav [76] |
|
| |||
| 2 | Gary Wilson [32] | 4 | - | 1 | Zhao Xintong |
|
| |||
| 3 | Mark Davis [16] | 4 | - | 3 | Robin Hull [49] |
|
| |||
| 4 | Akani Songsermsawad | 4 | - | 1 | Jamie Burnett [48] | | ||||
| 5 | Xiao Guodong [41] | 4 | - | 3 | Jimmy Robertson [24] |
|
| |||
| 6 | Kyren Wilson [9] | 4 | - | 3 | Martin O'Donnell [56] |
|
| |||
| 7 | Jamie Jones [25] | 4 | - | 3 | James Wattana | | ||||
| 8 | Martin Gould [8] | 4 | - | 0 | Allan Taylor [74] |
|
| |||
| 9 | Marco Fu [5] | 4 | - | 0 | Dillip Kumar (a) | | ||||
| 10 | Dominic Dale [28] | 4 | - | 2 | Ishpreet Chadha (a) |
|
| |||
| 11 | Duane Jones [79] | 4 | - | 3 | Liam Highfield | | ||||
| 12 | Peter Ebdon [21] | 4 | - | 1 | Zhou Yuelong [44] |
|
| |||
| 13 | Robbie Williams [45] | w/o | Luca Brecel [20] |
|
| |||||
| 14 | John Astley | 4 | - | 3 | Ryan Day [13] |
|
| |||
| 15 | Sam Baird [36] | 4 | - | 3 | Jack Lisowski [29] |
|
| |||
| 16 | Nigel Bond [61] | 4 | - | 1 | Ricky Walden [4] | | ||||
| 17 | Shaun Murphy [3] | 4 | - | 1 | Daniel Wells [62] |
|
| |||
| 18 | Michael Georgiou | 4 | - | 2 | Dechawat Poomjaeng [35] |
|
| |||
| 19 | Oliver Lines [51] | 4 | - | 1 | Graeme Dott [14] | | ||||
| 20 | Andrew Higginson [46] | 4 | - | 1 | Mitchell Mann |
|
| |||
| 21 | Joe Swail [43] | 4 | - | 2 | Jimmy White [80] |
|
| |||
| 22 | Robert Milkins [11] | 4 | - | 1 | Stuart Carrington [54] |
|
| |||
| 23 | David Lilley (a) | 4 | - | 2 | Mike Dunn [27] | | ||||
| 24 | Mark J Williams [6] | 4 | - | 1 | Zhang Yong [68] |
|
| |||
| 25 | Barry Hawkins [7] | 4 | - | 0 | Ashley Hugill (a) | | ||||
| 26 | Rory McLeod [39] | 4 | - | 1 | Mark King [26] |
|
| |||
|
142 by King is the highest break of the event so far |
||||||||||
| 27 | Stephen Maguire [10] | 4 | - | 0 | Alfie Burden [55] |
|
| |||
| 28 | Pankaj Advani (a) | 4 | - | 0 | Elliot Slessor | | ||||
| 29 | Anthony McGill [18] | 4 | - | 1 | Oliver Brown (a) |
|
| |||
| 30 | Matthew Selt [15] | 4 | - | 2 | David Grace [50] |
|
| |||
| 31 | Matthew Stevens [34] | 4 | - | 2 | Mark Joyce [31] |
|
| |||
| 32 | Stuart Bingham [2] | 4 | - | 3 | Steven Hallworth (a) |
|
| |||
Wild Card Round ![]() (Last 70; Losers receive £2,000) |
||||||||||
| 1 | Zhao Xintong | 4 | - | 2 | Kamal Chawla (a) | | ||||
| 2 | Dillip Kumar (a) | w/o | Hamza Akbar [71] | ![]() Visa issues for Akbar | ||||||
| 3 | Ishpreet Chadha (a) | w/o | Fraser Patrick [78] | | ||||||
| 4 | Andrew Higginson [46] | 4 | - | 1 | Manan Chandra (a) | | ||||
| 5 | Pankaj Advani (a) | 4 | - | 2 | Fang Xiongman | | ||||
| 6 | David Grace [50] | 4 | - | 1 | Lucky Vatnani (a) | | ||||
Indian Open Qualifiers 
Date: 28-30 May 2016;
Venue: Guild Hall, Preston, England;
View on separate page;
Notes: See also results (64)






