Dave Harold vs Shaun Murphy [ - ] [ + ]
See also CueTracker
| 2003/2004 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| British Open (8‑16 Nov 2003) | |||||||||||
| Rd 1 | Dave Harold (a) | 1 | - | 5 | Shaun Murphy (a) |
|
|||||
| 2007/2008 | |||||||||||
| China Open (23‑30 Mar 2008) | |||||||||||
| Rd 1 | Dave Harold | 3 | - | 5 | Shaun Murphy |
|
|||||
| World Championship (19 Apr - 5 May 2008) | |||||||||||
| Rd 1 | Dave Harold | 3 | - | 10 | Shaun Murphy |
|
|||||
|
31-74, 68-65, 16-87 (87), 39-77, 13-78 (55), 24-84 (72), 28-69, 7-78 (78), 72-32, 72-51, 0-102 (102), 19-73 (72), 0-74 (73) |
|||||||||||
| 2010/2011 | |||||||||||
| World Open Qual (21‑24 Aug 2010) | |||||||||||
| Q Rd 3 | Dave Harold [30] | 3 | - | 0 | Shaun Murphy [6] |
|
|||||
