
Ho Yee Ki
[ - ] [ + ]
Female;
(Hong Kong);
Status: Amateur;
| Women's Snooker Open (27‑30 Oct 2025) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rd 1 | Bai Yulu (f) [1] | 3 | - | 1 | Ho Yee Ki (af) [11] | |||||
| Women's Snooker Open Group C (27‑28 Oct 2025) | ||||||||||
| Grp | Ho Yee Ki (af) [11] | 2 | - | 0 | Anupama Ramachandran (af) [4] |
|
||||
| Grp | Ho Yee Ki (af) [11] | 2 | - | 1 | Thitapon Nakkaew (af) | |||||
| Grp | Ho Yee Ki (af) [11] | 2 | - | 1 | Kanokkran Homlaksana (af) | |||||
| Grp | Lau Yuk Fan (af) [15] | 2 | - | 0 | Ho Yee Ki (af) [11] | |||||
| UK Women's Championship Group D (29‑30 Aug 2025) | ||||||||||
| Grp | Anupama Ramachandran (af) [6] | 2 | - | 0 | Ho Yee Ki (af) [11] |
|
||||
| Grp | Ho Yee Ki (af) [11] | 2 | - | 0 | Selina Dean (af) [18] | |||||
| Grp | Ho Yee Ki (af) [11] | 2 | - | 1 | Anna Prisjaznuka (af) | |||||

