PTT-EGAT World Cup, Group D
Tour: Main Tour;
Date: 11-15 Jul 2011;
Venue: Bangkok Convention Centre, Bangkok, Thailand;
Type: Teams Event (see main event);
Notes: See also results (10)
| Group | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Thailand 2 | 3 | - | 2 | Afghanistan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Poland | 3 | - | 2 | Hong Kong | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Scotland | 3 | - | 2 | Poland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Hong Kong | 3 | - | 2 | Afghanistan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Scotland | 4 | - | 1 | Afghanistan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Hong Kong | 4 | - | 1 | Thailand 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Afghanistan | 4 | - | 1 | Poland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Scotland | 3 | - | 2 | Thailand 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Thailand 2 | 4 | - | 1 | Poland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
139 by Suwannawat against Filipiak |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Scotland | 3 | - | 2 | Hong Kong | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


