US Women's Open Group A 
Tour: Women's Tour;
Date: 26-27 Aug 2022;
Venue: OX Billiards, Seattle, USA;
Type: Ladies Ranking (see main event);
Twitter: @WomensSnooker;
Notes: See also results (10)
Group |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Marissa Du (af) | 2 | - | 1 | Stephanie Drakulic (af) | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Marissa Du (af) | w/o | Bridget McNulty (af) | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Mary Talbot-Deegan (af) [5] | 2 | - | 0 | Marissa Du (af) | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Emma Parker (af) [2] | 2 | - | 0 | Marissa Du (af) | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Stephanie Drakulic (af) | 2 | - | 0 | Bridget McNulty (af) | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Mary Talbot-Deegan (af) [5] | 2 | - | 0 | Stephanie Drakulic (af) | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Emma Parker (af) [2] | 2 | - | 0 | Stephanie Drakulic (af) | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Mary Talbot-Deegan (af) [5] | 2 | - | 0 | Bridget McNulty (af) | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Emma Parker (af) [2] | 2 | - | 0 | Bridget McNulty (af) | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Emma Parker (af) [2] | 2 | - | 0 | Mary Talbot-Deegan (af) [5] |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


