Championship League - Group 4
Tour: Main Tour;
Date: 7-8 Feb 2024;
Venue: Morningside Arena , Leicester, England;
Type: Invitational (see main event);
Twitter: @CLSnooker / #ChampionshipLeague;
Notes: See also results (24)
|
Final (Winner: £3,000; Runner-up: £2,000) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neil Robertson | 3 | - | 2 | Kyren Wilson |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
0-137 (137), 71-34 (65), 80-49, 5-83 (83), 62-19 (54) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Semifinals (Losers receive £1,000) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kyren Wilson | 3 | - | 1 | John Higgins |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
102-0 (102), 0-79 (54), 76-0 (76), 72-19 (72) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neil Robertson | 3 | - | 0 | Barry Hawkins |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
99-0 (99), 135-0 (135), 86-0 (67) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Kyren Wilson | 3 | - | 1 | Barry Hawkins |
|
![]() Hawkins has been moved from group 3 and replaces Zhou Yuelong. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | John Higgins | 3 | - | 2 | Jimmy Robertson |
|
![]() Robertson replaces Trump who was moved to group 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Barry Hawkins | 3 | - | 0 | Neil Robertson |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Xiao Guodong | 3 | - | 0 | Ricky Walden |
|
![]() Walden replaces Lisowski who was moved to group 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Neil Robertson | 3 | - | 0 | Jimmy Robertson |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Xiao Guodong | 3 | - | 1 | Kyren Wilson |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Jimmy Robertson | 3 | - | 1 | Barry Hawkins |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Ricky Walden | 3 | - | 1 | John Higgins |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Jimmy Robertson | 3 | - | 0 | Kyren Wilson |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Neil Robertson | 3 | - | 0 | John Higgins |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Kyren Wilson | 3 | - | 2 | Ricky Walden |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Barry Hawkins | 3 | - | 1 | Xiao Guodong |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Ricky Walden | 3 | - | 1 | Neil Robertson |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | John Higgins | 3 | - | 2 | Xiao Guodong |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Ricky Walden | 3 | - | 0 | Jimmy Robertson |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | John Higgins | 3 | - | 2 | Kyren Wilson |
|
![]() Higgins' 143 in the last frame is the highest break of the group so far. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Kyren Wilson | 3 | - | 2 | Neil Robertson |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Jimmy Robertson | 3 | - | 2 | Xiao Guodong |
|
![]() Robertson won the first frame after having needed a snooker. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Barry Hawkins | 3 | - | 0 | Ricky Walden |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | John Higgins | 3 | - | 1 | Barry Hawkins |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Neil Robertson | 3 | - | 1 | Xiao Guodong |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



