World Games
Tour: Other;
Date: 22-26 Aug 2001;
Venue: Selion Plaza, Akita, Japan;
Type: Unknown;
Notes: See also results (16)
| Final | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Bjorn Haneveer (a) | 4 | - | 3 | Marlon Manalo (a) | ||||||
| 3rd/4th Playoff | ||||||||||
| Shokat Ali (a) | 3 | - | 0 | James Wattana (a) | ||||||
| Semifinals | ||||||||||
| Marlon Manalo (a) | 3 | - | 2 | Shokat Ali (a) | ||||||
| Bjorn Haneveer (a) | 3 | - | 1 | James Wattana (a) | ||||||
| Quarterfinals | ||||||||||
| Marlon Manalo (a) | 3 | - | 0 | Takao Kurimoto (a) | ||||||
| Shokat Ali (a) | 3 | - | 0 | Craig Butler (a) | ||||||
| Bjorn Haneveer (a) | 3 | - | 2 | Marco Fu (a) |
|
|||||
| James Wattana (a) | 3 | - | 1 | Phaitoon Phonbun (a) | ||||||
|
Round 1 (Last 16) |
||||||||||
| 1 | Takao Kurimoto (a) | 3 | - | 0 | Lawrie Annandale (a) | |||||
| 2 | Marlon Manalo (a) | 3 | - | 0 | Alex Lely (a) | |||||
| 3 | Shokat Ali (a) | 3 | - | 0 | Paul Potier (a) | |||||
| 4 | Craig Butler (a) | 3 | - | 1 | Quinten Hann (a) | |||||
| 5 | Marco Fu (a) | w/o | Johl Younger (a) | |||||||
| 6 | Bjorn Haneveer (a) | 3 | - | 1 | Mohammed El Hamy (a) | |||||
| 7 | James Wattana (a) | 3 | - | 0 | Luke Fisher (a) | |||||
| 8 | Phaitoon Phonbun (a) | 3 | - | 0 | Yutaka Fukuda (a) | |||||

