WSF Championship - Group I
Tour: Other;
Date: 3-11 Feb 2024;
Venue: Grand Blue Fafa Resort, Golem, Albania;
Type: Q (see main event);
Twitter: @WorldSnookerFed / #WSF2024;
Notes: See also live scores (1) and results (10)
Watch on YouTube
Watch on YouTube
|
Group (Last 211) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Shachar Ruberg (a) | 3 | - | 0 | Filip-Andrei Balanescu (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Brandon Hall (a) | 3 | - | 2 | Stuart Watson (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Shachar Ruberg (a) | 3 | - | 1 | Brandon Hall (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Kledio Kaci (a) | 3 | - | 1 | Stuart Watson (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Brandon Hall (a) | 3 | - | 0 | Filip-Andrei Balanescu (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Kledio Kaci (a) | 3 | - | 0 | Shachar Ruberg (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Stuart Watson (a) | 3 | - | 0 | Filip-Andrei Balanescu (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Kledio Kaci (a) | 3 | - | 2 | Brandon Hall (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Kledio Kaci (a) | 3 | - | 0 | Filip-Andrei Balanescu (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Shachar Ruberg (a) | 3 | - | 0 | Stuart Watson (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


