WSF Championship - Group L
 Tour: Other; 
Date: 3-11 Feb 2024;
Venue: Grand Blue Fafa Resort, Golem, Albania;
Type: Q (see main event);
Twitter: @WorldSnookerFed / #WSF2024;
Notes: See also live scores (1) and results (10)
Watch on YouTube
Watch on YouTube
| 
			
Group (Last 211) 		 | 
	|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
  | 
	|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Dorjan Maknori (a) | w/o | Bratislav Krastev (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Gong Chenzhi (a) | 3 | - | 0 | Dylan Smith (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Gong Chenzhi (a) | 3 | - | 0 | Dorjan Maknori (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Dylan Smith (a) | w/o | Bratislav Krastev (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Dylan Smith (a) | 3 | - | 1 | Dorjan Maknori (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Gong Chenzhi (a) | w/o | Bratislav Krastev (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Antoni Kowalski (a) | 3 | - | 0 | Dorjan Maknori (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Gong Chenzhi (a) | 3 | - | 0 | Antoni Kowalski (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Antoni Kowalski (a) | 3 | - | 1 | Dylan Smith (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Antoni Kowalski (a) | w/o | Bratislav Krastev (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


