WSF Championship - Group Z
Tour: Other;
Date: 3-11 Feb 2024;
Venue: Grand Blue Fafa Resort, Golem, Albania;
Type: Amateur (see main event);
Twitter: @WorldSnookerFed / #WSF2024;
Notes: See also results (10)
Watch on YouTube
Watch on YouTube
|
Group (Last 211) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Saqib Nasir (a) | 3 | - | 2 | Florian Nüßle (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Kreishh Gurbaxani (a) | 3 | - | 1 | Michael Larkov (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Kreishh Gurbaxani (a) | 3 | - | 1 | Saqib Nasir (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Florian Nüßle (a) | 3 | - | 2 | Leone Crowley (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Leone Crowley (a) | 3 | - | 0 | Saqib Nasir (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Florian Nüßle (a) | 3 | - | 0 | Michael Larkov (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Kreishh Gurbaxani (a) | 3 | - | 0 | Florian Nüßle (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Michael Larkov (a) | 3 | - | 2 | Leone Crowley (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Michael Larkov (a) | 3 | - | 0 | Saqib Nasir (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Kreishh Gurbaxani (a) | 3 | - | 0 | Leone Crowley (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


