WSF Championship - Group AA
Tour: Other;
Date: 3-11 Feb 2024;
Venue: Grand Blue Fafa Resort, Golem, Albania;
Type: Amateur (see main event);
Twitter: @WorldSnookerFed / #WSF2024;
Notes: See also results (10)
Watch on YouTube
Watch on YouTube
|
Group (Last 211) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Sean Maddocks (a) | 3 | - | 0 | Peter Devlin (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Alfie Davies (a) | 3 | - | 0 | Francisco Domingues (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Alfie Davies (a) | 3 | - | 0 | Sean Maddocks (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Peter Devlin (a) | 3 | - | 1 | Hrithik Jain (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Sean Maddocks (a) | 3 | - | 1 | Hrithik Jain (a) |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Peter Devlin (a) | 3 | - | 0 | Francisco Domingues (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Hrithik Jain (a) | 3 | - | 0 | Francisco Domingues (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Alfie Davies (a) | 3 | - | 2 | Peter Devlin (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Sean Maddocks (a) | 3 | - | 0 | Francisco Domingues (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Alfie Davies (a) | 3 | - | 0 | Hrithik Jain (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


