WSF Championship - Group AN
Tour: Other;
Date: 3-11 Feb 2024;
Venue: Grand Blue Fafa Resort, Golem, Albania;
Type: Amateur (see main event);
Twitter: @WorldSnookerFed / #WSF2024;
Notes: See also live scores (1) and results (10)
Watch on YouTube
Watch on YouTube
|
Group (Last 211) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Eldar Karamehmedovic (a) | 3 | - | 0 | Buyantugs Purev (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Velian Dimitrov (a) | w/o | Bledar Koci (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Marcos Dayao (a) | 3 | - | 0 | Bledar Koci (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Velian Dimitrov (a) | 3 | - | 0 | Buyantugs Purev (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Velian Dimitrov (a) | 3 | - | 0 | Marcos Dayao (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Eldar Karamehmedovic (a) | w/o | Bledar Koci (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Eldar Karamehmedovic (a) | 3 | - | 1 | Marcos Dayao (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Buyantugs Purev (a) | 3 | - | 0 | Bledar Koci (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Marcos Dayao (a) | w/o | Buyantugs Purev (a) | ![]() Group winers were already decided and match was not held. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Eldar Karamehmedovic (a) | 3 | - | 2 | Velian Dimitrov (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



