WSF Junior Championship - Group D
Tour: Other;
Date: 29 Jan - 2 Feb 2024;
Venue: Grand Blue Fafa Resort, Golem, Albania;
Type: Amateur (see main event);
Twitter: @WorldSnookerFed / #WSF2024;
Notes: See also live scores (2) and results (10)
Watch on YouTube
Watch on YouTube
| Group | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Iulian Boiko (a) | 3 | - | 1 | Kledio Kaci (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Kledio Kaci (a) | 3 | - | 0 | Kaylan Patel (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Kledio Kaci (a) | 3 | - | 0 | David Goajga (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Kledio Kaci (a) | 3 | - | 0 | Natasha Chethan (af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Iulian Boiko (a) | 3 | - | 0 | Kaylan Patel (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Iulian Boiko (a) | 3 | - | 0 | David Goajga (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Iulian Boiko (a) | 3 | - | 1 | Natasha Chethan (af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Kaylan Patel (a) | 3 | - | 1 | David Goajga (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Kaylan Patel (a) | 3 | - | 1 | Natasha Chethan (af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Natasha Chethan (af) | 3 | - | 1 | David Goajga (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


