WSF Junior Championship - Group K
Tour: Other;
Date: 29 Jan - 2 Feb 2024;
Venue: Grand Blue Fafa Resort, Golem, Albania;
Type: Amateur (see main event);
Twitter: @WorldSnookerFed / #WSF2024;
Notes: See also live scores (1) and results (9)
Watch on YouTube
Watch on YouTube
| Group | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Brandon Langan (a) | 2 | - | 0 | Artem Surzhykov (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Yaron Bodor (a) | 3 | - | 1 | Brandon Langan (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Harry Wyatt (a) | 3 | - | 0 | Brandon Langan (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Brandon Langan (a) | 3 | - | 1 | Dimitrije Vukovic (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Yaron Bodor (a) | 3 | - | 1 | Artem Surzhykov (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Artem Surzhykov (a) | 3 | - | 0 | Harry Wyatt (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Dimitrije Vukovic (a) | 3 | - | 2 | Artem Surzhykov (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Yaron Bodor (a) | 3 | - | 1 | Harry Wyatt (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Yaron Bodor (a) | 3 | - | 0 | Dimitrije Vukovic (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Harry Wyatt (a) | 3 | - | 0 | Dimitrije Vukovic (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


