British Open [ - ] [ + ]
Main Tour, Ranking
29 Sep - 7 Oct 2001, Telewest Arena, Newcastle, England
Previous champion: Peter Ebdon (a)
(2000)
See also:
Results (47)
| Final | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| John Higgins (a) | 9 | - | 6 | Graeme Dott (a) |
|
|||||
|
Afternoon: Referee: John Williams |
||||||||||
| Semifinals | ||||||||||
| John Higgins (a) | 6 | - | 0 | Mark King (a) |
|
|||||
| Graeme Dott (a) | 6 | - | 4 | Ronnie O'Sullivan (a) |
|
|||||
| Quarterfinals | ||||||||||
| Mark King (a) | 5 | - | 0 | Peter Ebdon (a) |
|
|||||
| John Higgins (a) | 5 | - | 4 | Stephen Lee (a) |
|
|||||
| Ronnie O'Sullivan (a) | 5 | - | 1 | Alan McManus (a) |
|
|||||
| Graeme Dott (a) | 5 | - | 3 | Ali Carter (a) |
|
|||||
|
Round 3 (Last 16) |
||||||||||
| 1 | Peter Ebdon (a) | 5 | - | 3 | Andy Hicks (a) |
|
||||
| 2 | Mark King (a) | 5 | - | 0 | Anthony Davies (a) | |||||
| 3 | Stephen Lee (a) | 5 | - | 2 | Fergal O'Brien (a) |
|
||||
| 4 | John Higgins (a) | 5 | - | 2 | Dave Harold (a) |
|
||||
| 5 | Ronnie O'Sullivan (a) | 5 | - | 4 | Joe Swail (a) |
|
||||
| 6 | Alan McManus (a) | 5 | - | 4 | Ken Doherty (a) |
|
||||
| 7 | Graeme Dott (a) | 5 | - | 4 | Joe Perry (a) |
|
||||
| 8 | Ali Carter (a) | 5 | - | 2 | Mark J Williams (a) |
|
||||
|
Round 2 (Last 32) |
||||||||||
| 1 | Peter Ebdon (a) | 5 | - | 4 | John Parrott (a) |
|
||||
| 2 | Andy Hicks (a) | 5 | - | 2 | Jimmy White (a) |
|
||||
| 3 | Mark King (a) | 5 | - | 2 | Dominic Dale (a) |
|
||||
| 4 | Anthony Davies (a) | 5 | - | 1 | Stephen Hendry (a) |
|
||||
| 5 | Fergal O'Brien (a) | 5 | - | 3 | Steve Davis (a) |
|
||||
| 6 | Stephen Lee (a) | 5 | - | 2 | Ian McCulloch (a) |
|
||||
| 7 | Dave Harold (a) | 5 | - | 2 | Drew Henry (a) |
|
||||
| 8 | John Higgins (a) | 5 | - | 4 | David Gray (a) |
|
||||
| 9 | Ronnie O'Sullivan (a) | 5 | - | 0 | Gary Wilkinson (a) |
|
||||
| 10 | Joe Swail (a) | 5 | - | 1 | Robin Hull (a) | |||||
| 11 | Ken Doherty (a) | 5 | - | 2 | Jonathan Birch (a) |
|
||||
| 12 | Alan McManus (a) | 5 | - | 2 | Quinten Hann (a) | |||||
| 13 | Joe Perry (a) | 5 | - | 2 | Matthew Stevens (a) |
|
||||
| 14 | Graeme Dott (a) | 5 | - | 1 | Marco Fu (a) |
|
||||
| 15 | Ali Carter (a) | 5 | - | 3 | Paul Hunter (a) |
|
||||
| 16 | Mark J Williams (a) | 5 | - | 4 | Paul Davies (a) |
|
||||
|
Round 1 (Last 48) |
||||||||||
| 1 | John Parrott (a) | 5 | - | 3 | Peter Lines (a) |
|
||||
| 2 | Andy Hicks (a) | 5 | - | 4 | Billy Snaddon (a) | |||||
| 3 | Dominic Dale (a) | 5 | - | 1 | Euan Henderson (a) | |||||
| 4 | Anthony Davies (a) | 5 | - | 3 | Neal Foulds (a) |
|
||||
| 5 | Steve Davis (a) | 5 | - | 3 | Sean Storey (a) |
|
||||
| 6 | Ian McCulloch (a) | 5 | - | 4 | Anthony Hamilton (a) |
|
||||
| 7 | Drew Henry (a) | 5 | - | 1 | David Roe (a) |
|
||||
| 8 | David Gray (a) | 5 | - | 3 | Shokat Ali (a) | |||||
| 9 | Gary Wilkinson (a) | 5 | - | 3 | Chris Small (a) | |||||
| 10 | Robin Hull (a) | 5 | - | 4 | Tony Drago (a) |
|
||||
| 11 | Jonathan Birch (a) | 5 | - | 3 | Nigel Bond (a) |
|
||||
| 12 | Quinten Hann (a) | 5 | - | 1 | Alfie Burden (a) | |||||
| 13 | Joe Perry (a) | 5 | - | 1 | Patrick Wallace (a) |
|
||||
| 14 | Marco Fu (a) | 5 | - | 0 | Brian Morgan (a) | |||||
| 15 | Ali Carter (a) | 5 | - | 0 | James Wattana (a) |
|
||||
| 16 | Paul Davies (a) | 5 | - | 3 | Michael Judge (a) |
|
||||
