Asia Pacific Q Tour Event 2: New Zealand Open - Group K [ - ] [ + ]
Q Tour, Ranking (see main event)
11 Jul 2025, Cuthberts Green, Christchurch, New Zealand
See also:
Results (6)
|
Group (Last 56) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Kelly Pritchard (a) | 3 | - | 0 | Dave Marshall (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Dale Shannon (a) | 3 | - | 0 | Michael Davies (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Kelly Pritchard (a) | 3 | - | 1 | Michael Davies (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Dale Shannon (a) | 3 | - | 0 | Dave Marshall (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Kelly Pritchard (a) | 3 | - | 2 | Dale Shannon (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Michael Davies (a) | 3 | - | 0 | Dave Marshall (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

