Asia Pacific Q Tour: New Zealand Open [ - ] [ + ]
Q Tour, Amateur
11‑13 Jul 2025, Cuthberts Green, Christchurch, New Zealand
Previous champion: Matthew Scarborough (a)
(2024)
See also:
Results (115)
Asia Pacific Q Tour Event 2: New Zealand Open - Group A [ - ] [ + ]
Q Tour (View on separate page)
11 Jul 2025, Cuthberts Green, Christchurch, New Zealand
See also:
Results (6)
|
Group (Last 56) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Mark Canovan (a) | 3 | - | 0 | Mark Collis (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | David Fomm-Ward (a) | 3 | - | 0 | Graham Davies (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Mark Canovan (a) | 3 | - | 0 | Graham Davies (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | David Fomm-Ward (a) | 3 | - | 0 | Mark Collis (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Mark Canovan (a) | 3 | - | 1 | David Fomm-Ward (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Graham Davies (a) | 3 | - | 1 | Mark Collis (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asia Pacific Q Tour Event 2: New Zealand Open - Group B [ - ] [ + ]
Q Tour (View on separate page)
11 Jul 2025, Cuthberts Green, Christchurch, New Zealand
See also:
Results (6)
|
Group (Last 56) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Matthew Scarborough (a) | 3 | - | 0 | Jordan Collis (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Lawrence Seinafo (a) | 3 | - | 2 | Hassan Abdalla (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Matthew Scarborough (a) | 3 | - | 1 | Lawrence Seinafo (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Hassan Abdalla (a) | 3 | - | 0 | Jordan Collis (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Hassan Abdalla (a) | 3 | - | 2 | Matthew Scarborough (a) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Lawrence Seinafo (a) | 3 | - | 0 | Jordan Collis (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asia Pacific Q Tour Event 2: New Zealand Open - Group C [ - ] [ + ]
Q Tour (View on separate page)
11 Jul 2025, Cuthberts Green, Christchurch, New Zealand
See also:
Results (6)
|
Group (Last 56) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Joseph Conchie (a) | 3 | - | 0 | Glen Prowse (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Isaiah Minnear (a) | 3 | - | 2 | Mark Currie (a) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Joseph Conchie (a) | 3 | - | 0 | Mark Currie (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Isaiah Minnear (a) | 3 | - | 0 | Glen Prowse (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Joseph Conchie (a) | 3 | - | 0 | Isaiah Minnear (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Mark Currie (a) | 3 | - | 0 | Glen Prowse (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asia Pacific Q Tour Event 2: New Zealand Open - Group D [ - ] [ + ]
Q Tour (View on separate page)
11 Jul 2025, Cuthberts Green, Christchurch, New Zealand
See also:
Results (6)
|
Group (Last 56) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Lawrence Millington (a) | 3 | - | 0 | Bruce Kay (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Harvey Hu (a) | 3 | - | 0 | John Maxwell (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Lawrence Millington (a) | 3 | - | 0 | John Maxwell (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Harvey Hu (a) | 3 | - | 0 | Bruce Kay (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Lawrence Millington (a) | 3 | - | 0 | Harvey Hu (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | John Maxwell (a) | 3 | - | 0 | Bruce Kay (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asia Pacific Q Tour Event 2: New Zealand Open - Group E [ - ] [ + ]
Q Tour (View on separate page)
11 Jul 2025, Cuthberts Green, Christchurch, New Zealand
See also:
Results (6)
|
Group (Last 56) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Ian Muir (a) | 3 | - | 0 | Graham Handerson (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Cody Turner (a) | 3 | - | 0 | Paul Whapshott (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Ian Muir (a) | 3 | - | 1 | Paul Whapshott (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Cody Turner (a) | 3 | - | 0 | Graham Handerson (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Ian Muir (a) | 3 | - | 2 | Cody Turner (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Paul Whapshott (a) | 3 | - | 1 | Graham Handerson (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asia Pacific Q Tour Event 2: New Zealand Open - Group F [ - ] [ + ]
Q Tour (View on separate page)
11 Jul 2025, Cuthberts Green, Christchurch, New Zealand
See also:
Results (6)
|
Group (Last 56) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Adam Shaw (a) | 3 | - | 2 | John Gower (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Dale Kwok (a) | 3 | - | 0 | Nic Moses (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Adam Shaw (a) | 3 | - | 0 | Nic Moses (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Dale Kwok (a) | 3 | - | 1 | John Gower (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Adam Shaw (a) | 3 | - | 1 | Dale Kwok (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Nic Moses (a) | 3 | - | 0 | John Gower (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asia Pacific Q Tour Event 2: New Zealand Open - Group G [ - ] [ + ]
Q Tour (View on separate page)
11 Jul 2025, Cuthberts Green, Christchurch, New Zealand
See also:
Results (6)
|
Group (Last 56) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Nathan Geddes (a) | 3 | - | 0 | Wade Collett (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Paul Bason (a) | 3 | - | 2 | Dave Judd (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Nathan Geddes (a) | 3 | - | 1 | Dave Judd (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Paul Bason (a) | 3 | - | 0 | Wade Collett (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Nathan Geddes (a) | 3 | - | 1 | Paul Bason (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Dave Judd (a) | 3 | - | 1 | Wade Collett (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asia Pacific Q Tour Event 2: New Zealand Open - Group H [ - ] [ + ]
Q Tour (View on separate page)
11 Jul 2025, Cuthberts Green, Christchurch, New Zealand
See also:
Results (6)
|
Group (Last 56) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Sam Travis (a) | 3 | - | 0 | John Isaacs (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Bill Earle (a) | 3 | - | 0 | Liam Young (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Sam Travis (a) | 3 | - | 0 | Liam Young (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Bill Earle (a) | 3 | - | 0 | John Isaacs (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Sam Travis (a) | 3 | - | 2 | Bill Earle (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Liam Young (a) | 3 | - | 1 | John Isaacs (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asia Pacific Q Tour Event 2: New Zealand Open - Group I [ - ] [ + ]
Q Tour (View on separate page)
11 Jul 2025, Cuthberts Green, Christchurch, New Zealand
See also:
Results (6)
|
Group (Last 56) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Mark Murray (a) | 3 | - | 2 | Louise Kerr (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Thomas Cook (a) | 3 | - | 0 | Baljeet Singh (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Mark Murray (a) | 3 | - | 2 | Baljeet Singh (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Thomas Cook (a) | 3 | - | 0 | Louise Kerr (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Mark Murray (a) | 3 | - | 2 | Thomas Cook (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Baljeet Singh (a) | 3 | - | 2 | Louise Kerr (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asia Pacific Q Tour Event 2: New Zealand Open - Group J [ - ] [ + ]
Q Tour (View on separate page)
11 Jul 2025, Cuthberts Green, Christchurch, New Zealand
See also:
Results (6)
|
Group (Last 56) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Danny Ryan (a) | 3 | - | 0 | Michael Beattie (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Jason Todd (a) | 3 | - | 0 | Matt Howells (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Danny Ryan (a) | 3 | - | 2 | Matt Howells (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Jason Todd (a) | 3 | - | 0 | Michael Beattie (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Danny Ryan (a) | 3 | - | 0 | Jason Todd (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Matt Howells (a) | 3 | - | 1 | Michael Beattie (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asia Pacific Q Tour Event 2: New Zealand Open - Group K [ - ] [ + ]
Q Tour (View on separate page)
11 Jul 2025, Cuthberts Green, Christchurch, New Zealand
See also:
Results (6)
|
Group (Last 56) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Kelly Pritchard (a) | 3 | - | 0 | Dave Marshall (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Dale Shannon (a) | 3 | - | 0 | Michael Davies (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Kelly Pritchard (a) | 3 | - | 1 | Michael Davies (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Dale Shannon (a) | 3 | - | 0 | Dave Marshall (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Kelly Pritchard (a) | 3 | - | 2 | Dale Shannon (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Michael Davies (a) | 3 | - | 0 | Dave Marshall (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asia Pacific Q Tour Event 2: New Zealand Open - Group L [ - ] [ + ]
Q Tour (View on separate page)
11 Jul 2025, Cuthberts Green, Christchurch, New Zealand
See also:
Results (6)
|
Group (Last 56) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Riley James (a) | 3 | - | 0 | Greg Adams (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Paul Lewis (a) | 3 | - | 0 | Darren Gent (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Riley James (a) | 3 | - | 0 | Darren Gent (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Paul Lewis (a) | 3 | - | 0 | Greg Adams (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Riley James (a) | 3 | - | 0 | Paul Lewis (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Darren Gent (a) | 3 | - | 0 | Greg Adams (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asia Pacific Q Tour Event 2: New Zealand Open - Group M [ - ] [ + ]
Q Tour (View on separate page)
11 Jul 2025, Cuthberts Green, Christchurch, New Zealand
See also:
Results (6)
|
Group (Last 56) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Tony Pelenato (a) | 3 | - | 2 | Brent Stechmann (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Paul van der Straten (a) | 3 | - | 1 | MingHsuan Lee (a) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Tony Pelenato (a) | 3 | - | 1 | MingHsuan Lee (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Paul van der Straten (a) | 3 | - | 1 | Brent Stechmann (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Tony Pelenato (a) | 3 | - | 0 | Paul van der Straten (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | MingHsuan Lee (a) | 3 | - | 1 | Brent Stechmann (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asia Pacific Q Tour Event 2: New Zealand Open - Group N [ - ] [ + ]
Q Tour (View on separate page)
11 Jul 2025, Cuthberts Green, Christchurch, New Zealand
See also:
Results (6)
|
Group (Last 56) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | John Lokeni (a) | 3 | - | 1 | Faavaei Tafili (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Peter DeGroot (a) | 3 | - | 0 | Lee Batty (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | John Lokeni (a) | 3 | - | 1 | Lee Batty (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Peter DeGroot (a) | 3 | - | 2 | Faavaei Tafili (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | John Lokeni (a) | 3 | - | 1 | Peter DeGroot (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Lee Batty (a) | 3 | - | 0 | Faavaei Tafili (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

