Mark Canovan
[ - ] [ + ]
Male;
(New Zealand);
Status: Amateur;
Other sources: CueTracker
| Asia Pacific Q Tour 2 (10‑12 Jul 2026) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Final | Mark Canovan (a) | 5 | - | 2 | Joseph Conchie (a) |
|
||||
|
120-15 (81), 73-4, 43-52, 61-77 |
||||||||||
| SF | Mark Canovan (a) | 5 | - | 2 | Sam Travis (a) |
|
||||
| QF | Mark Canovan (a) | 4 | - | 1 | Paul van der Straten (a) |
|
||||
| Rd 2 | Mark Canovan (a) | 4 | - | 1 | John Lokeni (a) | |||||
| Asia Pacific Q Tour 2 - Group A (10‑12 Jul 2026) | ||||||||||
| Grp | Mark Canovan (a) | 3 | - | 0 | Ajit Singh (a) | |||||
| Grp | Mark Canovan (a) | 3 | - | 0 | Isaiah Minnear (a) | |||||
| Grp | Mark Canovan (a) | 3 | - | 0 | Clay Taoai (a) | |||||
| Grp | Mark Canovan (a) | 3 | - | 0 | Andre Liedke (a) | |||||
