Andre Liedke
[ - ] [ + ]
Male;
(New Zealand);
Status: Amateur;
Other sources: CueTracker
| Asia Pacific Q Tour 2 (10‑12 Jul 2026) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rd 1 | Manoj Gounder (a) | 4 | - | 1 | Andre Liedke (a) | |||||
| Asia Pacific Q Tour 2 - Group A (10‑12 Jul 2026) | ||||||||||
| Grp | Andre Liedke (a) | 3 | - | 1 | Ajit Singh (a) | |||||
| Grp | Andre Liedke (a) | 3 | - | 0 | Clay Taoai (a) | |||||
| Grp | Mark Canovan (a) | 3 | - | 0 | Andre Liedke (a) | |||||
| Grp | Andre Liedke (a) | 3 | - | 0 | Isaiah Minnear (a) | |||||
