Matt Howells
[ - ] [ + ]
Male;
 (New Zealand);
 (New Zealand);
Status: Amateur;
 
 
Other sources: CueTracker
| Asia Pacific Q Tour 2 (11‑13 Jul 2025) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rd 1 |  | Joseph Conchie (a) | 3 | - | 0 |  | Matt Howells (a) |   | ||
| Asia Pacific Q Tour 2 - Group J (11 Jul 2025) | ||||||||||
| Grp |  | Jason Todd (a) | 3 | - | 0 |  | Matt Howells (a) |   | ||
| Grp |  | Danny Ryan (a) | 3 | - | 2 |  | Matt Howells (a) |   | ||
| Grp |  | Matt Howells (a) | 3 | - | 1 |  | Michael Beattie (a) |   | ||

