Lawrence Millington
[ - ] [ + ]
Male;
(England);
Status: Amateur;
Other sources: CueTracker
| Asia Pacific Q Tour 2 (11‑13 Jul 2025) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rd 2 | Cody Turner (a) | 4 | - | 0 | Lawrence Millington (a) | |||||
| Rd 1 | Lawrence Millington (a) | 3 | - | 0 | Mark Currie (a) | |||||
| Asia Pacific Q Tour 2 - Group D (11 Jul 2025) | ||||||||||
| Grp | Lawrence Millington (a) | 3 | - | 0 | Bruce Kay (a) | |||||
| Grp | Lawrence Millington (a) | 3 | - | 0 | John Maxwell (a) | |||||
| Grp | Lawrence Millington (a) | 3 | - | 0 | Harvey Hu (a) | |||||

