Asia Pacific Q Tour Event 2: New Zealand Open - Group G [ - ] [ + ]
Q Tour, Ranking (see main event)
11 Jul 2025, Cuthberts Green, Christchurch, New Zealand
See also:
Results (6)
| Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Nathan Geddes (a) | 3 | - | 0 | Wade Collett (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Paul Bason (a) | 3 | - | 2 | Dave Judd (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Nathan Geddes (a) | 3 | - | 1 | Dave Judd (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Paul Bason (a) | 3 | - | 0 | Wade Collett (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Nathan Geddes (a) | 3 | - | 1 | Paul Bason (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Dave Judd (a) | 3 | - | 1 | Wade Collett (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

