Nathan Geddes
[ - ] [ + ]
Male;
(New Zealand);
Status: Amateur;
Other sources: CueTracker
| Asia Pacific Q Tour 2 (11‑13 Jul 2025) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rd 1 | Peter DeGroot (a) | 3 | - | 1 | Nathan Geddes (a) | |||||
| Asia Pacific Q Tour 2 - Group G (11 Jul 2025) | ||||||||||
| Grp | Nathan Geddes (a) | 3 | - | 0 | Wade Collett (a) | |||||
| Grp | Nathan Geddes (a) | 3 | - | 1 | Dave Judd (a) | |||||
| Grp | Nathan Geddes (a) | 3 | - | 1 | Paul Bason (a) | |||||

