Harvey Hu
[ - ] [ + ]
Male;
(New Zealand);
Status: Amateur;
Other sources: CueTracker
| Asia Pacific Q Tour 2 (11‑13 Jul 2025) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rd 1 | Kelly Pritchard (a) | 3 | - | 1 | Harvey Hu (a) |
|
||||
| Asia Pacific Q Tour 2 - Group D (11 Jul 2025) | ||||||||||
| Grp | Harvey Hu (a) | 3 | - | 0 | John Maxwell (a) | |||||
| Grp | Harvey Hu (a) | 3 | - | 0 | Bruce Kay (a) | |||||
| Grp | Lawrence Millington (a) | 3 | - | 0 | Harvey Hu (a) | |||||

