Hassan Abdalla
[ - ] [ + ]
Male;
(Egypt);
Status: Amateur;
Other sources: CueTracker
8 matches listed
| Asia Pacific Q Tour 4 (8‑11 Oct 2026) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rd 2 | Alex Render (a) | 4 | - | 2 | Hassan Abdalla (a) | |||||
| Rd 1 | Hassan Abdalla (a) | 4 | - | 0 | Ali Daryab Shafayi (a) | |||||
| Asia Pacific Q Tour 2 (10‑12 Jul 2026) | ||||||||||
| QF | Joseph Conchie (a) | 4 | - | 1 | Hassan Abdalla (a) | |||||
| Rd 2 | Hassan Abdalla (a) | 4 | - | 3 | Clive Thomson (a) | |||||
| Asia Pacific Q Tour 2 - Group D (10‑12 Jul 2026) | ||||||||||
| Grp | Hassan Abdalla (a) | 3 | - | 0 | Paul Whapshott (a) | |||||
| Grp | Hassan Abdalla (a) | 3 | - | 0 | Kenneth Wood (a) | |||||
| Grp | Hassan Abdalla (a) | 3 | - | 1 | Qasim Qasim (a) | |||||
| Grp | Hassan Abdalla (a) | 3 | - | 0 | Hussain Mirdadi (a) | |||||
