Clive Thomson
[ - ] [ + ]
Male;
(Australia);
Status: Amateur;
Other sources: CueTracker
| Asia Pacific Q Tour 2 (10‑12 Jul 2026) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rd 1 | Clive Thomson (a) | 4 | - | 3 | Baljeet Singh (a) | |||||
| Rd 2 | Hassan Abdalla (a) | 4 | - | 3 | Clive Thomson (a) | |||||
| Asia Pacific Q Tour 2 - Group H (10‑12 Jul 2026) | ||||||||||
| Grp | Cody Turner (a) | 3 | - | 2 | Clive Thomson (a) | |||||
| Grp | Clive Thomson (a) | 3 | - | 0 | Meke Sefo (a) | |||||
| Grp | Bill Earle (a) | 3 | - | 1 | Clive Thomson (a) | |||||
| Grp | Clive Thomson (a) | w/o | Pierre Lyndon (a) | |||||||
