Ian Muir
[ - ] [ + ]
Male;
(New Zealand);
Status: Amateur;
Other sources: CueTracker
| Asia Pacific Q Tour 2 (11‑13 Jul 2025) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rd 2 | Kelly Pritchard (a) | 4 | - | 3 | Ian Muir (a) | |||||
| Rd 1 | Ian Muir (a) | 3 | - | 2 | Paul Bason (a) | |||||
| Asia Pacific Q Tour 2 - Group E (11 Jul 2025) | ||||||||||
| Grp | Ian Muir (a) | 3 | - | 0 | Graham Handerson (a) | |||||
| Grp | Ian Muir (a) | 3 | - | 1 | Paul Whapshott (a) | |||||
| Grp | Ian Muir (a) | 3 | - | 2 | Cody Turner (a) | |||||

