Asia Pacific Q Tour Event 2: New Zealand Open - Group E [ - ] [ + ]
Q Tour, Ranking (see main event)
11 Jul 2025, Cuthberts Green, Christchurch, New Zealand
See also:
Results (6)
|
Group (Last 56) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Ian Muir (a) | 3 | - | 0 | Graham Handerson (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Cody Turner (a) | 3 | - | 0 | Paul Whapshott (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Ian Muir (a) | 3 | - | 1 | Paul Whapshott (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Cody Turner (a) | 3 | - | 0 | Graham Handerson (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Ian Muir (a) | 3 | - | 2 | Cody Turner (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Paul Whapshott (a) | 3 | - | 1 | Graham Handerson (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

