Women's Snooker Open Group D [ - ] [ + ]
Women's Tour, Ranking (see main event)
27‑28 Oct 2025, Hi-End Snooker Club, Bangkok, Thailand
See also:
Live (1) | Results (10)
|
Group (Last 36) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Mink Nutcharut (f) [2] | 2 | - | 0 | Prawina Thanphoemphun (af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Liu Ziling (af) | 2 | - | 0 | Chu Pui Ying (af) [17] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Mink Nutcharut (f) [2] | 2 | - | 1 | Liu Ziling (af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Prawina Thanphoemphun (af) | 2 | - | 0 | Sirapatsorn Charoenpoom (af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Mink Nutcharut (f) [2] | 2 | - | 0 | Sirapatsorn Charoenpoom (af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Chu Pui Ying (af) [17] | 2 | - | 0 | Prawina Thanphoemphun (af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Chu Pui Ying (af) [17] | 2 | - | 0 | Sirapatsorn Charoenpoom (af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Liu Ziling (af) | 2 | - | 0 | Prawina Thanphoemphun (af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Mink Nutcharut (f) [2] | 2 | - | 0 | Chu Pui Ying (af) [17] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Liu Ziling (af) | 2 | - | 0 | Sirapatsorn Charoenpoom (af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

