Liu Ziling
[ - ] [ + ]
Female;
(China);
Status: Amateur;
| Women's Snooker Open (27‑30 Oct 2025) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rd 1 | Anupama Ramachandran (af) [4] | 3 | - | 2 | Liu Ziling (af) | |||||
| Women's Snooker Open Group D (27‑28 Oct 2025) | ||||||||||
| Grp | Mink Nutcharut (f) [2] | 2 | - | 1 | Liu Ziling (af) | |||||
| Grp | Liu Ziling (af) | 2 | - | 0 | Prawina Thanphoemphun (af) | |||||
| Grp | Liu Ziling (af) | 2 | - | 0 | Sirapatsorn Charoenpoom (af) | |||||
| Grp | Liu Ziling (af) | 2 | - | 0 | Chu Pui Ying (af) [17] | |||||

