Women's Snooker Open Group E [ - ] [ + ]
Women's Tour, Ranking (see main event)
27‑28 Oct 2025, Hi-End Snooker Club, Bangkok, Thailand
See also:
Upcoming /
Order of Play (10)
(Timezone )
|
Group (Last 36; Best of 3) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Ng On Yee (f) [3] | v | Thanchanok Promtong (af) [26] | 2025-10-27 07:30:00Z | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Fong Mei Mei (af) [12] | v | Charlene Chai (af) | 2025-10-28 03:00:00Z | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Ng On Yee (f) [3] | v | Charlene Chai (af) | 2025-10-28 06:00:00Z | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Thanchanok Promtong (af) [26] | v | Tan Kim Mei (af) | 2025-10-28 06:00:00Z | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Ng On Yee (f) [3] | v | Tan Kim Mei (af) | 2025-10-27 06:00:00Z | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Thanchanok Promtong (af) [26] | v | Fong Mei Mei (af) [12] | 2025-10-28 04:30:00Z | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Tan Kim Mei (af) | v | Fong Mei Mei (af) [12] | 2025-10-27 07:30:00Z | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Charlene Chai (af) | v | Thanchanok Promtong (af) [26] | 2025-10-27 09:00:00Z | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Ng On Yee (f) [3] | v | Fong Mei Mei (af) [12] |
|
2025-10-28 07:30:00Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Tan Kim Mei (af) | v | Charlene Chai (af) | 2025-10-28 09:00:00Z | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

