
Charlene Chai
[ - ] [ + ]
Female;
(Singapore);
Status: Amateur;
Other sources: CueTracker
Other: Chai Zeet Huey
5 matches listed
| Women's Snooker Open (24‑27 Oct 2026) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rd 1 | Lau Yuk Fan (af) [13] | 3 | - | 0 | Charlene Chai (af) [17] | |||||
| Women's Snooker Open- Group I (24‑27 Oct 2026) | ||||||||||
| Grp | Onyee Ng (f) [3] | 2 | - | 0 | Charlene Chai (af) [17] |
|
||||
| Grp | Charlene Chai (af) [17] | 2 | - | 0 | Sharon Tan (af) | |||||
| Grp | Charlene Chai (af) [17] | 2 | - | 0 | Cheah Yuen Yuen (af) | |||||
| Grp | Charlene Chai (af) [17] | 2 | - | 0 | Sharon Chua (af) | |||||
