Americas Q Tour 2 - Group F [ - ] [ + ]
Q Tour, Ranking (see main event)
30 Oct - 2 Nov 2025, H Niteroi Hotel, Rio de Janeiro, Brazil
See also:
Results (10)
|
Group (Last 40) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Pedro Rolim Bohm (a) | 2 | - | 0 | Petar Vrcibradic (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Rodrigo Porrio de Andrade (a) | 2 | - | 0 | Jose Maria Otoni (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Wagner Ferreira Serra (a) | 2 | - | 1 | Petar Vrcibradic (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Rodrigo Porrio de Andrade (a) | 2 | - | 1 | Pedro Rolim Bohm (a) |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Jose Maria Otoni (a) | 2 | - | 1 | Petar Vrcibradic (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Pedro Rolim Bohm (a) | 2 | - | 0 | Wagner Ferreira Serra (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Rodrigo Porrio de Andrade (a) | 2 | - | 0 | Petar Vrcibradic (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Wagner Ferreira Serra (a) | 2 | - | 1 | Jose Maria Otoni (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Rodrigo Porrio de Andrade (a) | 2 | - | 1 | Wagner Ferreira Serra (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Pedro Rolim Bohm (a) | 2 | - | 0 | Jose Maria Otoni (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

