Americas Q Tour 2 [ - ] [ + ]
Q Tour, Ranking
30 Oct - 2 Nov 2025, H Niteroi Hotel, Rio de Janeiro, Brazil
Previous champion: Igor Figueiredo (a)
(2025)
See also:
Live (1) | Results (94)
|
Final (Best of 9) |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Igor Figueiredo (a) | 0 | - | 0 | Claudio Menechini (a) |
|
|||||
| Semifinals | ||||||||||
| Igor Figueiredo (a) | 4 | - | 0 | Rayan Menechini (a) | ||||||
| Claudio Menechini (a) | 4 | - | 2 | Dhiones Moraes Arent (a) | ||||||
| Quarterfinals | ||||||||||
| Igor Figueiredo (a) | 3 | - | 0 | Fabiano Evaristo Da Silva (a) | ||||||
| Rayan Menechini (a) | 3 | - | 1 | Luciano Sehnem (a) | ||||||
| Dhiones Moraes Arent (a) | 3 | - | 2 | Regis Marques Chedid (a) | ||||||
| Claudio Menechini (a) | 3 | - | 1 | Jesus Batista Oliveira (a) |
|
|||||
|
Round 1 (Last 16) |
||||||||||
| 1 | Igor Figueiredo (a) | 3 | - | 0 | Cleiton Elder Arouca Junqueira (a) | |||||
| 2 | Fabiano Evaristo Da Silva (a) | 3 | - | 0 | Rafael Polidoro (a) | |||||
| 3 | Rayan Menechini (a) | 3 | - | 1 | Rodrigo Porrio de Andrade (a) | |||||
| 4 | Luciano Sehnem (a) | 3 | - | 0 | Joao Gabriel Zarur (a) |
|
||||
| 5 | Dhiones Moraes Arent (a) | 3 | - | 0 | Pedro Rolim Bohm (a) | |||||
| 6 | Regis Marques Chedid (a) | 3 | - | 2 | Julio Cesar Maus (a) |
|
||||
| 7 | Claudio Menechini (a) | 3 | - | 0 | Renato Da Matta (a) | |||||
| 8 | Jesus Batista Oliveira (a) | 3 | - | 0 | Marcelo Mota da Silva (a) | |||||
Americas Q Tour 2 - Group A [ - ] [ + ]
Q Tour (View on separate page)
30 Oct - 2 Nov 2025, H Niteroi Hotel, Rio de Janeiro, Brazil
See also:
Results (10)
| Group | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Igor Figueiredo (a) | 2 | - | 0 | Fabio De Souza Vieria (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Jesus Batista Oliveira (a) | 2 | - | 0 | Daniel Cabrera (a) |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Igor Figueiredo (a) | 2 | - | 0 | Daniel Cabrera (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Peter King (a) | 2 | - | 0 | Fabio De Souza Vieria (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Igor Figueiredo (a) | 2 | - | 0 | Peter King (a) |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Jesus Batista Oliveira (a) | 2 | - | 0 | Fabio De Souza Vieria (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Jesus Batista Oliveira (a) | 2 | - | 0 | Peter King (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Daniel Cabrera (a) | 2 | - | 0 | Fabio De Souza Vieria (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Igor Figueiredo (a) | 2 | - | 0 | Jesus Batista Oliveira (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Peter King (a) | 2 | - | 0 | Daniel Cabrera (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Americas Q Tour 2 - Group B [ - ] [ + ]
Q Tour (View on separate page)
30 Oct - 2 Nov 2025, H Niteroi Hotel, Rio de Janeiro, Brazil
See also:
Results (10)
|
Group (Last 40) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Marcelo Mota da Silva (a) | 2 | - | 1 | Leo Oliveira (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Paulo Aisu (a) | 2 | - | 0 | Luiz Antonio-Leonardo Batista (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Cleiton Elder Arouca Junqueira (a) | 2 | - | 0 | Leo Oliveira (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Marcelo Mota da Silva (a) | 2 | - | 0 | Paulo Aisu (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Luiz Antonio-Leonardo Batista (a) | 2 | - | 1 | Leo Oliveira (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Marcelo Mota da Silva (a) | 2 | - | 0 | Cleiton Elder Arouca Junqueira (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Paulo Aisu (a) | 2 | - | 0 | Leo Oliveira (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Cleiton Elder Arouca Junqueira (a) | 2 | - | 0 | Luiz Antonio-Leonardo Batista (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Cleiton Elder Arouca Junqueira (a) | 2 | - | 1 | Paulo Aisu (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Marcelo Mota da Silva (a) | 2 | - | 0 | Luiz Antonio-Leonardo Batista (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Americas Q Tour 2 - Group C [ - ] [ + ]
Q Tour (View on separate page)
30 Oct - 2 Nov 2025, H Niteroi Hotel, Rio de Janeiro, Brazil
See also:
Results (10)
|
Group (Last 40) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Gabriel Callas Andrade (a) | 2 | - | 0 | Glacivaldo Silva (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Julio Cesar Maus (a) | 2 | - | 1 | Luciano Sehnem (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Glacivaldo Silva (a) | 2 | - | 1 | Carlos Alberto Martins Carvalho (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Luciano Sehnem (a) | 2 | - | 0 | Gabriel Callas Andrade (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Glacivaldo Silva (a) | 2 | - | 1 | Julio Cesar Maus (a) |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Gabriel Callas Andrade (a) | 2 | - | 0 | Carlos Alberto Martins Carvalho (a) |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Luciano Sehnem (a) | 2 | - | 1 | Glacivaldo Silva (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Julio Cesar Maus (a) | 2 | - | 1 | Carlos Alberto Martins Carvalho (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Luciano Sehnem (a) | 2 | - | 0 | Carlos Alberto Martins Carvalho (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Julio Cesar Maus (a) | 2 | - | 1 | Gabriel Callas Andrade (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Americas Q Tour 2 - Group D [ - ] [ + ]
Q Tour (View on separate page)
30 Oct - 2 Nov 2025, H Niteroi Hotel, Rio de Janeiro, Brazil
See also:
Results (10)
|
Group (Last 40) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Regis Marques Chedid (a) | 2 | - | 0 | Pablo Lozov (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Joao Gabriel Zarur (a) | 2 | - | 1 | Sandro Monteiro (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Pablo Lozov (a) | 2 | - | 1 | Eden Camargo (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Regis Marques Chedid (a) | 2 | - | 0 | Sandro Monteiro (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Joao Gabriel Zarur (a) | 2 | - | 1 | Pablo Lozov (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Regis Marques Chedid (a) | 2 | - | 0 | Eden Camargo (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Sandro Monteiro (a) | 2 | - | 0 | Pablo Lozov (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Joao Gabriel Zarur (a) | 2 | - | 1 | Eden Camargo (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Sandro Monteiro (a) | 2 | - | 0 | Eden Camargo (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Regis Marques Chedid (a) | 2 | - | 0 | Joao Gabriel Zarur (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Americas Q Tour 2 - Group E [ - ] [ + ]
Q Tour (View on separate page)
30 Oct - 2 Nov 2025, H Niteroi Hotel, Rio de Janeiro, Brazil
See also:
Results (10)
|
Group (Last 40) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Dhiones Moraes Arent (a) | 2 | - | 0 | Anderson Simoni (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Rayan Menechini (a) | 2 | - | 0 | Cesar Gomez Jube (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Ricardo de Souza e Silva (a) | 2 | - | 0 | Anderson Simoni (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Dhiones Moraes Arent (a) | 2 | - | 1 | Cesar Gomez Jube (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Rayan Menechini (a) | 2 | - | 0 | Anderson Simoni (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Dhiones Moraes Arent (a) | 2 | - | 0 | Ricardo de Souza e Silva (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Cesar Gomez Jube (a) | 2 | - | 0 | Anderson Simoni (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Rayan Menechini (a) | 2 | - | 0 | Ricardo de Souza e Silva (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Cesar Gomez Jube (a) | 2 | - | 0 | Ricardo de Souza e Silva (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Dhiones Moraes Arent (a) | 2 | - | 0 | Rayan Menechini (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Americas Q Tour 2 - Group F [ - ] [ + ]
Q Tour (View on separate page)
30 Oct - 2 Nov 2025, H Niteroi Hotel, Rio de Janeiro, Brazil
See also:
Results (10)
|
Group (Last 40) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Pedro Rolim Bohm (a) | 2 | - | 0 | Petar Vrcibradic (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Rodrigo Porrio de Andrade (a) | 2 | - | 0 | Jose Maria Otoni (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Wagner Ferreira Serra (a) | 2 | - | 1 | Petar Vrcibradic (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Rodrigo Porrio de Andrade (a) | 2 | - | 1 | Pedro Rolim Bohm (a) |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Jose Maria Otoni (a) | 2 | - | 1 | Petar Vrcibradic (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Pedro Rolim Bohm (a) | 2 | - | 0 | Wagner Ferreira Serra (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Rodrigo Porrio de Andrade (a) | 2 | - | 0 | Petar Vrcibradic (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Wagner Ferreira Serra (a) | 2 | - | 1 | Jose Maria Otoni (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Rodrigo Porrio de Andrade (a) | 2 | - | 1 | Wagner Ferreira Serra (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Pedro Rolim Bohm (a) | 2 | - | 0 | Jose Maria Otoni (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Americas Q Tour 2 - Group G [ - ] [ + ]
Q Tour (View on separate page)
30 Oct - 2 Nov 2025, H Niteroi Hotel, Rio de Janeiro, Brazil
See also:
Results (10)
|
Group (Last 40) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Claudio Menechini (a) | 2 | - | 0 | Pedro Luiz Poli (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Fabiano Evaristo Da Silva (a) | 2 | - | 0 | Dal Pont (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Denio Carlos Nunes Santana Brito (a) | 2 | - | 0 | Pedro Luiz Poli (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Claudio Menechini (a) | 2 | - | 0 | Dal Pont (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Fabiano Evaristo Da Silva (a) | 2 | - | 0 | Pedro Luiz Poli (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Claudio Menechini (a) | 2 | - | 0 | Denio Carlos Nunes Santana Brito (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Dal Pont (a) | 2 | - | 0 | Pedro Luiz Poli (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Fabiano Evaristo Da Silva (a) | 2 | - | 1 | Denio Carlos Nunes Santana Brito (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Denio Carlos Nunes Santana Brito (a) | 2 | - | 1 | Dal Pont (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Claudio Menechini (a) | 2 | - | 0 | Fabiano Evaristo Da Silva (a) |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Americas Q Tour 2 - Group H [ - ] [ + ]
Q Tour (View on separate page)
30 Oct - 2 Nov 2025, H Niteroi Hotel, Rio de Janeiro, Brazil
See also:
Results (10)
|
Group (Last 40) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Jamilson Costa (a) | 2 | - | 1 | Rafael Polidoro (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Renato Da Matta (a) | 2 | - | 1 | Christiano Galesi (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Jamilson Costa (a) | 2 | - | 0 | Januario Silverio de Souza (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Rafael Polidoro (a) | 2 | - | 0 | Renato Da Matta (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Christiano Galesi (a) | 2 | - | 0 | Jamilson Costa (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Rafael Polidoro (a) | 2 | - | 0 | Januario Silverio de Souza (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Renato Da Matta (a) | 2 | - | 1 | Jamilson Costa (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Christiano Galesi (a) | 2 | - | 0 | Januario Silverio de Souza (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Renato Da Matta (a) | 2 | - | 0 | Januario Silverio de Souza (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Rafael Polidoro (a) | 2 | - | 1 | Christiano Galesi (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

