Jesus Batista Oliveira
[ - ] [ + ]
Male;
(Brazil);
Status: Amateur;
Other sources: CueTracker
5 matches listed
| Pan American Open Group B (5‑7 Nov 2026) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Grp | Jesus Batista Oliveira (a) | 2 | - | 0 | Luciano Sehnem (a) |
|
||||
| Grp | Ahmed Aly Elsayed (a) | 2 | - | 0 | Jesus Batista Oliveira (a) | |||||
| Grp | Regis Marques Chedid (a) | 2 | - | 0 | Jesus Batista Oliveira (a) | |||||
| Grp | Jesus Batista Oliveira (a) | 2 | - | 0 | Wagner Ferreira Serra (a) |
|
||||
| Grp | Ademir Da Silva (a) | 2 | - | 0 | Jesus Batista Oliveira (a) | |||||
