WSF Championship - Group G [ - ] [ + ]
WSF, Amateur (see main event)
|
Group (Last 193) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Oliver Sykes (a) | 3 | - | 0 | Nasanbat Namsrai (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Georgi Georgiev (a) | 3 | - | 1 | Nasanbat Namsrai (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Mark Anthony Taylor (a) | 3 | - | 2 | Nasanbat Namsrai (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Nasanbat Namsrai (a) | 3 | - | 1 | Diego Minxalli (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Oliver Sykes (a) | 3 | - | 0 | Georgi Georgiev (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Oliver Sykes (a) | 3 | - | 1 | Mark Anthony Taylor (a) |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Oliver Sykes (a) | 3 | - | 0 | Diego Minxalli (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Georgi Georgiev (a) | 3 | - | 1 | Mark Anthony Taylor (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Georgi Georgiev (a) | 3 | - | 0 | Diego Minxalli (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Mark Anthony Taylor (a) | 3 | - | 1 | Diego Minxalli (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

