Asia Pacific Open - Group A [ - ] [ + ]
Other, Amateur (see main event)
25‑28 Mar 2026, Commercial Club Albury, Albury, Australia
See also:
Live (1) | Results (6)
|
Group (Last 68) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Vinnie Calabrese (a) | 3 | - | 0 | Josh Gorski (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Vinnie Calabrese (a) | 3 | - | 0 | Greg McCarthy (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Deepakh Bala (a) | 3 | - | 0 | Greg McCarthy (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Josh Gorski (a) | 2 | - | 1 | Deepakh Bala (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Vinnie Calabrese (a) | 3 | - | 0 | Deepakh Bala (a) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Josh Gorski (a) | 2 | - | 1 | Greg McCarthy (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

