Asia Pacific Open Snooker Championship [ - ] [ + ]
Other, Amateur
25‑28 Mar 2026, Commercial Club Albury, Albury, Australia
Previous champion: Chang Bingyu
(2025)
Notes: The winner will earn a two-year card on the World Snooker Tour
See also:
Results (139) ... more
| Final | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Paul Norris (a) | 6 | - | 5 | Vinnie Calabrese (a) |
|
|||||
|
4-118 (84), 58-11, 33-67, 109-4 Referee: Bohan Lin |
||||||||||
| Semifinals | ||||||||||
| Vinnie Calabrese (a) | 5 | - | 2 | Ryan Thomerson (a) |
|
|||||
|
62-41, 34-74 (63), 71-27 (57), 85-0 (57) |
||||||||||
| Paul Norris (a) | 5 | - | 4 | Lomnaw Ayuttaya (a) |
|
|||||
|
25-60, 74-29, 25-78, 90-26 |
||||||||||
| Quarterfinals | ||||||||||
| Vinnie Calabrese (a) | 4 | - | 1 | Xing Zihao (a) | ||||||
| Ryan Thomerson (a) | 4 | - | 2 | Chen Qi'en (a) | ||||||
| Paul Norris (a) | 4 | - | 1 | Sean Dempsey (a) | ||||||
| Lomnaw Ayuttaya (a) | 4 | - | 2 | Chau Hon Man (a) | ||||||
|
Round 2 (Last 16) |
||||||||||
| 1 | Vinnie Calabrese (a) | 4 | - | 3 | Ma Hailong (a) | |||||
| 2 | Xing Zihao (a) | 4 | - | 1 | Wan Sin Man Nansen (a) | |||||
|
Xing's 139 in frame 2 is the highest break of the event. |
||||||||||
| 3 | Ryan Thomerson (a) | 4 | - | 0 | Hassan Kerde (a) | |||||
| 4 | Chen Qi'en (a) | 4 | - | 3 | Adrian Ridley (a) | |||||
|
Chen trailed 0-3. |
||||||||||
| 5 | Sean Dempsey (a) | 4 | - | 2 | Digvijay Kadian (a) | |||||
| 6 | Paul Norris (a) | 4 | - | 2 | Fung Kwok Wai (a) |
|
||||
| 7 | Lomnaw Ayuttaya (a) | 4 | - | 0 | Chris Kerr (a) | |||||
| 8 | Chau Hon Man (a) | 4 | - | 2 | Cody Turner (a) | |||||
|
Round 1 (Last 32) |
||||||||||
| 1 | Vinnie Calabrese (a) | 3 | - | 0 | Ali Daryab Shafayi (a) | |||||
| 2 | Ma Hailong (a) | 3 | - | 1 | Shaun Dalitz (a) | |||||
| 3 | Wan Sin Man Nansen (a) | 3 | - | 1 | Alan McCarthy (a) | |||||
| 4 | Xing Zihao (a) | 3 | - | 0 | Andrew Siddons (a) | |||||
| 5 | Hassan Kerde (a) | 3 | - | 1 | Ankit Man Shrestha (a) | |||||
| 6 | Ryan Thomerson (a) | 3 | - | 0 | Jayden Dinga (a) | |||||
| 7 | Adrian Ridley (a) | 3 | - | 1 | David Wright (a) | |||||
| 8 | Chen Qi'en (a) | 3 | - | 0 | Neil Hartles (a) | |||||
| 9 | Sean Dempsey (a) | 3 | - | 2 | Russell Coe (a) | |||||
| 10 | Digvijay Kadian (a) | 3 | - | 1 | Hrithik Jain (a) | |||||
| 11 | Paul Norris (a) | 3 | - | 0 | Jimmy Thomson (a) | |||||
| 12 | Fung Kwok Wai (a) | 3 | - | 1 | Max Handley (a) | |||||
| 13 | Lomnaw Ayuttaya (a) | 3 | - | 0 | Xavier Daw (a) | |||||
| 14 | Chris Kerr (a) | 3 | - | 0 | Brett Watson (a) | |||||
| 15 | Cody Turner (a) | 3 | - | 0 | Luo Chenliang (a) | |||||
| 16 | Chau Hon Man (a) | 3 | - | 1 | Josh Gorski (a) | |||||
Asia Pacific Open - Group A [ - ] [ + ]
25‑28 Mar 2026, Commercial Club Albury, Albury, Australia
See also:
Results (6)
|
Group (Last 68) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Vinnie Calabrese (a) | 3 | - | 0 | Josh Gorski (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Vinnie Calabrese (a) | 3 | - | 0 | Greg McCarthy (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Deepakh Bala (a) | 3 | - | 0 | Greg McCarthy (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Josh Gorski (a) | 2 | - | 1 | Deepakh Bala (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Vinnie Calabrese (a) | 3 | - | 0 | Deepakh Bala (a) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Josh Gorski (a) | 2 | - | 1 | Greg McCarthy (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asia Pacific Open - Group B [ - ] [ + ]
25‑28 Mar 2026, Commercial Club Albury, Albury, Australia
See also:
Results (10)
|
Group (Last 68) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Fung Kwok Wai (a) | 2 | - | 1 | Shaun Dalitz (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Sahil Prasad (a) | 3 | - | 0 | Brendan Taylor (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Shaun Dalitz (a) | 3 | - | 0 | Sahil Prasad (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Fung Kwok Wai (a) | 3 | - | 0 | Alan Duffin (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Shaun Dalitz (a) | 3 | - | 0 | Alan Duffin (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Fung Kwok Wai (a) | 3 | - | 0 | Brendan Taylor (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Alan Duffin (a) | 3 | - | 0 | Brendan Taylor (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Fung Kwok Wai (a) | 3 | - | 0 | Sahil Prasad (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Shaun Dalitz (a) | 3 | - | 0 | Brendan Taylor (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Sahil Prasad (a) | 3 | - | 0 | Alan Duffin (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asia Pacific Open - Group C [ - ] [ + ]
25‑28 Mar 2026, Commercial Club Albury, Albury, Australia
See also:
Results (10)
|
Group (Last 68) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Hassan Kerde (a) | 3 | - | 0 | Tyson Neill (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Brett Watson (a) | 2 | - | 1 | Aref Hussaini (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Hassan Kerde (a) | 3 | - | 0 | Aref Hussaini (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Henry Lau (a) | 3 | - | 0 | Tyson Neill (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Hassan Kerde (a) | 3 | - | 0 | Henry Lau (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Brett Watson (a) | 2 | - | 1 | Tyson Neill (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Brett Watson (a) | 2 | - | 1 | Henry Lau (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Aref Hussaini (a) | 2 | - | 1 | Tyson Neill (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Hassan Kerde (a) | 2 | - | 1 | Brett Watson (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Henry Lau (a) | 2 | - | 1 | Aref Hussaini (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asia Pacific Open - Group D [ - ] [ + ]
25‑28 Mar 2026, Commercial Club Albury, Albury, Australia
See also:
Results (10)
|
Group (Last 68) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Wan Sin Man Nansen (a) | 3 | - | 0 | Andrew Parker (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Jimmy Thomson (a) | 2 | - | 1 | Paul Thomerson (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Wan Sin Man Nansen (a) | 2 | - | 1 | Jimmy Thomson (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Andrew Parker (a) | 2 | - | 1 | Kevin Brest (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Wan Sin Man Nansen (a) | 3 | - | 0 | Kevin Brest (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Paul Thomerson (a) | 3 | - | 0 | Andrew Parker (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Paul Thomerson (a) | 3 | - | 0 | Kevin Brest (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Jimmy Thomson (a) | 2 | - | 1 | Andrew Parker (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Wan Sin Man Nansen (a) | 2 | - | 1 | Paul Thomerson (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Jimmy Thomson (a) | 3 | - | 0 | Kevin Brest (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asia Pacific Open - Group E [ - ] [ + ]
25‑28 Mar 2026, Commercial Club Albury, Albury, Australia
See also:
Results (6)
|
Group (Last 68) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Chen Qi'en (a) | 3 | - | 0 | Ben Bannon (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Russell Coe (a) | 2 | - | 1 | Jason Perry (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Chen Qi'en (a) | 3 | - | 0 | Russell Coe (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Jason Perry (a) | 3 | - | 0 | Ben Bannon (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Chen Qi'en (a) | 3 | - | 0 | Jason Perry (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Russell Coe (a) | 2 | - | 1 | Ben Bannon (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asia Pacific Open - Group F [ - ] [ + ]
25‑28 Mar 2026, Commercial Club Albury, Albury, Australia
See also:
Results (6)
|
Group (Last 68) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Ali Daryab Shafayi (a) | w/o | Narongdat Takantong (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Sean Dempsey (a) | 3 | - | 0 | Levi Coe (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Levi Coe (a) | w/o | Narongdat Takantong (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Sean Dempsey (a) | 3 | - | 0 | Ali Daryab Shafayi (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Sean Dempsey (a) | w/o | Narongdat Takantong (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Ali Daryab Shafayi (a) | 2 | - | 1 | Levi Coe (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asia Pacific Open - Group G [ - ] [ + ]
25‑28 Mar 2026, Commercial Club Albury, Albury, Australia
See also:
Results (6)
|
Group (Last 68) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Ryan Sansom (a) | w/o | Nattanapong Chaikul (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Chris Kerr (a) | 3 | - | 0 | Neil Hartles (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Neil Hartles (a) | w/o | Nattanapong Chaikul (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Chris Kerr (a) | 2 | - | 1 | Ryan Sansom (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Chris Kerr (a) | w/o | Nattanapong Chaikul (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Neil Hartles (a) | 2 | - | 1 | Ryan Sansom (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asia Pacific Open - Group H [ - ] [ + ]
25‑28 Mar 2026, Commercial Club Albury, Albury, Australia
See also:
Results (6)
|
Group (Last 68) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Paul Norris (a) | 2 | - | 1 | Ankit Man Shrestha (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Zaq Qureshi (a) | 2 | - | 1 | Lilly Meldrum (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Paul Norris (a) | 2 | - | 1 | Lilly Meldrum (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Ankit Man Shrestha (a) | 2 | - | 1 | Zaq Qureshi (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Paul Norris (a) | 3 | - | 0 | Zaq Qureshi (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Ankit Man Shrestha (a) | 2 | - | 1 | Lilly Meldrum (af) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asia Pacific Open - Group J [ - ] [ + ]
25‑28 Mar 2026, Commercial Club Albury, Albury, Australia
See also:
Results (6)
|
Group (Last 68) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Luo Chenliang (a) | 2 | - | 1 | David Wright (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Fathey Refai (a) | 3 | - | 0 | Alex Bruce (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | David Wright (a) | 3 | - | 0 | Alex Bruce (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Luo Chenliang (a) | 2 | - | 1 | Fathey Refai (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | David Wright (a) | 3 | - | 0 | Fathey Refai (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Luo Chenliang (a) | 2 | - | 1 | Alex Bruce (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asia Pacific Open - Group K [ - ] [ + ]
25‑28 Mar 2026, Commercial Club Albury, Albury, Australia
See also:
Results (6)
|
Group (Last 68) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Lomnaw Ayuttaya (a) | 2 | - | 1 | Ryan Thomerson (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Muhammad Hassan (a) | 2 | - | 1 | Peter Quinlivan (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Ryan Thomerson (a) | 3 | - | 0 | Muhammad Hassan (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Lomnaw Ayuttaya (a) | 3 | - | 0 | Peter Quinlivan (a) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Ryan Thomerson (a) | 3 | - | 0 | Peter Quinlivan (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Lomnaw Ayuttaya (a) | 3 | - | 0 | Muhammad Hassan (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asia Pacific Open - Group L [ - ] [ + ]
25‑28 Mar 2026, Commercial Club Albury, Albury, Australia
See also:
Results (6)
|
Group (Last 68) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Chau Hon Man (a) | 3 | - | 0 | George Dennaoui (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Andrew Siddons (a) | w/o | Ghulam Raza Yawari (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Chau Hon Man (a) | w/o | Ghulam Raza Yawari (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Andrew Siddons (a) | 2 | - | 1 | George Dennaoui (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Chau Hon Man (a) | 3 | - | 0 | Andrew Siddons (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | George Dennaoui (a) | w/o | Ghulam Raza Yawari (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asia Pacific Open - Group M [ - ] [ + ]
25‑28 Mar 2026, Commercial Club Albury, Albury, Australia
See also:
Results (6)
|
Group (Last 68) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Xing Zihao (a) | 3 | - | 0 | Xavier Daw (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Alex Render (a) | 2 | - | 1 | Adriam Hung (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Xavier Daw (a) | 3 | - | 0 | Adriam Hung (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Xing Zihao (a) | 3 | - | 0 | Alex Render (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Xavier Daw (a) | 2 | - | 1 | Alex Render (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Xing Zihao (a) | 2 | - | 1 | Adriam Hung (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asia Pacific Open - Group N [ - ] [ + ]
25‑28 Mar 2026, Commercial Club Albury, Albury, Australia
See also:
Results (6)
|
Group (Last 68) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Jayden Dinga (a) | 2 | - | 1 | Hrithik Jain (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Steve Jay (a) | 3 | - | 0 | Iqbal Ali Hakimi (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Jayden Dinga (a) | 2 | - | 1 | Iqbal Ali Hakimi (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Hrithik Jain (a) | 3 | - | 0 | Steve Jay (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Jayden Dinga (a) | 3 | - | 0 | Steve Jay (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Hrithik Jain (a) | 3 | - | 0 | Iqbal Ali Hakimi (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asia Pacific Open - Group P [ - ] [ + ]
25‑28 Mar 2026, Commercial Club Albury, Albury, Australia
See also:
Results (6)
|
Group (Last 68) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Daniell Haenga (a) | 2 | - | 1 | Syed Hameed Mosavi (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Ma Hailong (a) | 2 | - | 1 | Max Handley (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Daniell Haenga (a) | 2 | - | 1 | Ma Hailong (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Max Handley (a) | 2 | - | 1 | Syed Hameed Mosavi (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Max Handley (a) | 2 | - | 1 | Daniell Haenga (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Ma Hailong (a) | 3 | - | 0 | Syed Hameed Mosavi (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asia Pacific Open - Group Q [ - ] [ + ]
25‑28 Mar 2026, Commercial Club Albury, Albury, Australia
See also:
Results (6)
|
Group (Last 68) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Digvijay Kadian (a) | 3 | - | 0 | Alan McCarthy (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Cooper Thomson (a) | 2 | - | 1 | Yeung Chi Kin (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Alan McCarthy (a) | 3 | - | 0 | Cooper Thomson (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Digvijay Kadian (a) | 2 | - | 1 | Yeung Chi Kin (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Alan McCarthy (a) | 2 | - | 1 | Yeung Chi Kin (a) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
