Asia Pacific Open - Group R [ - ] [ + ]
Other, Amateur (see main event)
25‑28 Mar 2026, Commercial Club Albury, Albury, Australia
See also:
Results (6)
|
Group (Last 68) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Adrian Ridley (a) | 2 | - | 1 | Mahdi Ghulami (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Cody Turner (a) | 3 | - | 0 | Abhishek Sharma (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Adrian Ridley (a) | 3 | - | 0 | Abhishek Sharma (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Cody Turner (a) | 3 | - | 0 | Mahdi Ghulami (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Adrian Ridley (a) | 2 | - | 1 | Cody Turner (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Mahdi Ghulami (a) | 2 | - | 1 | Abhishek Sharma (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

