Asia Pacific Open - Group D [ - ] [ + ]
Other, Amateur (see main event)
25‑28 Mar 2026, Commercial Club Albury, Albury, Australia
See also:
Results (10)
|
Group (Last 68) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Wan Sin Man Nansen (a) | 3 | - | 0 | Andrew Parker (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Jimmy Thomson (a) | 2 | - | 1 | Paul Thomerson (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Wan Sin Man Nansen (a) | 2 | - | 1 | Jimmy Thomson (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Andrew Parker (a) | 2 | - | 1 | Kevin Brest (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Wan Sin Man Nansen (a) | 3 | - | 0 | Kevin Brest (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Paul Thomerson (a) | 3 | - | 0 | Andrew Parker (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Paul Thomerson (a) | 3 | - | 0 | Kevin Brest (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Jimmy Thomson (a) | 2 | - | 1 | Andrew Parker (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Wan Sin Man Nansen (a) | 2 | - | 1 | Paul Thomerson (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Jimmy Thomson (a) | 3 | - | 0 | Kevin Brest (a) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

